Minister of Regional Affairs: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 32: | Line 32: | ||
| formation = '''De facto''' - {{Start date and age|2011|9|23|df=yes}}<br>'''De jure''' - {{Start date and age|2023|5|16|df=yes}} | | formation = '''De facto''' - {{Start date and age|2011|9|23|df=yes}}<br>'''De jure''' - {{Start date and age|2023|5|16|df=yes}} | ||
| first = '''Milograd''' | | first = '''Milograd''' | ||
| last = | | last = | ||
| abolished = | | abolished = | ||
| succession = | | succession = | ||
Revision as of 22:07, 18 July 2023
| Minister of Regional Affairs | |
|---|---|
| Ministry of Regional Affairs | |
| Status | Active |
| Abbreviation | MoRA |
| Member of | Cabinet |
| Reports to | Prime Minister |
| Nominator | Prime Minister of the South Pacific |
| Appointer | Direct election by instant-runoff voting |
| Term length | Four months, renewable |
| Constituting instrument | Charter of the South Pacific |
| Formation | De facto - 23 September 2011 De jure - 16 May 2023 |
| First holder | Milograd |
| Deputy | Deputy Minister of Regional Affairs |
The Minister of Regional Affairs is a senior official within the Government of the South Pacific and head of the Ministry of Regional Affairs. The minister is a member of the Cabinet and reports directly to the Prime Minister of the South Pacific.