Tsugunare (Pacifica): Difference between revisions
Jump to navigation
Jump to search
RobbyTheSeal (talk | contribs) (Created basic page.) Tag: 2017 source edit |
RobbyTheSeal (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
Line 156: | Line 156: | ||
====Public transport==== | ====Public transport==== | ||
====Tsugunare Harbor==== | ====Tsugunare Harbor==== | ||
[[Category:Pelinai (Pacifica)]] |
Revision as of 02:37, 18 October 2023
Tsugunare
つぐなれ | |
---|---|
Federal city | |
Country | Pelinai |
Federal region | Tsugunare |
Founded | 837 AD |
Government | |
• Body | Tsugunare Metropolitan Council |
• Mayor | Katarina Marako (UP) |
Area | |
• Federal city | 3,759 km2 (1,451 sq mi) |
• Land | 3,402 km2 (1,314 sq mi) |
• Water | 357 km2 (138 sq mi) |
• Urban | 11,954 km2 (4,615 sq mi) |
• Metro | 31,835 km2 (12,292 sq mi) |
• Rank | 3 |
Elevation | 62 m (203 ft) |
Population (2022) | |
• Federal city | 11,493,800 |
• Rank | 1st in Pelinai |
• Density | 3,058/km2 (7,920/sq mi) |
• Urban | 17,927,400 |
• Urban density | 1,500/km2 (4,000/sq mi) |
• Metro | 19,174,200 |
• Metro density | 602/km2 (1,560/sq mi) |
Demonym(s) | Tsugunarine |
Time zone | UTC+3 (MET) |
Area codes |
|
Website | Tsugunare.gov.pln |