Kate Murphy (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
m (Jay Coop moved page Kate Murphy to Kate Murphy (Pacifica) without leaving a redirect)
(Relinking)
Line 7: Line 7:
  | caption =  
  | caption =  
  | order =  
  | order =  
  | office = [[President of Valkyria]]
  | office = [[President of Valkyria (Pacifica)|President of Valkyria]]
  | term_start = 1 August 2019
  | term_start = 1 August 2019
  | term_end =  
  | term_end =  
  | chancellor = [[Margaret Harrison]] (2019)<br />[[Stella Kaufman]] (2019–present)
  | chancellor = [[Margaret Harrison (Pacifica)|Margaret Harrison]] (2019)<br />[[Stella Kaufman (Pacifica)|Stella Kaufman]] (2019–present)
  | majority =  
  | majority =  
  | predecessor = [[Katelynn Williams]] (acting)<br />''Inaugural''
  | predecessor = [[Katelynn Williams (Pacifica)|Katelynn Williams]] (acting)<br />''Inaugural''
  | successor =  
  | successor =  
  | constituency_MP2 = [[Stockholm's 3rd constituency (Valkyria)|Stockholm's 3rd]]
  | constituency_MP2 = [[Stockholm's 3rd constituency, Valkyria (Pacifica)|Stockholm's 3rd]]
  | parliament2 = Valkyrian
  | parliament2 = Valkyrian
  | majority2 =  
  | majority2 =  
  | term_start2 = 19 June 2017
  | term_start2 = 19 June 2017
  | term_end2 = 15 July 2019
  | term_end2 = 15 July 2019
  | predecessor2 = [[Malcolm Fitz]]
  | predecessor2 = [[Malcolm Fitz (Pacifica)|Malcolm Fitz]]
  | successor2 = [[Riley Schwarz]]
  | successor2 = [[Riley Schwarz (Pacifica)|Riley Schwarz]]
  | office3 = Member of the [[Stockholm City Council (Valkyria)|Stockholm City Council]]
  | office3 = Member of the [[Stockholm City Council, Valkyria (Pacifica)|Stockholm City Council]]
  | term_start3 = 1 August 2016
  | term_start3 = 1 August 2016
  | term_end3 = 19 June 2017
  | term_end3 = 19 June 2017
  | constituency3 = [[Stockholm's 4th council district (Valkyria)|Stockholm's 4th]]
  | constituency3 = [[Stockholm's 4th council district, Valkyria (Pacifica)|Stockholm's 4th]]
  | majority3 =  
  | majority3 =  
  | predecessor3 = [[Victoria Greene]]
  | predecessor3 = [[Victoria Greene (Pacifica)|Victoria Greene]]
  | successor3 = [[Riley Schwartz]]
  | successor3 = [[Riley Schwartz (Pacifica)|Riley Schwartz]]
  | term_start4 = 1 June 2005
  | term_start4 = 1 June 2005
  | term_end4 = 1 June 2010
  | term_end4 = 1 June 2010
  | constituency4 = [[Stockholm's 9th council district (Valkyria)|Stockholm's 9th]]
  | constituency4 = [[Stockholm's 9th council district, Valkyria (Pacifica)|Stockholm's 9th]]
  | majority4 =  
  | majority4 =  
  | predecessor4 = [[Oliver Peterson]]
  | predecessor4 = [[Oliver Peterson (Pacifica)|Oliver Peterson]]
  | successor4 = [[Elena Hyrusa]]
  | successor4 = [[Elena Hyrusa (Pacifica)|Elena Hyrusa]]
  | office5 = Member of the [[Qvaitican House of Representatives]]
  | office5 = Member of the [[Qvaitican House of Representatives (Pacifica)|Qvaitican House of Representatives]]
  | term_start5 = 8 March 2012
  | term_start5 = 8 March 2012
  | term_end5 = 1 August 2016
  | term_end5 = 1 August 2016
  | constituency5 = [[Stockholm's 3rd constituency (Valkyria)|Stockholm's 3rd]]
  | constituency5 = [[Stockholm's 3rd constituency, Valkyria (Pacifica)|Stockholm's 3rd]]
  | majority5 =  
  | majority5 =  
  | predecessor5 = [[Elliot Nicholson]]
  | predecessor5 = [[Elliot Nicholson (Pacifica)|Elliot Nicholson]]
  | successor5 = [[Samantha Jules]]
  | successor5 = [[Samantha Jules (Pacifica)|Samantha Jules]]
  | office6 = [[Mayor of Stockholm (Valkyria)|Mayor of Stockholm]]
  | office6 = [[Mayor of Stockholm, Valkyria (Pacifica)|Mayor of Stockholm]]
  | term_start6 = 1 June 2010
  | term_start6 = 1 June 2010
  | term_end6 = 8 March 2012
  | term_end6 = 8 March 2012
  | deputy6 = [[Seth Rogers]]
  | deputy6 = [[Seth Rogers (Pacifica)|Seth Rogers]]
  | predecessor6 = [[Natalia Granger]]
  | predecessor6 = [[Natalia Granger (Pacifica)|Natalia Granger]]
  | successor6 = [[Brandon Stark]]
  | successor6 = [[Brandon Stark (Pacifica)|Brandon Stark]]
  | majority6 =  
  | majority6 =  
  | pronunciation = {{IPAc-en|k|eɪ|t|_|ˈ|m|ɜː|f|i}}
  | pronunciation = {{IPAc-en|k|eɪ|t|_|ˈ|m|ɜː|f|i}}
  | birth_name = Katelynn Adriana Murphy
  | birth_name = Katelynn Adriana Murphy
  | birth_date = {{Birth date and age|df=y|1983|10|17}}
  | birth_date = {{Birth date and age|df=y|1983|10|17}}
  | birth_place = [[Stockholm, Valkyria|Stockholm]], [[Qvait (Pacifica)|Qvait]]
  | birth_place = [[Stockholm, Valkyria (Pacifica)|Stockholm]], [[Qvait (Pacifica)|Qvait]]
  | death_date =  <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} -->
  | death_date =  <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} -->
  | death_place =  
  | death_place =  
Line 59: Line 59:
  | citizenship =  
  | citizenship =  
  | nationality =  
  | nationality =  
  | party = [[Labor Party (Valkyria)|Labor]]
  | party = [[Valkyrian Labor Party (Pacifica)|Labor]]
  | otherparty =  
  | otherparty =  
  | spouse =  
  | spouse =  
Line 69: Line 69:
  | residence =  
  | residence =  
  | education =  
  | education =  
  | alma_mater = [[University of Stockholm (Valkyria)|University of Stockholm]]
  | alma_mater = [[University of Stockholm, Valkyria (Pacifica)|University of Stockholm]]
  | occupation =  
  | occupation =  
  | profession =  
  | profession =  
Line 81: Line 81:
}}
}}


'''Katelynn Adriana Murphy''' ({{IPAc-en|k|eɪ|t|_|ˈ|m|ɜː|f|i}}; born 17 October 1983) is a Valkyrian politician serving as the first [[President of Valkyria]]. A member of the [[Labor Party (Valkyria)|Labor Party]], she represents the [[Democratic socialism|democratic socialist]] wing. Murphy previously served as a [[Parliament of Valkyria|Member of Parliament]], member of the [[Stockholm City Council (Valkyria)|Stockholm City Council]], and [[Mayor of Stockholm (Valkyria)|mayor of Stockholm]].
'''Katelynn Adriana Murphy''' ({{IPAc-en|k|eɪ|t|_|ˈ|m|ɜː|f|i}}; born 17 October 1983) is a Valkyrian politician serving as the first [[President of Valkyria (Pacifica)|President of Valkyria]]. A member of the [[Valkyrian Labor Party (Pacifica)|Labor Party]], she represents the [[Democratic socialism|democratic socialist]] wing. Murphy previously served as a [[Parliament of Valkyria (Pacifica)|Member of Parliament]], member of the [[Stockholm City Council, Valkyria (Pacifica)|Stockholm City Council]], and [[Mayor of Stockholm, Valkyria (Pacifica)|mayor of Stockholm]].


== Early life ==
== Early life ==


== Political career ==
== Political career ==
{{Main|Political career of Kate Murphy}}
{{Main|Political career of Kate Murphy (Pacifica)}}


=== Stockholm politics ===
=== Stockholm politics ===
Line 93: Line 93:


=== President of Valkyria ===
=== President of Valkyria ===
{{Main|Presidency of Kate Murphy}}
{{Main|Presidency of Kate Murphy (Pacifica)}}


== Political positions ==
== Political positions ==
Line 100: Line 100:


== See also ==
== See also ==
* [[Electoral history of Kate Murphy]]
* [[Electoral history of Kate Murphy (Pacifica)]]


[[Category:Members of Parliament (Valkyria)|Murphy, Kate]]
[[Category:Valkyrian Members of Parliament (Pacifica)|Murphy, Kate]]
[[Category:Members of the Labor Party (Valkyria)|Murphy, Kate]]
[[Category:Members of the Valkyrian Labor Party (Pacifica)|Murphy, Kate]]
[[Category:Presidents of Valkyria|Murphy, Kate]]
[[Category:Presidents of Valkyria (Pacifica)|Murphy, Kate]]

Revision as of 00:17, 7 January 2020


Kate Murphy
President of Valkyria
Assumed office
1 August 2019
ChancellorMargaret Harrison (2019)
Stella Kaufman (2019–present)
Preceded byKatelynn Williams (acting)
Inaugural
Member of the Valkyrian Parliament
for Stockholm's 3rd
In office
19 June 2017 – 15 July 2019
Preceded byMalcolm Fitz
Succeeded byRiley Schwarz
Member of the Stockholm City Council
In office
1 August 2016 – 19 June 2017
Preceded byVictoria Greene
Succeeded byRiley Schwartz
ConstituencyStockholm's 4th
In office
1 June 2005 – 1 June 2010
Preceded byOliver Peterson
Succeeded byElena Hyrusa
ConstituencyStockholm's 9th
Member of the Qvaitican House of Representatives
In office
8 March 2012 – 1 August 2016
Preceded byElliot Nicholson
Succeeded bySamantha Jules
ConstituencyStockholm's 3rd
Mayor of Stockholm
In office
1 June 2010 – 8 March 2012
DeputySeth Rogers
Preceded byNatalia Granger
Succeeded byBrandon Stark
Personal details
Pronunciation/kt ˈmɜːfi/
Born
Katelynn Adriana Murphy

(1983-10-17) 17 October 1983 (age 41)
Stockholm, Qvait
Political partyLabor
Alma materUniversity of Stockholm

Katelynn Adriana Murphy (/kt ˈmɜːfi/; born 17 October 1983) is a Valkyrian politician serving as the first President of Valkyria. A member of the Labor Party, she represents the democratic socialist wing. Murphy previously served as a Member of Parliament, member of the Stockholm City Council, and mayor of Stockholm.

Early life

Political career

Stockholm politics

National politics

President of Valkyria

Political positions

Personal life

See also