1934 Ryccian general election (Pacifica): Difference between revisions
(Created page with "{{Infobox election | election_name = 1930 Ryccian general election | country = Ryccia | type = parliamentary | ongoing = no | previous_election = 1926 Ryccian general election | previous_year = 1926 | election_date = October 9th, 1930 | next_election = 1934 Ryccian general election | next_year = 1934 | seats_for_election = All 1,370 seats to the Popular Assembly of the Republic | majority_seats = 686 | previous_mps = | 1blank = Seats before |...") Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = | | election_name = 1934 Ryccian general election | ||
| country = Ryccia | | country = Ryccia | ||
| type = parliamentary | | type = parliamentary | ||
| ongoing = no | | ongoing = no | ||
| previous_election = | | previous_election = 1930 Ryccian general election | ||
| previous_year = | | previous_year = 1930 | ||
| election_date = October 9th, | | election_date = October 9th, 1934 | ||
| next_election = | | next_election = 1938 Ryccian general election | ||
| next_year = | | next_year = 1938 | ||
| seats_for_election = All 1,370 seats to the [[Popular Assembly of the Republic]] | | seats_for_election = All 1,370 seats to the [[Popular Assembly of the Republic]] | ||
| majority_seats = 686 | | majority_seats = 686 | ||
Line 16: | Line 16: | ||
| 3blank = Percentage | | 3blank = Percentage | ||
| 4blank = Swing | | 4blank = Swing | ||
| turnout = | | turnout = 94.09% ({{increase}} 5.86%) | ||
<!-- Democratic Revolutionary Front-->| image1 = | <!-- Democratic Revolutionary Front-->| image1 = | ||
| leader1 = [[ | | leader1 = [[Thomas Sorginn]] | ||
| party1 = [[Democratic Revolutionary Front (Ryccia)|DRF]] | | party1 = [[Democratic Revolutionary Front (Ryccia)|DRF]] | ||
| leader_since1 = | | leader_since1 = | ||
| leaders_seat1 = | | leaders_seat1 = | ||
| last_election1 = | | last_election1 = 829, 60.50% | ||
| seats_before1 = | | seats_before1 = | ||
| seats1 = ''' | | seats1 = '''690''' | ||
| seat_change1 = {{decrease}} | | seat_change1 = {{decrease}} 80 | ||
| 1data1 = | | 1data1 = 770 | ||
| 2data1 = '''VH''' | | 2data1 = '''VH''' | ||
| 3data1 = ''' | | 3data1 = '''50.40%''' | ||
| 4data1 = {{decrease}} 10. | | 4data1 = {{decrease}} 10.10% | ||
<!-- Communist -->| image2 = | <!-- Communist -->| image2 = | ||
Line 37: | Line 37: | ||
| party2 = Communist | | party2 = Communist | ||
| leaders_seat2 = | | leaders_seat2 = | ||
| last_election2 = | | last_election2 = 103, 7.50% | ||
| seats_before2 = | | seats_before2 = | ||
| seats2 = | | seats2 = 116 | ||
| seat_change2 = {{increase}} | | seat_change2 = {{increase}} 13 | ||
| 1data2 = | | 1data2 = 103 | ||
| 2data2 = VH | | 2data2 = VH | ||
| 3data2 = | | 3data2 = 8.50% | ||
| 4data2 = {{increase}} | | 4data2 = {{increase}} 1.30% | ||
<!-- | <!-- Liberal -->| | ||
| leader3 = | | leader3 = Marcus Esonia-Patriot | ||
| leader_since3 = | | leader_since3 = | ||
| party3 = | | party3 = Liberal | ||
| leaders_seat3 = | | leaders_seat3 = | ||
| last_election3 = | | last_election3 = - | ||
| seats_before3 = | | seats_before3 = | ||
| seats3 = | | seats3 = 427 | ||
| seat_change3 = {{increase}} | | seat_change3 = {{increase}} 329 | ||
| 1data3 = | | 1data3 = 59 DRF, 39 Independents (98) | ||
| 2data3 = VH | | 2data3 = VH | ||
| 3data3 = | | 3data3 = 31.20% | ||
| 4data3 = ''New'' | | 4data3 = ''New'' | ||
<!-- | <!-- Royalist -->| | ||
| leader4 = | | leader4 = Count of Kandberg | ||
| | | leader_since3 = | ||
| party4 = | | party4 = Royalist | ||
| leaders_seat4 = | | leaders_seat4 = | ||
| last_election4 = | | last_election4 = 185, 14.00% | ||
| seats_before4 = | | seats_before4 = | ||
| seats4 = | | seats4 = 21 | ||
| seat_change4 = {{decrease}} | | seat_change4 = {{decrease}} 165 | ||
| 1data4 = | | 1data4 = 186 | ||
| 2data4 = VH | | 2data4 = VH | ||
| 3data4 = 19.00% | | 3data4 = 1.50% | ||
| | | 4data4 = {{decrease}} 12.50% | ||
<!-- Independents and Others -->| | |||
| leader5 = | |||
| leader_since5 = | |||
| party5 = Independents and Others | |||
| leaders_seat5 = | |||
| last_election5 = 253, 19.00% | |||
| seats_before5 = | |||
| seats5 = 115 | |||
| seat_change5 = {{decrease}} 98 | |||
| 1data5 = 213 | |||
| 2data5 = VH | |||
| 3data5 = 8.40% | |||
| 4data5 = {{decrease}} 10.60% | |||
| map_image = | | map_image = 1934RycElection | ||
| map_size = 350px | | map_size = 350px | ||
| map_caption = Results of the election. | | map_caption = Results of the election. | ||
| title = [[Prime Minister of Ryccia|Prime Minister]] | | title = [[Prime Minister of Ryccia|Prime Minister]] | ||
| before_election = [[ | | before_election = [[Thomas Sorginn]] | ||
| before_party = DRF | | before_party = DRF | ||
| after_election = [[ | | after_election = [[Thomas Sorginn]] | ||
| after_party = DRF | | after_party = DRF | ||
}} | }} | ||
General elections in the First Ryccian Republic took place on October the 9th, 1934. | |||
Months before the election, Sean Hoxe, the country's Prime Minister and first leader, died due to old age. After his passing, the Democratic Revolutionary Front, the party that had ruled the Republic since its inception, broke up, with the party's more liberal factions joining with like-minded independents in the Assembly to form the Liberal Party. In the early 2000s, private letters from Hoxe were revealed, whereupon he requested to the friends he disagreed with the most politically but liked personally, including the former prince Marcus Esonia-Patriot, found an opposition movement after he died. He gave him instructions and intelligence to aid in this mission. Hoxe feared according to these letters that the Republic would become a corrupt one-party state when he left office as he was a firm believer in the curtailment of absolute authority and the promotion of pluralism. Political scientists and historians theorize the DRF would've collapsed anyway due to its big tent nature, with highly divergent factions held together by Hoxe's charisma and personal popularity. However, the fact it lost its sole control of the state apparatus so quickly had always been perplexing to scholars until recently, and so it is believed the DRF would've dissolved decades later. |
Latest revision as of 19:32, 6 August 2023
Template:Flagdeco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 1,370 seats to the Popular Assembly of the Republic 686 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 94.09% ( 5.86%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:1934RycElection Results of the election. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General elections in the First Ryccian Republic took place on October the 9th, 1934.
Months before the election, Sean Hoxe, the country's Prime Minister and first leader, died due to old age. After his passing, the Democratic Revolutionary Front, the party that had ruled the Republic since its inception, broke up, with the party's more liberal factions joining with like-minded independents in the Assembly to form the Liberal Party. In the early 2000s, private letters from Hoxe were revealed, whereupon he requested to the friends he disagreed with the most politically but liked personally, including the former prince Marcus Esonia-Patriot, found an opposition movement after he died. He gave him instructions and intelligence to aid in this mission. Hoxe feared according to these letters that the Republic would become a corrupt one-party state when he left office as he was a firm believer in the curtailment of absolute authority and the promotion of pluralism. Political scientists and historians theorize the DRF would've collapsed anyway due to its big tent nature, with highly divergent factions held together by Hoxe's charisma and personal popularity. However, the fact it lost its sole control of the state apparatus so quickly had always been perplexing to scholars until recently, and so it is believed the DRF would've dissolved decades later.