Module:Transclusion count/data/I: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
LordGianni (talk | contribs) m (1 revision imported: Import of Version of infobox television as of 18 August 2023) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["IAAF_name"] = | ["IAAF_name"] = 2200, | ||
["IAST"] = | ["IAST"] = 6100, | ||
["IBDB_name"] = | ["IBDB_name"] = 9100, | ||
["ICD10"] = | ["ICD10"] = 4700, | ||
["ICD9"] = | ["ICD9"] = 4400, | ||
[" | ["ICS"] = 2900, | ||
[" | ["IDN"] = 3400, | ||
[" | ["IMDb_episode"] = 10000, | ||
[" | ["IMDb_episodes"] = 2600, | ||
["IMDb_name"] = | ["IMDb_name"] = 153000, | ||
["IMDb_title"] = | ["IMDb_title"] = 188000, | ||
["IMO_Number"] = | ["IMO_Number"] = 4100, | ||
["IMSLP"] = | ["IMSLP"] = 8200, | ||
[" | ["INA"] = 2100, | ||
["IND"] = | ["IND"] = 7400, | ||
["INR"] = | ["INR"] = 6500, | ||
["INRConvert"] = | ["INRConvert"] = 5600, | ||
["INRConvert/CurrentRate"] = | ["INRConvert/CurrentRate"] = 5600, | ||
["INRConvert/USD"] = | ["INRConvert/USD"] = 5500, | ||
["INRConvert/out"] = | ["INRConvert/out"] = 5500, | ||
["IOC_profile"] = | ["IOC_profile"] = 5200, | ||
["IP"] = | ["IP"] = 2600, | ||
["IPA"] = | ["IPA"] = 142000, | ||
["IPA-all"] = | ["IPA-all"] = 3600, | ||
["IPA-de"] = | ["IPA-de"] = 8100, | ||
["IPA-es"] = | ["IPA-es"] = 8100, | ||
["IPA-fr"] = | ["IPA-fr"] = 44000, | ||
["IPA-it"] = | ["IPA-it"] = 5900, | ||
["IPA-nl"] = | ["IPA-nl"] = 3800, | ||
["IPA-pl"] = | ["IPA-pl"] = 4100, | ||
["IPA-pt"] = | ["IPA-pt"] = 3700, | ||
["IPA-ru"] = | ["IPA-ru"] = 2700, | ||
["IPA-sh"] = | ["IPA-sh"] = 2700, | ||
["IPA-sl"] = | ["IPA-sl"] = 6900, | ||
["IPA-th"] = | ["IPA-th"] = 3000, | ||
["IPA_audio_link"] = | ["IPA_audio_link"] = 19000, | ||
["IPAc-cmn"] = | ["IPA_link"] = 3400, | ||
["IPAc-en"] = | ["IPAc-cmn"] = 2600, | ||
["IPAc-pl"] = | ["IPAc-en"] = 48000, | ||
[" | ["IPAc-pl"] = 52000, | ||
[" | ["IPC_athlete"] = 2800, | ||
[" | ["IPSummary"] = 78000, | ||
["IPtalk"] = | ["IP_summary"] = 78000, | ||
["IPuser"] = | ["IPtalk"] = 20000, | ||
["IPvandal"] = | ["IPuser"] = 7000, | ||
["IRC"] = | ["IPvandal"] = 2700, | ||
["IRL"] = | ["IRC"] = 7300, | ||
["IRN"] = | ["IRI"] = 2200, | ||
["ISBN"] = | ["IRL"] = 5500, | ||
["ISBNT"] = | ["IRN"] = 3600, | ||
[" | ["ISBN"] = 462000, | ||
[" | ["ISBN?"] = 2000, | ||
[" | ["ISBNT"] = 39000, | ||
[" | ["ISBN_missing"] = 2500, | ||
[" | ["ISFDB_name"] = 4100, | ||
[" | ["ISFDB_title"] = 4600, | ||
[" | ["ISL"] = 2100, | ||
[" | ["ISO_15924/script-example-character"] = 2800, | ||
[" | ["ISO_15924/wp-article"] = 2800, | ||
[" | ["ISO_15924/wp-article/format"] = 2800, | ||
[" | ["ISO_15924/wp-article/label"] = 2700, | ||
[" | ["ISO_3166_code"] = 514000, | ||
["ISR"] = | ["ISO_3166_name"] = 16000, | ||
["ISSN"] = | ["ISO_639_name"] = 8000, | ||
["ISSN_link"] = | ["ISP"] = 5300, | ||
["ISR"] = 4800, | |||
["ISSN"] = 12000, | |||
["ISSN_link"] = 30000, | |||
["ISTAT"] = 8100, | ["ISTAT"] = 8100, | ||
["ISU_figure_skater"] = | ["ISU_figure_skater"] = 2500, | ||
["ITA"] = | ["ITA"] = 17000, | ||
["ITF"] = | ["ITF"] = 6200, | ||
["ITF_profile"] = | ["ITF_profile"] = 9000, | ||
["ITIS"] = | ["ITIS"] = 4400, | ||
["ITN_talk"] = | ["ITN_talk"] = 10000, | ||
["ITN_talk/date"] = | ["ITN_talk/date"] = 10000, | ||
["IUCN_banner"] = 15000, | |||
["IUCN_banner"] = | ["I_sup"] = 4500, | ||
["I_sup"] = | ["Iaaf_name"] = 7400, | ||
["Iaaf_name"] = | ["Ice_hockey"] = 19000, | ||
["Ice_hockey"] = | ["Ice_hockey_stats"] = 16000, | ||
["Ice_hockey_stats"] = | ["Icehockeystats"] = 12000, | ||
["Icehockeystats"] = | ["Icon"] = 577000, | ||
["Icon"] = | ["If"] = 269000, | ||
["If"] = | ["If_all"] = 6400, | ||
[" | ["If_between"] = 3700, | ||
[" | ["If_both"] = 461000, | ||
[" | ["If_empty"] = 3630000, | ||
["If_empty"] = | ["If_first_display_both"] = 73000, | ||
["If_first_display_both"] = | ["If_in_page"] = 9500, | ||
["If_in_page"] = | ["If_last_display_both"] = 30000, | ||
["If_preview"] = | ["If_preview"] = 57000, | ||
["If_then_show"] = | ["If_then_show"] = 283000, | ||
["Ifeq"] = | ["Ifempty"] = 4000, | ||
["Ifexist_not_redirect"] = | ["Ifeq"] = 16000, | ||
["Ifnotempty"] = | ["Iferror_then_show"] = 3200, | ||
["Ifnumber"] = | ["Ifexist_not_redirect"] = 1130000, | ||
["Ifsubst"] = | ["Ifnotempty"] = 14000, | ||
["Ih"] = | ["Ifnumber"] = 35000, | ||
["Ill"] = | ["Ifsubst"] = 438000, | ||
["Illm"] = | ["Ih"] = 7500, | ||
["Image_label"] = | ["Ill"] = 113000, | ||
["Image_label_begin"] = | ["Illm"] = 6700, | ||
["Image_label_end"] = | ["Image_frame"] = 4900, | ||
["Image_label_small"] = | ["Image_label"] = 4500, | ||
[" | ["Image_label_begin"] = 3900, | ||
[" | ["Image_label_end"] = 3500, | ||
["Image_requested | ["Image_label_small"] = 2600, | ||
[" | ["Image_needed"] = 4500, | ||
[" | ["Image_other"] = 274000, | ||
["Imdb_name"] = | ["Image_requested"] = 167000, | ||
["Imdb_title"] = | ["Image_requested/Category_helper"] = 158000, | ||
[" | ["Imbox"] = 914000, | ||
[" | ["Imdb_name"] = 5400, | ||
[" | ["Imdb_title"] = 4200, | ||
[" | ["Import_style"] = 11000, | ||
[" | ["Import_style/inputbox.css"] = 11000, | ||
[" | ["Importance"] = 5610000, | ||
[" | ["Importance/colour"] = 5630000, | ||
[" | ["Importance_mask"] = 10200000, | ||
[" | ["Improve_categories"] = 7400, | ||
[" | ["Improve_documentation"] = 2300, | ||
[" | ["In_class"] = 5800, | ||
[" | ["In_lang"] = 354000, | ||
[" | ["In_progress"] = 3200, | ||
[" | ["In_string"] = 74000, | ||
[" | ["In_title"] = 19000, | ||
[" | ["Inactive_WikiProject_banner"] = 204000, | ||
[" | ["Inactive_userpage_blanked"] = 4900, | ||
[" | ["Include-USGov"] = 29000, | ||
[" | ["Incomplete_list"] = 23000, | ||
[" | ["Inconclusive"] = 2100, | ||
[" | ["Increase"] = 43000, | ||
[" | ["Incumbent_pope"] = 4300, | ||
["Indent"] = 4300, | |||
["IndexFungorum"] = 2200, | |||
["Indian_Rupee"] = | ["Indian_English"] = 4300, | ||
["Indian_railway_code"] = | ["Indian_Rupee"] = 10000, | ||
["Inflation"] = | ["Indian_railway_code"] = 3200, | ||
["Inflation-fn"] = | ["Inflation"] = 19000, | ||
["Inflation-year"] = | ["Inflation-fn"] = 5400, | ||
["Inflation/IN/startyear"] = | ["Inflation-year"] = 4400, | ||
["Inflation/UK"] = | ["Inflation/IN/startyear"] = 5600, | ||
["Inflation/UK/dataset"] = | ["Inflation/UK"] = 4300, | ||
["Inflation/UK/startyear"] = | ["Inflation/UK/dataset"] = 4300, | ||
["Inflation/US"] = | ["Inflation/UK/startyear"] = 4300, | ||
["Inflation/US/dataset"] = | ["Inflation/US"] = 12000, | ||
["Inflation/US/startyear"] = | ["Inflation/US/dataset"] = 12000, | ||
["Inflation/fn"] = | ["Inflation/US/startyear"] = 12000, | ||
["Inflation/year"] = | ["Inflation/fn"] = 6200, | ||
["Info"] = | ["Inflation/year"] = 24000, | ||
["Infobox"] = | ["Info"] = 7200, | ||
["Infobox3cols"] = | ["Infobox"] = 3210000, | ||
["Infobox/Columns"] = 2400, | |||
["Infobox/mobileviewfix.css"] = 143000, | |||
["Infobox3cols"] = 17000, | |||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
["Infobox_Aircraft_Begin"] = | ["Infobox_Aircraft_Begin"] = 5400, | ||
["Infobox_Aircraft_Type"] = | ["Infobox_Aircraft_Type"] = 4700, | ||
[" | ["Infobox_Athletics_Championships"] = 2700, | ||
["Infobox_Australian_place"] = 15000, | |||
["Infobox_Australian_place"] = | ["Infobox_CFL_biography"] = 2200, | ||
["Infobox_CFL_biography"] = | ["Infobox_COA_wide"] = 3100, | ||
[" | ["Infobox_Canada_electoral_district"] = 2400, | ||
["Infobox_Canada_electoral_district"] = | ["Infobox_Canadian_Football_League_biography"] = 5700, | ||
[" | ["Infobox_Canadian_Football_League_biography/position"] = 5700, | ||
[" | ["Infobox_Chinese"] = 20000, | ||
["Infobox_Chinese | ["Infobox_Chinese/Chinese"] = 2700, | ||
["Infobox_Chinese/ | ["Infobox_Chinese/Footer"] = 8700, | ||
[" | ["Infobox_Chinese/Header"] = 8700, | ||
[" | ["Infobox_Chinese/Korean"] = 17000, | ||
[" | ["Infobox_Christian_leader"] = 18000, | ||
[" | ["Infobox_Election"] = 2200, | ||
[" | ["Infobox_French_commune"] = 38000, | ||
["Infobox_French_commune"] = | ["Infobox_GAA_player"] = 2800, | ||
["Infobox_GAA_player"] = | ["Infobox_Gaelic_games_player"] = 5000, | ||
[" | |||
["Infobox_German_location"] = 13000, | ["Infobox_German_location"] = 13000, | ||
[" | ["Infobox_German_place"] = 14000, | ||
[" | ["Infobox_Grand_Prix_race_report"] = 2000, | ||
["Infobox_Greek_Dimos"] = | ["Infobox_Greece_place"] = 2800, | ||
[" | ["Infobox_Greek_Dimos"] = 2800, | ||
["Infobox_Hindu_temple"] = 2400, | |||
["Infobox_Indian_constituency"] = 4600, | |||
["Infobox_Indian_constituency/defaultdata"] = 4600, | |||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = | ["Infobox_Korean_name"] = 15000, | ||
["Infobox_Korean_name/categories"] = | ["Infobox_Korean_name/categories"] = 15000, | ||
["Infobox_MLB_yearly"] = | ["Infobox_MLB_yearly"] = 3100, | ||
[" | ["Infobox_NASCAR_race_report"] = 2200, | ||
["Infobox_NCAA_team_season"] = | ["Infobox_NCAA_team_season"] = 18000, | ||
["Infobox_NFL_biography"] = 28000, | |||
["Infobox_NFL_player"] = 7900, | |||
["Infobox_NFL_season"] = 2500, | |||
["Infobox_NFL_team_season"] = 3900, | |||
["Infobox_NFL_biography"] = | ["Infobox_NRHP"] = 72000, | ||
["Infobox_NFL_player"] = | ["Infobox_NRHP/conv"] = 18000, | ||
["Infobox_NFL_season"] = | ["Infobox_NRHP/locmapin2region"] = 66000, | ||
["Infobox_NFL_team_season"] = | ["Infobox_Officeholder"] = 4800, | ||
["Infobox_NRHP"] = | ["Infobox_Olympic_event"] = 7300, | ||
["Infobox_NRHP/conv"] = | ["Infobox_Olympic_event/games_text"] = 7300, | ||
["Infobox_NRHP/locmapin2region"] = | ["Infobox_Paralympic_event"] = 2600, | ||
["Infobox_Paralympic_event/games_text"] = 2600, | |||
["Infobox_Officeholder"] = | ["Infobox_Politician"] = 2200, | ||
["Infobox_Olympic_event"] = | ["Infobox_Romanian_subdivision"] = 3200, | ||
["Infobox_Olympic_event/games_text"] = | |||
["Infobox_Paralympic_event"] = | |||
["Infobox_Paralympic_event/games_text"] = | |||
["Infobox_Politician"] = | |||
[" | |||
["Infobox_Russian_district"] = 2000, | ["Infobox_Russian_district"] = 2000, | ||
["Infobox_Russian_inhabited_locality"] = | ["Infobox_Russian_inhabited_locality"] = 4400, | ||
["Infobox_SCOTUS_case"] = 3700, | |||
["Infobox_SCOTUS_case | ["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ||
[" | |||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
[" | ["Infobox_Switzerland_municipality"] = 2900, | ||
["Infobox_Turkey_place"] = 16000, | |||
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
[" | ["Infobox_UK_constituency"] = 2100, | ||
["Infobox_UK_place"] = | ["Infobox_UK_constituency/year"] = 2100, | ||
["Infobox_UK_place/NoDialCode"] = | ["Infobox_UK_legislation"] = 3200, | ||
["Infobox_UK_place"] = 26000, | |||
["Infobox_UK_place/NoDialCode"] = 8000, | |||
["Infobox_UK_place/NoPostCode"] = 3100, | ["Infobox_UK_place/NoPostCode"] = 3100, | ||
["Infobox_UK_place/dist"] = | ["Infobox_UK_place/area"] = 2400, | ||
["Infobox_UK_place/local"] = | ["Infobox_UK_place/dist"] = 2500, | ||
["Infobox_UN_resolution"] = | ["Infobox_UK_place/local"] = 26000, | ||
[" | ["Infobox_UK_place/styles.css"] = 26000, | ||
["Infobox_Wikipedia_user"] = | ["Infobox_UN_resolution"] = 2300, | ||
["Infobox_academic"] = | ["Infobox_US_Supreme_Court_case"] = 3800, | ||
["Infobox_US_Supreme_Court_case/courts"] = 3800, | |||
["Infobox_Wikipedia_user"] = 9700, | |||
["Infobox_YouTube_personality"] = 2600, | |||
["Infobox_YouTube_personality/styles.css"] = 2600, | |||
["Infobox_academic"] = 13000, | |||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_occurrence"] = 2300, | |||
["Infobox_aircraft_type"] = 12000, | ["Infobox_aircraft_type"] = 12000, | ||
["Infobox_airline"] = | ["Infobox_airline"] = 4600, | ||
["Infobox_airport"] = 15000, | ["Infobox_airport"] = 15000, | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = | ["Infobox_album"] = 161000, | ||
["Infobox_album/color"] = | ["Infobox_album/color"] = 191000, | ||
["Infobox_album/link"] = | ["Infobox_album/link"] = 161000, | ||
["Infobox_anatomy"] = | ["Infobox_anatomy"] = 4500, | ||
["Infobox_ancient_site"] = | ["Infobox_ancient_site"] = 5300, | ||
["Infobox_animanga/Footer"] = | ["Infobox_animanga/Footer"] = 6800, | ||
["Infobox_animanga/Header"] = | ["Infobox_animanga/Header"] = 6800, | ||
["Infobox_animanga/Print"] = | ["Infobox_animanga/Print"] = 5400, | ||
["Infobox_animanga/Video"] = | ["Infobox_animanga/Video"] = 4700, | ||
["Infobox_architect"] = | ["Infobox_architect"] = 3700, | ||
["Infobox_artist"] = | ["Infobox_artist"] = 28000, | ||
["Infobox_artist_discography"] = | ["Infobox_artist_discography"] = 5900, | ||
["Infobox_artwork"] = | ["Infobox_artwork"] = 11000, | ||
["Infobox_athlete"] = | ["Infobox_athlete"] = 2900, | ||
[" | ["Infobox_automobile"] = 8400, | ||
[" | ["Infobox_award"] = 13000, | ||
[" | ["Infobox_badminton_player"] = 3200, | ||
[" | ["Infobox_baseball_biography"] = 28000, | ||
["Infobox_baseball_biography"] = | ["Infobox_baseball_biography/style"] = 28000, | ||
["Infobox_baseball_biography/ | ["Infobox_baseball_biography/styles.css"] = 28000, | ||
["Infobox_basketball_biography"] = | ["Infobox_basketball_biography"] = 21000, | ||
["Infobox_basketball_biography/style"] = | ["Infobox_basketball_biography/style"] = 21000, | ||
["Infobox_basketball_club"] = | ["Infobox_basketball_club"] = 3000, | ||
[" | ["Infobox_beauty_pageant"] = 2400, | ||
[" | ["Infobox_bilateral_relations"] = 4400, | ||
[" | ["Infobox_body_of_water"] = 18000, | ||
[" | ["Infobox_book"] = 52000, | ||
[" | ["Infobox_boxer"] = 5700, | ||
[" | ["Infobox_bridge"] = 6000, | ||
["Infobox_building"] = | ["Infobox_building"] = 27000, | ||
["Infobox_character"] = | ["Infobox_character"] = 7600, | ||
["Infobox_chess_biography"] = | ["Infobox_chess_biography"] = 3800, | ||
["Infobox_chess_player"] = | ["Infobox_chess_player"] = 3100, | ||
["Infobox_church"] = | ["Infobox_church"] = 15000, | ||
["Infobox_church/denomination"] = | ["Infobox_church/denomination"] = 15000, | ||
["Infobox_church/font_color"] = | ["Infobox_church/font_color"] = 15000, | ||
["Infobox_civilian_attack"] = | ["Infobox_civil_conflict"] = 2400, | ||
["Infobox_college_coach"] = | ["Infobox_civilian_attack"] = 5400, | ||
["Infobox_comic_book_title"] = | ["Infobox_college_coach"] = 11000, | ||
["Infobox_comics_character"] = | ["Infobox_college_football_game"] = 2100, | ||
["Infobox_comics_creator"] = | ["Infobox_college_sports_team_season"] = 39000, | ||
["Infobox_company"] = | ["Infobox_college_sports_team_season/link"] = 39000, | ||
[" | ["Infobox_college_sports_team_season/name"] = 39000, | ||
[" | ["Infobox_college_sports_team_season/succession"] = 39000, | ||
["Infobox_constituency"] = | ["Infobox_college_sports_team_season/team"] = 39000, | ||
["Infobox_country"] = | ["Infobox_comic_book_title"] = 2900, | ||
["Infobox_country/formernext"] = | ["Infobox_comics_character"] = 3600, | ||
["Infobox_country/imagetable"] = | ["Infobox_comics_creator"] = 3500, | ||
["Infobox_country/multirow"] = | ["Infobox_comics_creator/styles.css"] = 3500, | ||
["Infobox_country/status_text"] = | ["Infobox_company"] = 83000, | ||
["Infobox_country_at_games"] = 12000, | ["Infobox_computing_device"] = 2300, | ||
["Infobox_court_case"] = | ["Infobox_concert"] = 3300, | ||
["Infobox_court_case/images"] = | ["Infobox_constituency"] = 5200, | ||
["Infobox_cricketer"] = | ["Infobox_country"] = 6300, | ||
["Infobox_cricketer/career"] = | ["Infobox_country/formernext"] = 6000, | ||
["Infobox_cricketer/national_side"] = | ["Infobox_country/imagetable"] = 5200, | ||
["Infobox_criminal"] = | ["Infobox_country/multirow"] = 8200, | ||
[" | ["Infobox_country/status_text"] = 2700, | ||
["Infobox_cycling_race_report"] = | ["Infobox_country/styles.css"] = 6400, | ||
["Infobox_cyclist"] = | ["Infobox_country_at_games"] = 15000, | ||
["Infobox_dam"] = | ["Infobox_country_at_games/core"] = 15000, | ||
["Infobox_designation_list"] = | ["Infobox_country_at_games/see_also"] = 12000, | ||
["Infobox_designation_list/entry"] = | ["Infobox_court_case"] = 4600, | ||
["Infobox_dim"] = | ["Infobox_court_case/images"] = 2400, | ||
["Infobox_dim/core"] = | ["Infobox_cricket_tournament"] = 2300, | ||
["Infobox_diocese"] = | ["Infobox_cricketer"] = 32000, | ||
["Infobox_drug"] = | ["Infobox_cricketer/career"] = 32000, | ||
["Infobox_drug/chemical_formula"] = | ["Infobox_cricketer/national_side"] = 7500, | ||
["Infobox_drug/formatATC"] = | ["Infobox_criminal"] = 6300, | ||
["Infobox_drug/formatCASnumber"] = | ["Infobox_curler"] = 2600, | ||
["Infobox_drug/formatChEBI"] = | ["Infobox_cycling_race_report"] = 4500, | ||
["Infobox_drug/formatChEMBL"] = | ["Infobox_cyclist"] = 16000, | ||
["Infobox_drug/formatChemDBNIAID"] = | ["Infobox_dam"] = 5600, | ||
["Infobox_drug/formatChemSpider"] = | ["Infobox_designation_list"] = 19000, | ||
["Infobox_drug/formatCompTox"] = | ["Infobox_designation_list/entry"] = 17000, | ||
["Infobox_drug/formatDrugBank"] = | ["Infobox_dim"] = 6900, | ||
["Infobox_drug/formatIUPHARBPS"] = | ["Infobox_dim/core"] = 6900, | ||
["Infobox_drug/formatJmol"] = | ["Infobox_diocese"] = 3800, | ||
["Infobox_drug/formatKEGG"] = | ["Infobox_drug"] = 9600, | ||
["Infobox_drug/formatPDBligand"] = | ["Infobox_drug/chemical_formula"] = 9600, | ||
["Infobox_drug/formatPubChemCID"] = | ["Infobox_drug/data_page_link"] = 9600, | ||
["Infobox_drug/formatPubChemSID"] = | ["Infobox_drug/formatATC"] = 9500, | ||
["Infobox_drug/formatUNII"] = | ["Infobox_drug/formatCASnumber"] = 9600, | ||
["Infobox_drug/legal_status"] = | ["Infobox_drug/formatChEBI"] = 9600, | ||
["Infobox_drug/licence"] = | ["Infobox_drug/formatChEMBL"] = 9600, | ||
["Infobox_drug/maintenance_categories"] = | ["Infobox_drug/formatChemDBNIAID"] = 9600, | ||
["Infobox_drug/pregnancy_category"] = | ["Infobox_drug/formatChemSpider"] = 9600, | ||
["Infobox_drug/title"] = | ["Infobox_drug/formatCompTox"] = 9600, | ||
["Infobox_election"] = | ["Infobox_drug/formatDrugBank"] = 9600, | ||
["Infobox_election/row"] = | ["Infobox_drug/formatIUPHARBPS"] = 9600, | ||
["Infobox_election/shortname"] = | ["Infobox_drug/formatJmol"] = 9600, | ||
["Infobox_drug/formatKEGG"] = 9600, | |||
["Infobox_drug/formatPDBligand"] = 8900, | |||
["Infobox_drug/formatPubChemCID"] = 9600, | |||
["Infobox_drug/formatPubChemSID"] = 9600, | |||
["Infobox_drug/formatUNII"] = 9600, | |||
["Infobox_drug/legal_status"] = 9700, | |||
["Infobox_drug/licence"] = 9600, | |||
["Infobox_drug/maintenance_categories"] = 9600, | |||
["Infobox_drug/non-ref-space"] = 4000, | |||
["Infobox_drug/pregnancy_category"] = 9600, | |||
["Infobox_drug/title"] = 9600, | |||
["Infobox_election"] = 29000, | |||
["Infobox_election/row"] = 29000, | |||
["Infobox_election/shortname"] = 28000, | |||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
["Infobox_ethnic_group"] = | ["Infobox_ethnic_group"] = 7200, | ||
["Infobox_event"] = | ["Infobox_event"] = 5400, | ||
["Infobox_figure_skater"] = | ["Infobox_family"] = 2100, | ||
["Infobox_film"] = | ["Infobox_figure_skater"] = 4200, | ||
["Infobox_film_awards"] = | ["Infobox_film"] = 155000, | ||
["Infobox_film_awards/link"] = | ["Infobox_film/short_description"] = 151000, | ||
["Infobox_film_awards/style"] = | ["Infobox_film_awards"] = 2600, | ||
["Infobox_food"] = | ["Infobox_film_awards/link"] = 2600, | ||
["Infobox_football_biography"] = | ["Infobox_film_awards/style"] = 2600, | ||
["Infobox_football_club"] = | ["Infobox_food"] = 6800, | ||
["Infobox_football_club_season"] = | ["Infobox_football_biography"] = 205000, | ||
["Infobox_football_league"] = | ["Infobox_football_club"] = 27000, | ||
["Infobox_football_league_season"] = | ["Infobox_football_club_season"] = 20000, | ||
["Infobox_football_match"] = | ["Infobox_football_league"] = 2600, | ||
["Infobox_football_tournament_season"] = | ["Infobox_football_league_season"] = 19000, | ||
["Infobox_former_subdivision"] = | ["Infobox_football_match"] = 5900, | ||
["Infobox_game_score"] = | ["Infobox_football_tournament_season"] = 7900, | ||
["Infobox_gene"] = | ["Infobox_former_subdivision"] = 3300, | ||
["Infobox_given_name"] = | ["Infobox_former_subdivision/styles.css"] = 3300, | ||
["Infobox_golfer"] = | ["Infobox_galaxy"] = 2100, | ||
["Infobox_golfer/highest_ranking"] = | ["Infobox_game"] = 2500, | ||
["Infobox_government_agency"] = | ["Infobox_game_score"] = 3400, | ||
["Infobox_gridiron_football_person"] = | ["Infobox_gene"] = 13000, | ||
["Infobox_gridiron_football_person/position"] = | ["Infobox_given_name"] = 4000, | ||
["Infobox_gymnast"] = | ["Infobox_golfer"] = 4400, | ||
["Infobox_handball_biography"] = | ["Infobox_golfer/highest_ranking"] = 4400, | ||
["Infobox_historic_site"] = | ["Infobox_government_agency"] = 10000, | ||
["Infobox_horseraces"] = | ["Infobox_government_cabinet"] = 2500, | ||
["Infobox_hospital"] = | ["Infobox_gridiron_football_person"] = 2500, | ||
["Infobox_hospital/care_system"] = | ["Infobox_gridiron_football_person/position"] = 5700, | ||
["Infobox_hospital/lists"] = | ["Infobox_gymnast"] = 3400, | ||
["Infobox_ice_hockey_player"] = | ["Infobox_handball_biography"] = 4900, | ||
["Infobox_international_football_competition"] = | ["Infobox_historic_site"] = 11000, | ||
["Infobox_islands"] = | ["Infobox_horseraces"] = 2600, | ||
["Infobox_islands/area"] = | ["Infobox_hospital"] = 6300, | ||
["Infobox_islands/density"] = | ["Infobox_hospital/care_system"] = 6300, | ||
["Infobox_islands/length"] = | ["Infobox_hospital/lists"] = 6300, | ||
["Infobox_journal"] = | ["Infobox_ice_hockey_biography"] = 20000, | ||
["Infobox_journal/Abbreviation_search"] = | ["Infobox_ice_hockey_player"] = 19000, | ||
["Infobox_journal/Bluebook_check"] = | ["Infobox_ice_hockey_team"] = 3000, | ||
["Infobox_journal/Former_check"] = | ["Infobox_ice_hockey_team_season"] = 2000, | ||
["Infobox_journal/ISO_4_check"] = | ["Infobox_international_football_competition"] = 5700, | ||
["Infobox_journal/ISSN-eISSN"] = | ["Infobox_islands"] = 8700, | ||
["Infobox_journal/Indexing_search"] = | ["Infobox_islands/area"] = 9100, | ||
["Infobox_journal/MathSciNet_check"] = | ["Infobox_islands/density"] = 9100, | ||
["Infobox_journal/NLM_check"] = | ["Infobox_islands/length"] = 8700, | ||
["Infobox_journal/frequency"] = | ["Infobox_islands/styles.css"] = 8700, | ||
["Infobox_journal"] = 9700, | |||
["Infobox_lake"] = | ["Infobox_journal/Abbreviation_search"] = 9600, | ||
["Infobox_language"] = | ["Infobox_journal/Bluebook_check"] = 9400, | ||
["Infobox_language/family-color"] = | ["Infobox_journal/Former_check"] = 9400, | ||
["Infobox_language/genetic"] = | ["Infobox_journal/ISO_4_check"] = 9400, | ||
["Infobox_language/linguistlist"] = | ["Infobox_journal/ISSN-eISSN"] = 9500, | ||
["Infobox_language/ref"] = | ["Infobox_journal/Indexing_search"] = 9500, | ||
["Infobox_legislature"] = | ["Infobox_journal/MathSciNet_check"] = 9400, | ||
["Infobox_lighthouse"] = | ["Infobox_journal/NLM_check"] = 9400, | ||
["Infobox_locomotive"] = | ["Infobox_journal/frequency"] = 8600, | ||
["Infobox_magazine"] = | ["Infobox_lake"] = 4400, | ||
["Infobox_manner_of_address"] = | ["Infobox_language"] = 9500, | ||
["Infobox_mapframe"] = | ["Infobox_language/family-color"] = 11000, | ||
["Infobox_martial_artist"] = | ["Infobox_language/genetic"] = 6600, | ||
["Infobox_martial_artist/record"] = | ["Infobox_language/linguistlist"] = 9500, | ||
["Infobox_medal_templates"] = | ["Infobox_language/ref"] = 7100, | ||
["Infobox_medical_condition"] = | ["Infobox_legislature"] = 3600, | ||
["Infobox_medical_condition_(new)"] = | ["Infobox_library"] = 2100, | ||
[" | ["Infobox_lighthouse"] = 2600, | ||
["Infobox_military_conflict"] = | ["Infobox_lighthouse/light"] = 2600, | ||
["Infobox_military_installation"] = | ["Infobox_locomotive"] = 4900, | ||
["Infobox_military_person"] = | ["Infobox_magazine"] = 7600, | ||
[" | ["Infobox_manner_of_address"] = 3300, | ||
[" | ["Infobox_mapframe"] = 79000, | ||
["Infobox_model"] = | ["Infobox_martial_artist"] = 5700, | ||
[" | ["Infobox_martial_artist/record"] = 5700, | ||
[" | ["Infobox_medal_templates"] = 421000, | ||
[" | ["Infobox_medical_condition"] = 10000, | ||
[" | ["Infobox_medical_condition_(new)"] = 8200, | ||
["Infobox_musical_artist"] = | ["Infobox_medical_details"] = 2000, | ||
["Infobox_musical_artist/ | ["Infobox_military_conflict"] = 22000, | ||
[" | ["Infobox_military_installation"] = 9700, | ||
