List of chancellors of Esfalsa (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
(Created page with "The {{Pacifica|chancellor of Esfalsa}} is the political leader of {{Pacifica|Esfalsa}} and the head of government. The office was created in 1924 following the adoption of th...")
 
m (Added category)
Tag: 2017 source edit
 
(4 intermediate revisions by one other user not shown)
Line 7: Line 7:
{|class="wikitable sortable"
{|class="wikitable sortable"
|-
|-
! rowspan="2" width= 1% scope="col" | No.
! rowspan="2" width= 1% scope="col" | No.{{efn|Chancellors are numbered according to uninterrupted periods served by the same person.}}
<!-- ! scope="col" width=10% rowspan=2 class="unsortable" | Portrait -->
<!-- ! scope="col" width=10% rowspan=2 class="unsortable" | Portrait -->
! scope="col" width=22% rowspan=2 | Name
! scope="col" width=22% rowspan=2 | Name
<!-- <br />{{small|(Birth–Death)}} -->
<!-- <br />{{small|(Birth–Death)}} -->
! scope="col" width=22% colspan=2 | Term of office
! scope="col" width=22% colspan=2 | Term of office
! scope="col" width=14% rowspan=2 colspan=2 | Party
! scope="col" width=14% rowspan=2 colspan=2 | Party{{efn|Reflects the chancellor's political party at the time of election.}}
! scope="col" width=10% rowspan=2 | Election
! scope="col" width=10% rowspan=2 | Election
<!-- ! scope="col" width=10% rowspan=2 bgcolor=#EEEEEE | Cabinet -->
<!-- ! scope="col" width=10% rowspan=2 bgcolor=#EEEEEE | Cabinet -->
Line 43: Line 43:
| rowspan=2 | '''Yolanda Boon'''
| rowspan=2 | '''Yolanda Boon'''
| rowspan=2 | {{date|1947-01-08}}
| rowspan=2 | {{date|1947-01-08}}
| rowspan=2 | {{date|1951-09-14}}
| rowspan=2 | {{date|1951-10-14}}
| rowspan=2 style="background:{{Liberal Party of Esfalsa (Pacifica)/meta/color}};" width=1% |  
| rowspan=2 style="background:{{Liberal Party of Esfalsa (Pacifica)/meta/color}};" width=1% |  
| rowspan=2 | Liberal
| rowspan=2 | Liberal
Line 52: Line 52:
! scope="row" rowspan=2 | 4
! scope="row" rowspan=2 | 4
| rowspan=2 | '''Martin Benoit'''
| rowspan=2 | '''Martin Benoit'''
| rowspan=2 | {{date|1951-09-14}}
| rowspan=2 | {{date|1951-10-14}}
| rowspan=2 | {{date|1959-01-08}}
| rowspan=2 | {{date|1959-01-08}}
| rowspan=2 style="background:{{Conservative Coalition of Esfalsa (Pacifica)/meta/color}};" width=1% |  
| rowspan=2 style="background:{{Conservative Coalition of Esfalsa (Pacifica)/meta/color}};" width=1% |  
Line 108: Line 108:
| rowspan=1 | {{date|1995-01-08}}
| rowspan=1 | {{date|1995-01-08}}
| rowspan=1 | {{date|1999-01-08}}
| rowspan=1 | {{date|1999-01-08}}
| rowspan=1 style="background:{{Citizens' Alliance of Esfalsa (Pacifica)/meta/color}};" width=1% |  
| rowspan=1 style="background:{{Liberal Party of Esfalsa (Pacifica)/meta/color}};" width=1% |  
| rowspan=1 | Citizens' Alliance
| rowspan=1 | Liberal
| rowspan=1 | 1994
| rowspan=1 | 1994
|-
|-
Line 274: Line 274:
== See also ==
== See also ==
* {{Pacifica|Chancellor of Esfalsa}}
* {{Pacifica|Chancellor of Esfalsa}}
== Notes ==
{{notelist}}
[[Category:Esfalsa (Pacifica)]]

Latest revision as of 15:33, 1 May 2024

The chancellor of Esfalsa is the political leader of Esfalsa and the head of government.

The office was created in 1924 following the adoption of the Second Italedo Amendment to the Esfalsan Constitution. Since then, 11 individuals have led 12 different chancellorships.

Chancellors

No.[lower-alpha 1] Name Term of office Party[lower-alpha 2] Election
Took office Left office
1 Harvey Ruskin 8 January 1925 8 January 1943 Liberal 1924
1930
1936
2 Annett Braband 8 January 1943 8 January 1947 National 1942
3 Yolanda Boon 8 January 1947 14 October 1951 Liberal 1946
1950
4 Martin Benoit 14 October 1951 8 January 1959 Conservative Coalition 1951
1954
5 Kathleen Endicott 8 January 1959 8 January 1967 Conservative Coalition 1958
Conservative 1962
6 Sal Hodgson 8 January 1967 8 January 1983 Liberal 1966
1970
1974
1978
7 Nekesa Afolabi 8 January 1983 8 January 1991 Citizens' Alliance 1982
1986
8 Raymond Slater 8 January 1991 8 January 1995 Reform 1990
9 (7) Nekesa Afolabi 8 January 1995 8 January 1999 Liberal 1994
10 Yaqub Abdel 8 January 1999 8 January 2007 Conservative 1998
2002
11 Arlene Streiff 8 January 2007 8 January 2019 Liberal 2006
2010
New Democratic 2014
12 Levi Herdes 8 January 2019 Incumbent New Democratic 2018

Timeline

1924
1928
1932
1936
1940
1944
1948
1952
1956
1960
1964
1968
1972
1976
1980
1984
1988
1992
1996
2000
2004
2008
2012
2016
2020
2024
2028
2032
  Liberal   Conservative   New Democratic   National   Citizens' Alliance   Reform

See also

Notes

  1. Chancellors are numbered according to uninterrupted periods served by the same person.
  2. Reflects the chancellor's political party at the time of election.