Sydadysh (Pacifica): Difference between revisions
No edit summary |
LordGianni (talk | contribs) m (LordGianni moved page Sydadysh, Pyhdon-Falistrica(Pacifica) to Sydadysh (Pacifica) without leaving a redirect: Title not according to rules on wiki titles) |
Latest revision as of 19:46, 27 October 2024
Sydadysh | |
---|---|
Radorysh | |
Sydbdysh | |
Pronunciation | [Sy-Dayd-Ish] (Pyhdon-Falistrica dialect) |
Created by | Pyhdon-Falistrica |
Setting and usage | Pyhdon |
Ethnicity | Pyhhrish |
Users | >170 million (AH2024) |
Purpose | Alman languages
|
Early forms | Sydaic
|
Dialects | Sydad dialect |
Austral Sign Language | |
Official status | |
Official language in | Pyhdon-Fálistríca |
Language codes | |
Language code | SYD |
Sydadysh is a mix of Montacian, Myriac and Zhouyu. We are in the Modernalmanagaimanic Sydadysh phase.
Alphabet
A = ˈbi (c) Æ = ə (v) B = ˈeɪ (v) Þ = ˌbiˈpi (c) ß = ʃʃ (c) C = ˈsi (c) Ç = θ (c) D = ˈdi (c) E = ˈi (v) Ę = ˈhɛ (v)
F = ˈf (c) G = ˈdʒi (c) Ĥ = ˈɝ (v) H = ˈɪtʃ (c) I = ˈaɪ (v) Į = ˈskʃ (c) Ì = 'eɪi (v) J = ˈdʒ (c) K = kʃ (c) L = ɫ (c) Ł = ɫɛɫ (c)
M = ˈm (c) N = ˈn (c) Ñ = ˈaɪˈn (v) O = ˈoʊ (v) Œ = ˈɔɪˈɛf (v) Ø = kʃɔɛm (c) Õ = ˈjoʊ (v) P = ˈpi (c) Q =ˈkj (c) R =ˈɹ (c)
S = ˈs (c) Š = ˈsis (c) T = ˈt (c) U = ˈju (v) V = ˈbi (c) W = ˈəɫju (v) Ŵ = ˈwaɪu (c) X = x (c) Y = ˈaɪ (v) Ŷ = ˈaɪˈwaɪ (v) Z = z (c) Ž = ˈzɛs (c)
Á = ʕa (v) É = ʕe (v) Í = ʕi (v) Ó = ʕu (v) À = tˤ (c) Â = əəə (v) Ä = ə(c)ə (v) Ã = ˈjɑ (v) Ǎ = ədʒ (c) Ą = ˈskʃə / θə (c) Ć = ˈk (c)
Ĉ = ˈskʃˈoʊ (c) Č = ˈkədʒ (c) Ď = ˈdədʒ (c) È = ðˤ/zˤ (c) Ê = ˈiii (v) Ë = ˈi(c)ˈi (v) Ě = ˈaɪeɪɹ (v) Ì = dˤ (c) Î = ksʃ (v) Ï = aɪ(c)aɪ (v) Ĩ = ˈji (v) Ǐ = ˈaɪdʒ (c)
Ĵ = ˈʃaɪ (v) Ĺ = ˈoʊɫɫə (c) Ń = ˈhɛˈnˈeɪ (c) Ň = kʃˈaɪn (c) Ò = sˤ (c) Ô = ˈoʊˈoʊˈoʊ (v) Ö = ˈoʊ(c)ˈoʊ (v) Ǒ = əˈoʊ (v) Ő = ʊəɹə-ə (v) Ŕ = ɹɹ (c) Ř = ɹˈdʒ (c)
Ś = ˈsʃ (c) Ŝ = ˈsˈsˈs (c) Ş = ʃ (c) Š = ˈviˈɛs (c) Ť = ˈtiˈɛs (c) Ú = ʕo (v) Ù = dʒiʃ (c) Ü = ˈju(c)ˈju (v) Ũ = ˈvaɪ (v) Ǔ/Û = ˈjuˈjuˈju (v) Ų = ˈvi (c)
Ű = i-iɹə-əin (c) Ý = ħ (c) Ÿ = ˈaɪ(c)ˈaɪ (v) Ź = ˈæɫ (v) Ž = zə (c) Ə = ˈiv (c) ẞ = ʃkʃk
(We dont learn the alphabet till 8 lol)
EG:
A word pronounced "θˌalɐpˈadiz" would spell "Çälpædis" in Sydadysh
Use this tool to convert characters
Grammar
Nouns
Most Sydadysh nouns are derived from French, eg: Car = Fœįur
Example nouns:
Man = Ø
Woman = Vem
Car = Fœįur
Bus = Otoaus
Dog = ßn
Love = bdor
School = Ekl
Student = Ęlev
Exceptions:
Islam/Sunni Islam = Sunnislam (pronounced as spelt)
Federational = FedÆrÆtÆ
Republic: Ripublįe
Socialist: Sbalic
Abrahamic: Ibi
Verbs
All the verbs in Sydadysh are derived from English words.
Examples:
Do = Do
Live = Liv
Eat = It
Die = Dy
Make = Mayk
Break = Brayk
Drink = Drinc
Adjectives and Adverbs
These are derived from Spanish.
Examples:
Small = Pequeno
Large = Blt
Intelligent = Intellikentb
Kind = Æmbale
Brave = Vblibnt
Quickly = Rbpidbmentby
Exception:
Rapid = Rbpid
Pronouns and Collioquals (eg: the, he):
Pronouns and Colliquals are from German:
They are:
The = Der
A = B
For = Sur
And = Und
No, nor = Nien
Or = Ode
But = Baer
Yet = Jhic
So = Fur
Yes = Yar
I = Ish
You = Do/Ser
He = E
She = Se
It = S
They = Seri
You all = Ser/Iĥbr
We = Wr
Forms in Sydadysh
Austral Name | Sydadysh Name |
---|---|
Sea of Frost | Ocæn de Froid |
Cordilia | Kurdyæ |
Ceretania | Cereteneque |
Frost Empire | Empree de Froid |
Nieuwfrost | Nuveefroid |
Holsani | Hulsænee |
Holy Free | Hluy Ne-Įer |
Puerto Pollo | Port de Poulet |
Snolland | Terresdeneige |
Gianalta | Jæyænælætæque |
Atlantis | Ænderlands |
Frastinia | Frastinique |
Brumma | Arumque |
Pyhdon-Falistrica | Pyhdon-Fælistricque |
Haoene | Ho’en |
Besern | Absrn |
Bismartia | Asmærtyque |
Nolvra | Noloverque |
Tholisia | Çolisyque |
Ravensland | Terrederessien |
Eflad | Fld |
Cimbria | Kymbryque |
Hazelia | Hajelyque |
New Emral | Nuvee Mareale |
Akarina | Ækærinæque |
Past | Pæsse |
Ikaranara | Ykærænæræque |
Losavra | Losævræque |
Ryccia | Rikyæque |
Castemura | Kæstemureque |
Aracemia | Æræcemæque |
Sugovia (North/South) | Sujovæque (Nord/Sud) |
Valora | Vælorque |
Qaweritoyu | Kæwyrituuy |
Yttria | Itrique |
Lichtenburg | Lykdix-rien |
Weisserstein | Visers-tien |
Lowenia | Lowenaque |
Tausendkronen | Tusend-kronyn |
Rhayna | Ræynaque |
Alla-gy | Ællæ-tbrbquen |
Nea-gy | Nya-tbrbquen |
Hystaiga | Ilsneigesillm |
Qvait | Qvyt |
Valkyria | Qvytæque |
Austurland | Bustrterre |
Corinia | Kurneque |
Stoinia | Stoneque |
Croaktia | Crelikque |
Jik | Jyque |
Sa | Suque |
Shai Kong | Shi Koville |
Huawan (East/Central/West) | Hwæn (Est/Kreantræl/Ne-d'Est) |
Ateemara | Ætmruque |
Teemalosaar | Tymælosbr |
Kallisa Valley | Vælee de Kælque |
Struania | Struneque |
Blevaria | Aleveque |
Kaleara Colony | le Colone de Kælbrque |
Prydon | Prydon |
Milltaduk | L'Etat Milque |
Karnetvor | Rosjeteque |
Kraunanagaz | Krenevez |
Zughlan | Xughlique |
Xarbraden | Xerbique |
Rekhiva | Rekhiveque |
Erinor and Sereva | Erinor et Sereveque |
Izaakia | Yzækique |
San Marisco | Sbn Mæriscue |
Pohjosaar and Ageumaa | Pohjsær et Æguemæque |
Crarby | Abladænique |
Kilegme | Kilgmeir |
Nicholas and Great Britain | Les Bretægnes de Grande et de Niqueleque |
Termina | Terminque |
Tasternine | Tæsternign |
Aberstopia | Æberstepeque |
Phanama | Phænæmeque |
Esfalsa | Esfelseque |
Nasphilitæ | Næsphilitæque |
Jakub (East) | Yækub (Est) |
Tepertopia | Tepertepeque |
Okhoa | Oqhoque |
Jaahua | Jæhoque |
Katrinii | Kætrinhoque |
Kalaki | Kælækhoque |
Amoureux | Æmoureuhoque |
Keylian Ocean | Ocæn de Hoque |
Velayea | Velæhoque |
Keyli | Hoque |
Irykia | Yrikyæhoque |
Emerald-Denver | Mæreælem-Denveuse |
Fauderland | Pereterre |
Ostfauderland | Grandpereterre |
Kai Fa | Ke Fleque |
Bareland | Terreplien |
Khadar | Khudr |
Zapadna Krayyna | Xbpændique Krbyyændique |
Luznycka | Lunque |
Nova Krayyana | Nuvee Krbyyændique |
Fatinyya | Fætinyque |
Al-Youmna | Æl-Youmnique |
Reizen | Rezene |
Spiras | Spirs |
Mahazhovia | Mæhæshovique |
Ardenfontein | Ærdenfonte |
Ubesii | Ubese |
Jytann | Jytuniss |
Sedunn | Pærlefiniss |
Ikoania | Ykuneque |
Ezervulge | Ezervuj |
Myria | Myrique |
Jazeera | Jæzereque |
Livana | Livque |
Seikoka | Seicoque |
Pelinai | Pelenee |
Stoinia | Stoinque |
Lusadao | Lusædoque |
Sallodesia | Sæyodesuque |
Arsanian Commonwealth | Kumenwold de Ærsæneque |
Yukisora | Uwkisorque |
Terre des Golde | Teres de Golde |
Cadiz | Kædys |
Keanu and Hurley Islands | l'Ærįiapæelægo de Kenee et Hurlee |
Montacia | Montæceque |
Brodlancia | Arodlencque |
Vrigny | Vrignee |
Litradi | Litræd |
Firest | Firest |
Alderstuuk | Ælderstuuk |
Alcoalitania (Northern) | Ælcoælitæniæ (Nord) |
Vorsari | Vorsque |
Chamak | Įemeque |
Himitsunosora | Himitsunosorque |
Central Bailtemmic Republic | Le Republįe Kreantæl Xuruin |
Bailtem | Zuruin |
Minangrayo | Minegrey |
Andrendia | Ændredeque |
Andrendia's Aranzia/Arancio | Ærænzeque/Ærænçer |
Andrendia's Vulcanbonia | Vulcunboneque |
Itaakustan | Ytæækust |
Rannikustan | Rænkust |
Kustannuksa | Kustque |
Pohkustan | Pohkust |
New Altnavia | Nuvee æltneveque |
Paltorina | Pæleterneque |
Argevan | Ærgev |
Dacian Fed. | Dacque Fedærætæque |
Repreteop | Reprep |
Republic of Marica | Republįe de Mærque |
Nessex | Nesex |
Ancia | Æncque |
Austra | Æustrque |
Rainbow Sea | L'Ocæn Rien |
Rainbow Isles | l'Ærįiapæelægo Rien |
North Pacific Ocean | Ocæn Nord |
Pekelau | Pekele |
Silicutie Isles | l'Ærįiapæelægo Silicute |
Marunga | Merungque |
Conaro | Conere |
Daristowa | Dæristoweque |
Brevero Sea | L'Ocæn Brev |
Central Isles | l'Ærįiapæelægo Kreantræl |
Remetull Islands | l'Ærįiapæelægo Remetull |
Numbers in Sydadysh
These are all exceptions and pronounced as seen
Number | Word |
---|---|
1 | Unveur |
2 | Deux |
3 | Treis |
4 | Qwert |
5 | Sunq |
6 | Six |
7 | Set |
8 | Euhuiet |
9 | Neuf |
x0 | number-calianeige |
x00 | number-verilaneige |
x000 | number-cussialeineige |
x0000 | number-calacussialeineige |
x00000 | number-verilacussialeineige |
x000000 | number-cussialeicussialeineige |
x0000000 | number-million |
x00000000/x000000000 | number-caliamillion/
number-verilamillion |
x0000000000 | number-billion |
x0000000000000 | number-trilliom |
>99999999999999 | number-number |