Mirad (Pacifica): Difference between revisions
Jump to navigation
Jump to search
RobbyTheSeal (talk | contribs) mNo edit summary Tag: 2017 source edit |
No edit summary |
||
Line 7: | Line 7: | ||
|official_languages=Miradi Creole | |official_languages=Miradi Creole | ||
|ethnic_groups={{unbulleted list | |ethnic_groups={{unbulleted list | ||
| Miradis | | Miradis | ||
| Coalitanians | | Coalitanians | ||
| Jakuris | | Jakuris | ||
| Arabs | | Arabs | ||
| Other | | Other | ||
}} | }} | ||
|religion= {{unbulleted list | |religion= {{unbulleted list | ||
Line 21: | Line 21: | ||
|government_type=Unitary parliamentary republic | |government_type=Unitary parliamentary republic | ||
|leader_title1=President | |leader_title1=President | ||
|leader_name1= | |leader_name1=Valen Zeller | ||
}} | |area_km2=167,909|population_estimate=24,567,293|population_density_km2=146|GDP_nominal=$57 billion|GDP_nominal_per_capita=$2,345|Gini=10.2|Gini_change=decrease|HDI=0.564|HDI_change=decrease|drives_on=right|image_map=[[File:Mirad pacificacomp.png|250px|center]]}} |
Latest revision as of 19:43, 12 November 2024
Republic of Mirad | |
---|---|
Flag | |
Motto: The Fatherland | |
Anthem: The Miradi National Anthem (Struggle for our Nation) | |
Capital | Arba |
Official languages | Miradi Creole |
Ethnic groups |
|
Religion |
|
Demonym(s) | Miradi |
Government | Unitary parliamentary republic |
• President | Valen Zeller |
Area | |
• Total | 167,909 km2 (64,830 sq mi) |
Population | |
• Estimate | 24,567,293 |
• Density | 146/km2 (378.1/sq mi) |
GDP (nominal) | estimate |
• Total | $57 billion |
• Per capita | $2,345 |
Gini | 10.2 low |
HDI | 0.564 medium |
Driving side | right |