Federal Diet (Besern) (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
LordGianni (talk | contribs) m (Added category) Tag: 2017 source edit |
||
(3 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
| coa_res = 200 | | coa_res = 200 | ||
| coa_alt = | | coa_alt = | ||
| coa_caption = Seal of the Besernian Federal Diet | | coa_caption = <div style="text-align: center;">Seal of the Besernian Federal Diet</div> | ||
| logo_pic = | | logo_pic = | ||
| logo_res = | | logo_res = | ||
Line 27: | Line 27: | ||
| leader1 = Winfried Kiefer | | leader1 = Winfried Kiefer | ||
| leader1_term = | | leader1_term = | ||
| party1 = [[ | | party1 = [[Civic Union (Pacifica)|CEB]] | ||
| election1 = | | election1 = | ||
| leader2_type = Vice-president of the Fedinschtag | | leader2_type = Vice-president of the Fedinschtag | ||
Line 92: | Line 92: | ||
| seats8_title = <!-- up to | seats10_title = --> | | seats8_title = <!-- up to | seats10_title = --> | ||
| seats8 = <!-- up to | seats10 = --> | | seats8 = <!-- up to | seats10 = --> | ||
| voting_system1 = | | voting_system1 = Single transferable vote | ||
| voting_system2 = | | voting_system2 = | ||
| first_election1 = | | first_election1 = | ||
| first_election2 = | | first_election2 = | ||
| first_election3 = | | first_election3 = | ||
| last_election1 = | | last_election1 = 1 August 2019 | ||
| last_election2 = | | last_election2 = | ||
| last_election3 = | | last_election3 = | ||
| next_election1 = | | next_election1 = 1 August 2024 | ||
| next_election2 = | | next_election2 = | ||
| next_election3 = | | next_election3 = | ||
Line 117: | Line 117: | ||
| session_alt3 = | | session_alt3 = | ||
| meeting_place3 = | | meeting_place3 = | ||
| website = <!-- {{URL|www.example.com}} --> | | website = fedinschtag.gov.be <!-- {{URL|www.example.com}} --> | ||
| constitution = | | constitution = | ||
| rules = | | rules = | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
[[Category:Besern (Pacifica)]] |
Latest revision as of 01:53, 1 May 2024
Besernian Fedinschtag Bersches Fedinschtag (Besernian Federal Diet) | |
---|---|
50th Federal Diet | |
Type | |
Houses | lower house |
History | |
Founded | March 25, 1820 |
Preceded by | National Assembly |
Leadership | |
President of the Fedinschtag | Winfried Kiefer, CEB |
Vice-president of the Fedinschtag | Jutta Leitz, MP |
Leader of the Opposition | Annaleisa Steube, PFD |
Elections | |
Single transferable vote | |
Last election | 1 August 2019 |
Next election | 1 August 2024 |
Website | |
fedinschtag.gov.be |