1033 Ryccian Empire snap election (A1-0): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = 1033 Ryccian Empire snap election | country = Ryccian Empire | type = parliamentary | ongoing = no | previous_election = 1030 Ryccian Empire general election | previous_year = 1025 | election_date = December 25th, 1033 ADR | next_election = 1035 Ryccian Empire general election | next_year = 1035 | seats_for_election = All 10,000 seats to the Imperial Congress of the Ryccian Empire<br>All 15,000 seats to the Imperial Senate of th...") |
RobbyTheSeal (talk | contribs) m (RobbyTheSeal moved page 1033 Ryccian Empire snap election to 1033 Ryccian Empire snap election (A1-0): Missing canon suffix.) |
||
(9 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
| ongoing = no | | ongoing = no | ||
| previous_election = 1030 Ryccian Empire general election | | previous_election = 1030 Ryccian Empire general election | ||
| previous_year = | | previous_year = 1030 | ||
| election_date = December 25th, 1033 ADR | | election_date = December 25th, 1033 ADR | ||
| next_election = | | next_election = 1038 Ryccian Empire general election | ||
| next_year = | | next_year = 1038 | ||
| seats_for_election = All 10,000 seats to the [[Imperial Congress of the Ryccian Empire]]<br>All 15,000 seats to the [[Imperial Senate of the Ryccian Empire]] | | seats_for_election = All 10,000 seats to the [[Imperial Congress of the Ryccian Empire]]<br>All 15,000 seats to the [[Imperial Senate of the Ryccian Empire]] | ||
| majority_seats = 5,001 | | majority_seats = 5,001 | ||
Line 18: | Line 18: | ||
| turnout = 88.3% ({{increase}}16.1%) | | turnout = 88.3% ({{increase}}16.1%) | ||
<!-- Pacifists-->| image1 = | <!-- Pacifists-->| image1 = | ||
| leader1 = | | leader1 = | ||
| party1 = Pacifists | | party1 = Pacifists | ||
| leader_since1 = | | leader_since1 = | ||
| leaders_seat1 = | | leaders_seat1 = | ||
| last_election1 = | | last_election1 = 5,111 Congressional; 6,593 Senatorial (586,952 Electoral Power) (as Pacifist Coalition + Allies) | ||
| seats_before1 = | | seats_before1 = | ||
| seats1 = | | seats1 = 2,167 | ||
| seat_change1 = {{decrease}}2,944 | | seat_change1 = {{decrease}}2,944 | ||
| 1data1 = 2, | | 1data1 = 2,282 | ||
| 2data1 = {{decrease}} | | 2data1 = {{decrease}}4,311 | ||
| 3data1 = 196,415 | | 3data1 = 196,415 | ||
| 4data1 = {{decrease}}390,537 | | 4data1 = {{decrease}}390,537 | ||
<!-- National Voice and Allies -->| image2 = | <!-- National Voice and Allies -->| image2 = | ||
| leader2 = | | leader2 = | ||
| leader_since2 = | | leader_since2 = | ||
| party2 = Militarists | | party2 = Militarists | ||
| leaders_seat2 = | | leaders_seat2 = | ||
| last_election2 = | | last_election2 = 3,643 Congressional; 5,562 Senatorial (370,123 Electoral Power) (as National Voice + Allies) | ||
| seats_before2 = | | seats_before2 = | ||
| seats2 = '''5,698''' | | seats2 = '''5,698''' | ||
Line 43: | Line 43: | ||
| 1data2 = '''11,528''' | | 1data2 = '''11,528''' | ||
| 2data2 = {{increase}}5,966 | | 2data2 = {{increase}}5,966 | ||
| 3data2 = ''' | | 3data2 = '''782,589''' | ||
| 4data2 = {{increase}} | | 4data2 = {{increase}}412,466 | ||
<!-- Others -->| | <!-- Others -->| | ||
Line 51: | Line 51: | ||
| party3 = Neutral | | party3 = Neutral | ||
| leaders_seat3 = | | leaders_seat3 = | ||
| last_election3 = 1, | | last_election3 = 1,246 Congressional; 2,845 Senatorial (42,925 Electoral Power) | ||
| seats_before3 = | | seats_before3 = | ||
| seats3 = 2,135 | | seats3 = 2,135 | ||
| seat_change3 = {{increase}}889 | | seat_change3 = {{increase}}889 | ||
| 1data3 = | | 1data3 = 1,190 | ||
| 2data3 = {{decrease}} | | 2data3 = {{decrease}}1,655 | ||
| 3data3 = 20,996 | | 3data3 = 20,996 | ||
| 4data3 = {{decrease}}21,929 | | 4data3 = {{decrease}}21,929 | ||
Line 65: | Line 65: | ||
| title = [[Chancellor of the Ryccian Empire|Chancellor]] | | title = [[Chancellor of the Ryccian Empire|Chancellor]] | ||
| before_election = [[ | | before_election = [[Vitaia, Princess of Third Rank]] | ||
| before_party = | | before_party = Independent | ||
| after_election = [[Irizi’ar’alani]] | | after_election = [[Irizi’ar’alani]] | ||
| after_party = New Society | | after_party = New Society | ||
}} | }} |
Latest revision as of 03:50, 29 April 2024
Template:Flagdeco | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 10,000 seats to the Imperial Congress of the Ryccian Empire All 15,000 seats to the Imperial Senate of the Ryccian Empire 5,001 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 88.3% (16.1%) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
File:1030ADRRYEMP Results of the election. | |||||||||||||||||||||||||||||||||||||
|