1033 Ryccian Empire snap election (A1-0): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
RobbyTheSeal (talk | contribs) m (RobbyTheSeal moved page 1033 Ryccian Empire snap election to 1033 Ryccian Empire snap election (A1-0): Missing canon suffix.) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
| previous_year = 1030 | | previous_year = 1030 | ||
| election_date = December 25th, 1033 ADR | | election_date = December 25th, 1033 ADR | ||
| next_election = | | next_election = 1038 Ryccian Empire general election | ||
| next_year = | | next_year = 1038 | ||
| seats_for_election = All 10,000 seats to the [[Imperial Congress of the Ryccian Empire]]<br>All 15,000 seats to the [[Imperial Senate of the Ryccian Empire]] | | seats_for_election = All 10,000 seats to the [[Imperial Congress of the Ryccian Empire]]<br>All 15,000 seats to the [[Imperial Senate of the Ryccian Empire]] | ||
| majority_seats = 5,001 | | majority_seats = 5,001 | ||
Line 25: | Line 25: | ||
| last_election1 = 5,111 Congressional; 6,593 Senatorial (586,952 Electoral Power) (as Pacifist Coalition + Allies) | | last_election1 = 5,111 Congressional; 6,593 Senatorial (586,952 Electoral Power) (as Pacifist Coalition + Allies) | ||
| seats_before1 = | | seats_before1 = | ||
| seats1 = | | seats1 = 2,167 | ||
| seat_change1 = {{decrease}}2,944 | | seat_change1 = {{decrease}}2,944 | ||
| 1data1 = 2,282 | | 1data1 = 2,282 | ||
Line 43: | Line 43: | ||
| 1data2 = '''11,528''' | | 1data2 = '''11,528''' | ||
| 2data2 = {{increase}}5,966 | | 2data2 = {{increase}}5,966 | ||
| 3data2 = ''' | | 3data2 = '''782,589''' | ||
| 4data2 = {{increase}} | | 4data2 = {{increase}}412,466 | ||
<!-- Others -->| | <!-- Others -->| |
Latest revision as of 03:50, 29 April 2024
Template:Flagdeco | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 10,000 seats to the Imperial Congress of the Ryccian Empire All 15,000 seats to the Imperial Senate of the Ryccian Empire 5,001 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 88.3% (16.1%) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
File:1030ADRRYEMP Results of the election. | |||||||||||||||||||||||||||||||||||||
|