Pelinese Hana (Pacifica): Difference between revisions
RobbyTheSeal (talk | contribs) mNo edit summary Tag: 2017 source edit |
RobbyTheSeal (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| plural = Hana | | plural = Hana | ||
| symbol = ◎ | | symbol = ◎ | ||
| used_banknotes = ◎1 | | used_banknotes = ◎1, ◎5, ◎10, ◎20, ◎50, ◎100 | ||
| rarely_used_banknotes = ◎500, ◎1000 | | rarely_used_banknotes = ◎500, ◎1000 | ||
| used_coins = 1♭, 5♭, 10♭, 25♭, 50♭, ◎1 | | used_coins = 1♭, 5♭, 10♭, 25♭, 50♭, ◎1 | ||
Line 20: | Line 20: | ||
| replaced_currency = Belogoran Dinar | | replaced_currency = Belogoran Dinar | ||
}} | }} | ||
The '''Pelinese Hana''' ([[Wikipedia:Currency symbol|symbol]]: ◎; [[Wikipedia: ISO 4217|code]]: '''HNA''') is the national [[Wikipedia:Currency|currency]] of the [[Pelinai (Pacifica)|Kingdom of Pelinai]]. | The '''Pelinese Hana''' ([[Wikipedia:Currency symbol|symbol]]: ◎; [[Wikipedia: ISO 4217|code]]: '''HNA''') is the national [[Wikipedia:Currency|currency]] and sole [[Wikipedia:Legal tender|legal tender]] of the [[Pelinai (Pacifica)|Kingdom of Pelinai]]. | ||
Approximately ◎140,000,000, or int$450 billion, | Approximately ◎140,000,000, or int$450 billion, exists as physical currency in circulation or other usage in Pelinai and elsewhere; the total currency supply, including electronically recorded currency, is approximately ~◎1.3 trillion. | ||
==Overview== | ==Overview== | ||
Line 34: | Line 34: | ||
==Coins== | ==Coins== | ||
Coins denominated in the current Pelinese hana have been minted since 1983. Pelinese coinage is normally made primarily of cupronickel and/or | Coins denominated in the current Pelinese hana have been minted since 1983. Pelinese coinage is normally made primarily of cupronickel and/or aluminum bronze, and comprises approximately 2% of hana-denominated physical currency. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Face value | |||
! Face value | ! Mass | ||
! Diameter | |||
! Thickness | |||
! Edge | |||
! Composition | |||
|- | |- | ||
| 1 hanabira | | 1 hanabira | ||
| 3g | |||
| | |||
| | |||
| Plain | |||
| 60% Cu <br> 40% Al | |||
|- | |- | ||
| 5 hanabira | | 5 hanabira | ||
| 5g | |||
| | |||
| | |||
| Plain | |||
| 90% Cu <br> 10% Ni | |||
|- | |- | ||
| 10 hanabira | | 10 hanabira | ||
| 7.5g | |||
| | |||
| | |||
| Reeded | |||
| 90% Cu <br> 10% Al | |||
|- | |- | ||
| 25 hanabira | | 25 hanabira | ||
| 5g | |||
| | |||
| | |||
| Reeded | |||
| 90% Cu <br> 10% Al | |||
|- | |- | ||
| 50 hanabira | | 50 hanabira | ||
| 7.5g | |||
| | |||
| | |||
| Reeded | |||
| 90% Cu <br> 10% Ni | |||
|- | |- | ||
| 1 hana | | 1 hana | ||
| 15g | |||
| | |||
| | |||
| Reeded | |||
| 89% Cu, 5% Al, 5% Zn, 1% Sn (inner)<br>75% Cu, 25% Ni (outer) | |||
|} | |} | ||
===Collector coins=== | ===Collector coins=== | ||
Line 71: | Line 105: | ||
==Monetary policy== | ==Monetary policy== | ||
[[Category:Pelinai (Pacifica)]] [[Category:Economy of Pelinai (Pacifica)]] |
Latest revision as of 00:21, 14 November 2024
Pelinese Hana | |
---|---|
はな | |
Currency Code | |
Code | HNA |
Denominations | |
Subunit | |
1/100 | Hanabira |
Plural | Hana |
Symbol | ◎ |
Hanabira | ♭ |
Banknotes | ◎1, ◎5, ◎10, ◎20, ◎50, ◎100 |
Rarely used | ◎500, ◎1000 |
Coins | 1♭, 5♭, 10♭, 25♭, 50♭, ◎1 |
Rarely used | ◎25, ◎50, ◎100 |
Demographics | |
Replaced | Belogoran Dinar |
User(s) | Pelinai |
Issuance | |
Central bank | Reserve Bank of Pelinai |
Printer | Directorate of Printing (under Ministry of the Treasury) |
Mint | Pelinese National Mint (under Ministry of the Treasury) |
Valuation | |
Inflation | 1.3% |
Value | ~INT$3.27 (2022 avg) |
The Pelinese Hana (symbol: ◎; code: HNA) is the national currency and sole legal tender of the Kingdom of Pelinai.
Approximately ◎140,000,000, or int$450 billion, exists as physical currency in circulation or other usage in Pelinai and elsewhere; the total currency supply, including electronically recorded currency, is approximately ~◎1.3 trillion.
Overview
Etymology
History
Background
Initial instatement
Metallic standard
Switch to fiat
Coins
Coins denominated in the current Pelinese hana have been minted since 1983. Pelinese coinage is normally made primarily of cupronickel and/or aluminum bronze, and comprises approximately 2% of hana-denominated physical currency.
Face value | Mass | Diameter | Thickness | Edge | Composition |
---|---|---|---|---|---|
1 hanabira | 3g | Plain | 60% Cu 40% Al | ||
5 hanabira | 5g | Plain | 90% Cu 10% Ni | ||
10 hanabira | 7.5g | Reeded | 90% Cu 10% Al | ||
25 hanabira | 5g | Reeded | 90% Cu 10% Al | ||
50 hanabira | 7.5g | Reeded | 90% Cu 10% Ni | ||
1 hana | 15g | Reeded | 89% Cu, 5% Al, 5% Zn, 1% Sn (inner) 75% Cu, 25% Ni (outer) |
Collector coins
The Pelinese government mints multiple kinds of commemorative and bullion coins, the latter of which are mostly continuations of coin designs used when its currency was backed by a metallic standard. These include:
- Pelinese Sakura
- Silver: ◎1 (15g), ◎5 (75g), ◎10 (150g), ◎20 (300g) silver bullion coins, minted 1984 - present
- Gold: ◎10 (3g), ◎20 (6g), ◎100 (30g), ◎500 (150g) gold bullion coins, minted 1987 - present
- Palladium: ◎50 (15g), ◎100 (30g), ◎200 (75g) palladium bullion coins, minted 1987 - 1989, 1994 - present
- Platinum: ◎20 (3g), ◎50 (7.5g), ◎100 (15g), ◎200 (30g) platinum bullion coins, minted 1987 - present
- Rhodium: ◎250 (3g), ◎500 (7.5g), ◎2000 (30g) rhodium bullion coins, minted 2011 - present
- Pelinese commemorative coins
- Silver 50♭, ◎1 coins minted annually for Victory Day 1984 - present
Proof coinage of standard denominations and containing 40% silver by mass is also produced and sold to coin collectors regularly.
Banknotes
Banknotes are the most commonly used form of physical currency in Pelinai, comprising approximately 98% of the Pelinese physical currency supply. Currently printed denominations of Pelinese banknotes include ◎1, ◎5, ◎10, ◎20, ◎50, ◎100, ◎500, and ◎1000; denominations greater than ◎100 are rare and largely reserved for use by the Pelinese government and financial institutions.
Commodity certificates
In order to provide a practical tool to settle international payments and other transactions without the usage of a common reserve currency, the Pelinese hana possesses a limited supply of commodity-backed certificates. These are normally backed by gold bullion, but silver-denominated certificates also exist.