List of Ministers of Military Affairs: Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
(Updating)
(Updating)
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
There have been 19 [[Minister of Military Affairs|Ministers of Military Affairs]] since 2013. The current minister is [[Roavin]], who was appointed after [[Heliseum]]'s resignation in January 2019.
There have been 22 [[Minister of Military Affairs|Ministers of Military Affairs]] since 2013. The current minister is [[FiHami]], who was [[June 2020 general election#Military Affairs|elected]] in June 2020.


== List ==
== List ==
Line 73: Line 73:
| 21 June 2016
| 21 June 2016
| 21 October 2016
| 21 October 2016
| [[June 2016 general election#Military Affairs|June 2016]]
| [[June 2016 cabinet election#Military Affairs|June 2016]]
|-
|-
! style="background:#0066a2; color:#fff;" | 10
! style="background:#0066a2; color:#fff;" | 10
Line 80: Line 80:
| 21 October 2016
| 21 October 2016
| 21 February 2017
| 21 February 2017
| [[October 2016 general election#Military Affairs|October 2016]]
| [[October 2016 cabinet election#Military Affairs|October 2016]]
|-
|-
! style="background:#0066a2; color:#fff;" | 11
! style="background:#0066a2; color:#fff;" | 11
Line 87: Line 87:
| 21 February 2017
| 21 February 2017
| 21 June 2017
| 21 June 2017
| [[February 2017 general election#Military Affairs|February 2017]]
| [[February 2017 cabinet election#Military Affairs|February 2017]]
|-
|-
! style="background:#0066a2; color:#fff;" | 12
! style="background:#0066a2; color:#fff;" | 12
Line 94: Line 94:
| 21 June 2017
| 21 June 2017
| 22 October 2017
| 22 October 2017
| [[June 2017 general election#Military Affairs|June 2017]]
| [[June 2017 cabinet election#Military Affairs|June 2017]]
|-
|-
! style="background:#0066a2; color:#fff;" | 13
! style="background:#0066a2; color:#fff;" | 13
Line 101: Line 101:
| 22 October 2017
| 22 October 2017
| 23 February 2018
| 23 February 2018
| [[October 2017 general election#Military Affairs|October 2017]]
| [[October 2017 cabinet election#Military Affairs|October 2017]]
|-
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 14
! rowspan="2" style="background:#0066a2; color:#fff;" | 14
| rowspan="2" |  
| rowspan="2" | [[File:Aumeltopia-bright.svg|75px]]
| rowspan="2" | [[Somyrion]]
| rowspan="2" | [[Somyrion]]
| rowspan="2" | 23 February 2018
| rowspan="2" | 23 February 2018
| rowspan="2" | 21 October 2018
| rowspan="2" | 21 October 2018
| [[February 2018 general election#Military Affairs|February 2018]]
| [[February 2018 cabinet election#Military Affairs|February 2018]]
|-
|-
| [[June 2018 general election#Military Affairs|June 2018]]
| [[June 2018 cabinet election#Military Affairs|June 2018]]
|-
|-
! style="background:#0066a2; color:#fff;" | 15
! style="background:#0066a2; color:#fff;" | 15
Line 117: Line 117:
| 21 October 2018
| 21 October 2018
| 21 February 2019
| 21 February 2019
| [[October 2018 general election#Military Affairs|October 2018]]
| [[October 2018 cabinet election#Military Affairs|October 2018]]
|-
|-
! style="background:#0066a2; color:#fff;" | 16
! style="background:#0066a2; color:#fff;" | 16
Line 124: Line 124:
| 21 February 2019
| 21 February 2019
| 21 June 2019
| 21 June 2019
| [[February 2019 general election#Military Affairs|February 2019]]
| [[February 2019 cabinet election#Military Affairs|February 2019]]
|-
|-
! style="background:#0066a2; color:#fff;" | 17
! style="background:#0066a2; color:#fff;" | 17
Line 131: Line 131:
| 21 June 2019
| 21 June 2019
| 15 October 2019
| 15 October 2019
| [[June 2019 general election#Military Affairs|June 2019]]
| [[June 2019 cabinet election#Military Affairs|June 2019]]
|-
|-
! style="background:#0066a2; color:#fff;" | 18
! style="background:#0066a2; color:#fff;" | 18
Line 138: Line 138:
| 15 October 2019
| 15 October 2019
| 3 January 2019
| 3 January 2019
| [[October 2019 general election#Military Affairs|October 2019]]
| [[October 2019 cabinet election#Military Affairs|October 2019]]
|-
|-
! style="background:#0066a2; color:#fff;" | 19
! style="background:#0066a2; color:#fff;" | 19
|
| [[Roavin]]
| 3 January 2019
| 21 February 2020
| —
|-
! style="background:#0066a2; color:#fff;" | 20
|  
|  
| [[Heliseum]]
| [[Heliseum]]
| 3 January 2019
| 21 February 2020
| 29 March 2020
| [[February 2020 cabinet election#Military Affairs|February 2020]]
|-
! style="background:#0066a2; color:#fff;" | —
|
| [[Nakari]]
| 29 March 2020
| 24 April 2020
| —
|-
! style="background:#0066a2; color:#fff;" | 21
|
| [[Asia and Pacific]]
| 24 April 2020
| 21 June 2020
| [[April 2020 special election|April 2020]]
|-
! style="background:#0066a2; color:#fff;" | 22
|
| [[FiHami]]
| 21 June 2020
| ''Incumbent''
| ''Incumbent''
|
| [[February 2020 cabinet election#Military Affairs|February 2020]]
|}
|}



Latest revision as of 23:15, 18 June 2020

There have been 22 Ministers of Military Affairs since 2013. The current minister is FiHami, who was elected in June 2020.

List

Flag Nation Term of office and election
1 Drugged Monkeys 9 August 2013 24 October 2013
2 Southern Bellz 31 October 2013 9 April 2014
3 Geomania 9 April 2014 30 June 2014 April 2014
4 QuietDad 27 July 2014 1 December 2014 July 2014
5 CrimsonTideFan 1 December 2014 22 January 2015 November 2014
6 ProfessorHenn 2 February 2015 1 August 2015 January 2015
March 2015
7 Siberian Districts 1 August 2015 9 February 2016 July 2015
November 2015
8 Resentine 23 February 2016 21 June 2016 February 2016
9 Imkitopia 21 June 2016 21 October 2016 June 2016
10 Roavin 21 October 2016 21 February 2017 October 2016
11 Vietnam 21 February 2017 21 June 2017 February 2017
12 Yuno 21 June 2017 22 October 2017 June 2017
13 Escade 22 October 2017 23 February 2018 October 2017
14 Somyrion 23 February 2018 21 October 2018 February 2018
June 2018
15 Roavin 21 October 2018 21 February 2019 October 2018
16 Nakari 21 February 2019 21 June 2019 February 2019
17 Witchcraft and Sorcery 21 June 2019 15 October 2019 June 2019
18 Heliseum 15 October 2019 3 January 2019 October 2019
19 Roavin 3 January 2019 21 February 2020
20 Heliseum 21 February 2020 29 March 2020 February 2020
Nakari 29 March 2020 24 April 2020
21 Asia and Pacific 24 April 2020 21 June 2020 April 2020
22 FiHami 21 June 2020 Incumbent February 2020

See also