Counties of Nicholas and Great Britain (Pacifica): Difference between revisions
No edit summary |
m (updated number from 66 to 67) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
| end_date4= | | end_date4= | ||
| current_number= | | current_number= 67 | ||
| number_date= | | number_date= | ||
Line 72: | Line 72: | ||
The '''counties of Nicholas and Great Britain''' are a type of subdivision of [[Nicholas and Great Britain (Pacifica)|Nicholas and Great Britain]]. They are the second highest tier of sub-national division in the country. | The '''counties of Nicholas and Great Britain''' are a type of subdivision of [[Nicholas and Great Britain (Pacifica)|Nicholas and Great Britain]]. They are the second highest tier of sub-national division in the country. | ||
County councils provide services such as education, waste disposal, cultural institutions and adult social care and are also frequently used for non-administrative purposes, including culture, tourism and sport, with many organisations, clubs and leagues being organised on a county basis. [[Britolasian Mail (Pacifica)|Britolasian Mail]] uses counties for the purpose of sorting and delivering mail. The [[Nicholas and Great British Army (Pacifica)|NGB army]] uses counties to sort out regiments. Police departments are also split into counties. | County councils provide services such as education, waste disposal, cultural institutions, public transport and adult social care and are also frequently used for non-administrative purposes, including culture, tourism and sport, with many organisations, clubs and leagues being organised on a county basis. [[Britolasian Mail (Pacifica)|Britolasian Mail]] uses counties for the purpose of sorting and delivering mail. The [[Nicholas and Great British Army (Pacifica)|NGB army]] uses counties to sort out regiments. Police departments are also split into counties. | ||
==History== | ==History== | ||
Line 84: | Line 84: | ||
![[List of towns and cities in Nicholas and Great Britain by population (Pacifica)|Capital]] | ![[List of towns and cities in Nicholas and Great Britain by population (Pacifica)|Capital]] | ||
|- | |- | ||
| | |[[File:Flag of Aberdeenshire.svg|frameless|50x50px]] | ||
|'''Aberdeenshire''' | |'''Aberdeenshire''' | ||
|Highlands | |Highlands | ||
|Aberdeen | |Aberdeen | ||
|- | |- | ||
| | |[[File:Flag of Angus.png|frameless|50x50px]] | ||
|'''Angus''' | |'''Angus''' | ||
|Highlands | |Highlands | ||
Line 100: | Line 100: | ||
|- | |- | ||
| | | | ||
|Ayrshire | |'''Ayrshire''' | ||
|Strathclyde | |Strathclyde | ||
|Ayr | |Ayr | ||
|- | |- | ||
| | |[[File:Bedfordshire County Flag.svg|frameless|50x50px]] | ||
|Bedfordshire | |'''Bedfordshire''' | ||
|Upper Home Counties | |Upper Home Counties | ||
|Bedford | |Bedford | ||
|- | |- | ||
| | | | ||
|Berkshire | |'''Berkshire''' | ||
|Upper Home Counties | |Upper Home Counties | ||
|Reading | |Reading | ||
|- | |- | ||
| | |[[File:Flag of Buckinghamshire.svg|frameless|50x50px]] | ||
|Buckinghamshire | |'''Buckinghamshire''' | ||
|West Anglia | |West Anglia | ||
|Aylesbury | |Aylesbury | ||
|- | |- | ||
| | |[[File:Flag of Caithness.svg|frameless|50x50px]] | ||
|Caithness | |'''Caithness''' | ||
|North Coast | |North Coast | ||
|Wick | |Wick | ||
|- | |- | ||
| | |[[File:Cambridgeshire Flag.png|frameless|50x50px]] | ||
|Cambridgeshire | |'''Cambridgeshire''' | ||
|West Anglia | |West Anglia | ||
|Cambridge | |Cambridge | ||
|- | |- | ||
| | |[[File:Flag of Cheshire.svg|frameless|50x50px]] | ||
|Cheshire | |'''Cheshire''' | ||
|South Rheged | |South Rheged | ||
|Chester | |Chester | ||
|- | |- | ||
| | | | ||
|Corballister | |'''Corballister''' | ||
|South Nicholasia | |South Nicholasia | ||
|Corballis | |Corballis | ||
|- | |- | ||
| | |[[File:Flag of Cornwall.svg|frameless|50x50px]] | ||
|Cornwall | |'''Cornwall''' | ||
|Dumnonia | |Dumnonia | ||
|Truro | |Truro | ||
|- | |- | ||
| | |[[File:Flag of County Durham.svg|frameless|50x50px]] | ||
|County Durham | |'''County Durham''' | ||
|Northumbria | |Northumbria | ||
|Durham | |Durham | ||
|- | |- | ||
| | |[[File:Flag of Cumberland, United Kingdom.svg|frameless|50x50px]] | ||
|Cumberland | |'''Cumberland''' | ||
|Cumbria | |Cumbria | ||
|Carlisle | |Carlisle | ||
|- | |- | ||
| | |[[File:Derbyshire flag.svg|frameless|50x50px]] | ||
|Devon | |'''Derbyshire''' | ||
|West Mercia | |||
|Derby | |||
|- | |||
|[[File:Flag of Devon.svg|frameless|50x50px]] | |||
|'''Devon''' | |||
|Dumnonia | |Dumnonia | ||
|Exeter | |Exeter | ||
|- | |- | ||
| | |[[File:Flag of Dorset.svg|frameless|50x50px]] | ||
|Dorset | |'''Dorset''' | ||
|East Wessex | |East Wessex | ||
|Dorchester | |Dorchester | ||
|- | |- | ||
| | |[[File:Flag of the West Midlands County.svg|frameless|50x50px]] | ||
|Dudleyshire | |'''Dudleyshire''' | ||
|East Mercia | |East Mercia | ||
|Dudley | |Dudley | ||
|- | |- | ||
| | |[[File:Unofficial county flag of North Yorkshire.svg|frameless|50x50px]] | ||
|East Yorkshire | |'''East Yorkshire''' | ||
|Yorkshire | |Yorkshire | ||
|York | |York | ||
|- | |- | ||
| | |[[File:Flag of Essex.svg|frameless|50x50px]] | ||
|Essex | |'''Essex''' | ||
|Upper Home Counties | |Upper Home Counties | ||
|Colchester | |Colchester | ||
|- | |- | ||
| | | | ||
|Fife | |'''Fife''' | ||
|Gododdin | |Gododdin | ||
|Glenrothes | |Glenrothes | ||
|- | |- | ||
| | | | ||
|Frainster | |'''Frainster''' | ||
|South Nicholasia | |South Nicholasia | ||
|Fraine | |Fraine | ||
|- | |- | ||
| | | | ||
|Galloway | |'''Galloway''' | ||
|Strathclyde | |Strathclyde | ||
|Dumfries | |Dumfries | ||
|- | |- | ||
| | |[[File:Proposed flag of Glamorgan.svg|frameless|50x50px]] | ||
|Glamorgan | |'''Glamorgan''' | ||
|Cymria | |Cymria | ||
|Cardiff | |Cardiff | ||
|- | |- | ||
| | | | ||
|Glenmoreshire | |'''Glenmoreshire''' | ||
|South Nicholasia | |South Nicholasia | ||
|Glenmore | |Glenmore | ||
|- | |- | ||
| | |[[File:Severn Cross.svg|frameless|50x50px]] | ||
|Gloucestershire | |'''Gloucestershire''' | ||
|East Wessex | |East Wessex | ||
|Gloucester | |Gloucester | ||
|- | |- | ||
| | |[[File:Flag of Greater London.svg|frameless|50x50px]] | ||
|Greater London | |'''Greater London''' | ||
|Greater London | |Greater London | ||
|[[London (Pacifica)|London]] | |[[London (Pacifica)|London]] | ||
|- | |- | ||
| | |[[File:County Flag of Hampshire.svg|frameless|50x50px]] | ||
|Hampshire | |'''Hampshire''' | ||
|South West England | |South West England | ||
|Winchester | |Winchester | ||
|- | |- | ||
| | |[[File:County Flag Of Herefordshire.svg|frameless|50x50px]] | ||
|Herefordshire | |'''Herefordshire''' | ||
|East Mercia | |East Mercia | ||
|Hereford | |Hereford | ||
|- | |- | ||
| | |[[File:County Flag of Hertfordshire.svg|frameless|50x50px]] | ||
|Hertfordshire | |'''Hertfordshire''' | ||
|Upper Home Counties | |Upper Home Counties | ||
|Hertford | |Hertford | ||
|- | |- | ||
| | | | ||
|Invernessshire | |'''Invernessshire''' | ||
|Highlands | |Highlands | ||
|Inverness | |Inverness | ||
|- | |- | ||
| | |[[File:FlagOfKent.svg|frameless|50x50px]] | ||
|Kent | |'''Kent''' | ||
|South West England | |South West England | ||
|Maidstone | |Maidstone | ||
|- | |- | ||
| | | | ||
|Lanarkshire | |'''Lanarkshire''' | ||
|Strathclyde | |Strathclyde | ||
|Glasgow | |Glasgow | ||
|- | |- | ||
| | |[[File:Lancashire County Flag.svg|frameless|50x50px]] | ||
|Lancashire | |'''Lancashire''' | ||
|South Rheged | |South Rheged | ||
|Lancaster | |Lancaster | ||
|- | |- | ||
| | |[[File:Flag of Leicestershire.svg|frameless|50x50px]] | ||
|Leicestershire | |'''Leicestershire''' | ||
|West Mercia | |West Mercia | ||
|Leicester | |Leicester | ||
|- | |- | ||
| | |[[File:Lincolnshire flag.svg|frameless|50x50px]] | ||
|Lincolnshire | |'''Lincolnshire''' | ||
|West Mercia | |West Mercia | ||
|Lincoln | |Lincoln | ||
|- | |- | ||
| | |[[File:Flag of East Lothian.svg|frameless|50x50px]] | ||
|Lothian | |'''Lothian''' | ||
|Gododdin | |Gododdin | ||
|Edinburgh | |Edinburgh | ||
|- | |- | ||
| | |[[File:Flag of Connacht.svg|frameless|50x50px]] | ||
|'''Luchestershire''' | |||
|Luchestershire | |Luchestershire | ||
| | |[[Luchester (Pacifica)|Luchester]] | ||
|Luchester | |||
|- | |- | ||
| | |[[File:County Flag of Merseyside.svg|frameless|50x50px]] | ||
|Merseyside | |'''Merseyside''' | ||
|South Rheged | |South Rheged | ||
|Liverpool | |Liverpool | ||
|- | |- | ||
| | |[[File:Proposed flag of the West Riding of Yorkshire (2013) - Design B.svg|frameless|50x50px]] | ||
| | |'''North Yorkshire''' | ||
|Yorkshire | |Yorkshire | ||
|Wakefield | |Wakefield | ||
|- | |- | ||
| | | | ||
|Moorhamshire | |'''Moorhamshire''' | ||
|North Nicholasia | |North Nicholasia | ||
|Moorham | |Moorham | ||
|- | |- | ||
| | | | ||
|Mullinster | |'''Mullinster''' | ||
|North Nicholasia | |North Nicholasia | ||
|Mullin | |Mullin | ||
|- | |- | ||
| | |[[File:Norfolk flag.png|frameless|50x50px]] | ||
|Norfolk | |'''Norfolk''' | ||
|West Anglia | |West Anglia | ||
|Norwich | |Norwich | ||
|- | |- | ||
| | |[[File:Flag of Northamptonshire.svg|frameless|50x50px]] | ||
|Northamptonshire | |'''Northamptonshire''' | ||
|West Mercia | |West Mercia | ||
|Northampton | |Northampton | ||
|- | |- | ||
| | |[[File:Flag of Northumberland.svg|frameless|50x50px]] | ||
|Northumberland | |'''Northumberland''' | ||
|Northumbria | |Northumbria | ||
|Cramlington | |Cramlington | ||
|- | |- | ||
| | |[[File:Nottinghamshire flag proposal (2011) - Design 1.svg|frameless|50x50px]] | ||
|Nottinghamshire | |'''Nottinghamshire''' | ||
|West Mercia | |West Mercia | ||
|Nottingham | |Nottingham | ||
|- | |- | ||
| | |[[File:2007 Orkney Flag Proposal - design 1.svg|frameless|50x50px]] | ||
|Orkney-Shetland | |'''Orkney-Shetland''' | ||
|North Coast | |North Coast | ||
|Kirkwall | |Kirkwall | ||
|- | |- | ||
| | |[[File:County Flag of Oxfordshire (modern version).svg|frameless|50x50px]] | ||
|Oxfordshire | |'''Oxfordshire''' | ||
|East Wessex | |East Wessex | ||
|Oxford | |Oxford | ||
|- | |- | ||
| | | | ||
|Perthshire | |'''Perthshire''' | ||
|Highlands | |Highlands | ||
|Perth | |Perth | ||
|- | |- | ||
| | |[[File:Unofficial County Flag of Greater Manchester.svg|frameless|50x50px]] | ||
|Salfordshire | |'''Salfordshire''' | ||
|South Rheged | |South Rheged | ||
|Manchester | |Manchester | ||
|- | |- | ||
| | |[[File:Flag of Shropshire.svg|frameless|50x50px]] | ||
|Shropshire | |'''Shropshire''' | ||
|East Mercia | |East Mercia | ||
|Shrewsbury | |Shrewsbury | ||
|- | |- | ||
| | |[[File:Somerset Flag.svg|frameless|50x50px]] | ||
|Somerset | |'''Somerset''' | ||
|East Wessex | |East Wessex | ||
|Bristol | |Bristol | ||
|- | |- | ||
| | |[[File:Unofficial County Flag of South Yorkshire.svg|frameless|50x50px]] | ||
|South Yorkshire | |'''South Yorkshire''' | ||
|Yorkshire | |Yorkshire | ||
|Barnsley | |Barnsley | ||
|- | |- | ||
| | |[[File:Staffordshire Flag.svg|frameless|50x50px]] | ||
|Staffordshire | |'''Staffordshire''' | ||
|South Rheged | |South Rheged | ||
|Stafford | |Stafford | ||
|- | |- | ||
| | | | ||
|Stirlingshire | |'''Stirlingshire''' | ||
|Goddodin | |Goddodin | ||
|Stirling | |Stirling | ||
|- | |- | ||
| | |[[File:County Flag of Suffolk.svg|frameless|50x50px]] | ||
|Suffolk | |'''Suffolk''' | ||
|West Anglia | |West Anglia | ||
|Ipswich | |Ipswich | ||
|- | |- | ||
| | |[[File:Surrey.svg|frameless|50x50px]] | ||
|Surrey | |'''Surrey''' | ||
|South West England | |South West England | ||
|Guildford | |Guildford | ||
|- | |- | ||
| | |[[File:Flag of Sussex.svg|frameless|50x50px]] | ||
|Sussex | |'''Sussex''' | ||
|South West England | |South West England | ||
|Chichester | |Chichester | ||
|- | |- | ||
| | |[[File:Flag of Sutherland.svg|frameless|50x50px]] | ||
|Sutherland | |'''Sutherland''' | ||
|North Coast | |North Coast | ||
|Durness | |Durness | ||
|- | |- | ||
| | |[[File:County Flag of Tyne & Wear.svg|frameless|50x50px]] | ||
|Tyne and Wear | |'''Tyne and Wear''' | ||
|Northumbria | |Northumbria | ||
|Newcastle | |Newcastle | ||
|- | |- | ||
| | | | ||
|Tyrellashire | |'''Tyrellashire''' | ||
|North Nicholasia | |North Nicholasia | ||
|Tyrella | |Tyrella | ||
|- | |- | ||
| | | | ||
|Warwickshire | |'''Warwickshire''' | ||
|East Mercia | |East Mercia | ||
|Warwick | |Warwick | ||
|- | |- | ||
| | |[[File:Flag of the East Riding of Yorkshire.svg|frameless|50x50px]] | ||
|West Yorkshire | |'''West Yorkshire''' | ||
|Yorkshire | |Yorkshire | ||
|Beverley | |Beverley | ||
|- | |- | ||
| | |[[File:Flag of Westmorland.svg|frameless|50x50px]] | ||
|Westmorland | |'''Westmorland''' | ||
|Cumbria | |Cumbria | ||
|Kendal | |Kendal | ||
|- | |- | ||
| | |[[File:County Flag of Wiltshire.svg|frameless|50x50px]] | ||
|Wiltshire | |'''Wiltshire''' | ||
|East Wessex | |East Wessex | ||
|Trowbridge | |Trowbridge | ||
|- | |- | ||
| | |[[File:Proposed flag of Worcestershire.png|frameless|50x50px]] | ||
|Worcestershire | |'''Worcestershire''' | ||
|East Mercia | |East Mercia | ||
|Worcester | |Worcester | ||
|- | |- | ||
| | |[[File:Flag of Anglesey.svg|frameless|50x50px]] | ||
|Wrexhamshire | |'''Wrexhamshire''' | ||
|Cymria | |Cymria | ||
|Wrexham | |Wrexham | ||
|} | |} | ||
[[category:Nicholas and Great Britain (Pacifica)]] |
Latest revision as of 19:57, 18 September 2024
Counties of Nicholas and Great Britain | |
---|---|
Also known as: Shires | |
Category | Counties |
Location | Nicholas and Great Britain |
Found in | Provinces |
Created | Middle Ages 2009 (reforms) |
Number | 67 |
The counties of Nicholas and Great Britain are a type of subdivision of Nicholas and Great Britain. They are the second highest tier of sub-national division in the country.
County councils provide services such as education, waste disposal, cultural institutions, public transport and adult social care and are also frequently used for non-administrative purposes, including culture, tourism and sport, with many organisations, clubs and leagues being organised on a county basis. Britolasian Mail uses counties for the purpose of sorting and delivering mail. The NGB army uses counties to sort out regiments. Police departments are also split into counties.
History
In England, counties were initially used for the administration of justice and organisation of the militia, all overseen by a sheriff. The sheriff was usually appointed by the monarch but in some cases. Similar systems were later adopted by Scotland, Cymria and Nicholasia.
List of counties
Flag | Name | Province | Capital |
---|---|---|---|
Aberdeenshire | Highlands | Aberdeen | |
Angus | Highlands | Forfar | |
Argyll | North Coast | Silvercraigs | |
Ayrshire | Strathclyde | Ayr | |
Bedfordshire | Upper Home Counties | Bedford | |
Berkshire | Upper Home Counties | Reading | |
Buckinghamshire | West Anglia | Aylesbury | |
Caithness | North Coast | Wick | |
Cambridgeshire | West Anglia | Cambridge | |
Cheshire | South Rheged | Chester | |
Corballister | South Nicholasia | Corballis | |
Cornwall | Dumnonia | Truro | |
County Durham | Northumbria | Durham | |
Cumberland | Cumbria | Carlisle | |
Derbyshire | West Mercia | Derby | |
Devon | Dumnonia | Exeter | |
Dorset | East Wessex | Dorchester | |
Dudleyshire | East Mercia | Dudley | |
East Yorkshire | Yorkshire | York | |
Essex | Upper Home Counties | Colchester | |
Fife | Gododdin | Glenrothes | |
Frainster | South Nicholasia | Fraine | |
Galloway | Strathclyde | Dumfries | |
Glamorgan | Cymria | Cardiff | |
Glenmoreshire | South Nicholasia | Glenmore | |
Gloucestershire | East Wessex | Gloucester | |
Greater London | Greater London | London | |
Hampshire | South West England | Winchester | |
Herefordshire | East Mercia | Hereford | |
Hertfordshire | Upper Home Counties | Hertford | |
Invernessshire | Highlands | Inverness | |
Kent | South West England | Maidstone | |
Lanarkshire | Strathclyde | Glasgow | |
Lancashire | South Rheged | Lancaster | |
Leicestershire | West Mercia | Leicester | |
Lincolnshire | West Mercia | Lincoln | |
Lothian | Gododdin | Edinburgh | |
Luchestershire | Luchestershire | Luchester | |
Merseyside | South Rheged | Liverpool | |
North Yorkshire | Yorkshire | Wakefield | |
Moorhamshire | North Nicholasia | Moorham | |
Mullinster | North Nicholasia | Mullin | |
Norfolk | West Anglia | Norwich | |
Northamptonshire | West Mercia | Northampton | |
Northumberland | Northumbria | Cramlington | |
Nottinghamshire | West Mercia | Nottingham | |
Orkney-Shetland | North Coast | Kirkwall | |
Oxfordshire | East Wessex | Oxford | |
Perthshire | Highlands | Perth | |
Salfordshire | South Rheged | Manchester | |
Shropshire | East Mercia | Shrewsbury | |
Somerset | East Wessex | Bristol | |
South Yorkshire | Yorkshire | Barnsley | |
Staffordshire | South Rheged | Stafford | |
Stirlingshire | Goddodin | Stirling | |
Suffolk | West Anglia | Ipswich | |
Surrey | South West England | Guildford | |
Sussex | South West England | Chichester | |
Sutherland | North Coast | Durness | |
Tyne and Wear | Northumbria | Newcastle | |
Tyrellashire | North Nicholasia | Tyrella | |
Warwickshire | East Mercia | Warwick | |
West Yorkshire | Yorkshire | Beverley | |
Westmorland | Cumbria | Kendal | |
Wiltshire | East Wessex | Trowbridge | |
Worcestershire | East Mercia | Worcester | |
Wrexhamshire | Cymria | Wrexham |