Economy of Pyhdon-Falistrica(Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Economy == | == Economy == | ||
{{Infobox economy|country=Pyhdon- | {{Infobox economy|country=Pyhdon-Falistrica|image=Skyline.webp|image_size=400|caption=Skyline in Al-Adhan Cherkhyre, showing the One Pacifica Trade Center, in the economic capital of Pyhdon-Fastrilica|currency=[[Pyhs (Pacifica)|Pyhs]]|fixed exchange=0.70 Pyhs-1$ <br> | ||
1.41$-1 Pyh|year=1 Rabi Uth-Thani to 31 Rabi Ul-Awwal|organs=|group={{plainlist| | 1.41$-1 Pyh|year=1 Rabi Uth-Thani to 31 Rabi Ul-Awwal|organs=|group={{plainlist| | ||
* Developed country | * Developed country | ||
Line 28: | Line 28: | ||
!Company | !Company | ||
!Revenue ($) | !Revenue ($) | ||
!Revenue ( | !Revenue (₽, Pyhs) | ||
!Products/Business Type | !Products/Business Type | ||
|- | |- | ||
Line 79: | Line 79: | ||
(Note) Von (◊) = $10 | (Note) Von (◊) = $10 | ||
'''(Note) Pyh ( | '''(Note) Pyh (₽) = 0.70₽''' | ||
(Coin) Don (·) = 1 cent | (Coin) Don (·) = 1 cent |
Latest revision as of 17:23, 22 October 2024
Economy
Currency | Pyhs |
---|---|
0.70 Pyhs-1$ 1.41$-1 Pyh | |
1 Rabi Uth-Thani to 31 Rabi Ul-Awwal | |
Country group |
|
Statistics | |
Population | 170,269,020 |
GDP | $3.1 trillion |
GDP rank | 15 |
GDP growth | 1.1% |
GDP per capita | $50,097 |
GDP per capita rank | 2 |
0.1% | |
0% | |
Population below poverty line | 15% (2024 estimate) |
2.2 | |
0.880 | |
90 out of 100 points | |
Labour force | 146,127,231 |
Labour force by occupation |
|
Unemployment | 1.6% |
Main industries |
|
External | |
Exports | 87.4% |
Export goods | Services, Millitary Equiptment, Electronics, Cars, Medicine |
Main export partners | Besern, Ginalta, Eflad, Holy Free, Frastinia |
Imports | 12.6% |
Import goods | Food, etc |
Main import partners | Besern, Ginalta, Eflad, Holy Free, Frastinia |
All values, unless otherwise stated, are in International Dollars (INT$). |
Leading Sectors:
- The Information Technology industry stands out as the primary driver of economic activity. This sector likely encompasses a wide range of activities, including software development, telecommunications, and possibly even emerging technologies like artificial intelligence and biotechnology. Arms Manufacturing suggests a significant defense industry, possibly driven by both domestic and international demand. Book Publishing indicates a vibrant literary culture and a market for intellectual property, while Automobile Manufacturing suggests a robust automotive sector, potentially catering to both domestic and export markets
Economic Size:
- With an annual worth of 2.68 Trillion, Pyhdon's economy is largest (15th in the world), indicating a high level of productivity and economic output. This means that Pyhdon is a major player on the world stage.
Income Distribution:
- The distribution of income appears relatively equitable, with a small income gap between the wealthiest and poorest citizens. The fact that the richest citizens earn only 3.1 times as much as the poorest suggests a relatively strong social safety net, progressive taxation, or other redistributive measures aimed at reducing income inequality.
6 Highest-Grossing Companies in Pyhdon
Company | Revenue ($) | Revenue (₽, Pyhs) | Products/Business Type |
---|---|---|---|
JBMorgun | 2.120 Trillion | 1.484 Trillion | Investment Bank |
Millitary Expo Co | 1.996 Trillion | 1.3972 Trillion | Arms Manufacture (incl. Nuclear Warheads) |
Morgun Studley | 1.400 Trillion | 980 Billion | Bank |
Tuyauta | 1.338 Trillion | 936.6 Billion | Cars |
Dall | 1.226 Trillion | 858.2 Billion | Electronics |
Pear | 1.126 Trillion | 788.2 Billion | Electronics |
Money System
(Note) Graat Pyhrron von Puund (µ) = $100 Million
(Note) Graat Pyhhron (∂) = $10 Million
(Note) Graat Puund (√) = $1 Million
(Note) Pyhhron von Puund (ƒ) = $100k
(Note) Pyhhron (∑) = $10k
(Note) Graat (∫) = $1k
(Note) Puund (ı) = $100
(Note) Von (◊) = $10
(Note) Pyh (₽) = 0.70₽
(Coin) Don (·) = 1 cent