Great War losses (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary |
||
Line 19: | Line 19: | ||
! data-sort-type="number" style="background-color:#cedbec;" |Military<br />wounded | ! data-sort-type="number" style="background-color:#cedbec;" |Military<br />wounded | ||
|- | |- | ||
|{{flag|Emerald}} | |||
|13,280,000 | |||
|1,830,000 | |||
|520,000 | |||
|3,000 | |||
| | | | ||
|550,000 | |||
| | | | ||
| | | | ||
| | | 300,023 | ||
|- | |- | ||
| style="text-align: left;" |{{flag|Sedunn}}||16,130,000||2,094,000||60,700||2,000|| ||62,700||0.39||2.9||94,085 | | style="text-align: left;" |{{flag|Sedunn}}||16,130,000||2,094,000||60,700||2,000|| ||62,700||0.39||2.9||94,085 | ||
Line 52: | Line 52: | ||
! style="width:8%;" |Total | ! style="width:8%;" |Total | ||
!Notes | !Notes | ||
|- | |||
|{{flagicon|Emerald}} [[List Of Emeraldian Royal Navy Ships Sunk In The Great War (Pacifica)|Emerald]] | |||
|6 | |||
|8 | |||
|16 | |||
|11 | |||
|9 | |||
|5 | |||
|3 | |||
|40 | |||
|93 | |||
| | |||
|- | |- | ||
| style="text-align:left;" |{{flagicon|Sedunn}} [[List of Sedunnic Navy losses|Sedunn]]||2|| ||1||10||2||6||12||41||73|| | | style="text-align:left;" |{{flagicon|Sedunn}} [[List of Sedunnic Navy losses|Sedunn]]||2|| ||1||10||2||6||12||41||73|| |
Revision as of 23:09, 7 September 2022
WIP
The Great War was one of the deadliest military conflicts in history. An estimated total of x million people perished, or about x% of the 3 billion people on Pacifica in 1949. Deaths directly caused by the war (including military and civilian fatalities) are estimated at x million, with an additional estimated x million deaths from war-related disease and famine. Civilian deaths totaled x million. Military deaths from all causes totaled x million, including deaths in captivity of about x million prisoners of war.
Human losses by country
Country | Total population 1/1/1949 |
Number served in the military during the whole war |
Military deaths from all causes (included missing in action) |
Civilian deaths due to military activity and crimes against humanity |
Civilian deaths due to war-related famine and disease |
Total deaths |
Deaths as % of 1949 population |
Military deaths as % of number served |
Military wounded |
---|---|---|---|---|---|---|---|---|---|
Emerald | 13,280,000 | 1,830,000 | 520,000 | 3,000 | 550,000 | 300,023 | |||
Sedunn | 16,130,000 | 2,094,000 | 60,700 | 2,000 | 62,700 | 0.39 | 2.9 | 94,085 |
Equipment losses by country
Land
Sea
Country | Carriers, Escort carrier and Seaplane tenders | Battleships and battlecruisers | Cruisers | Destroyers | Escort destroyers, frigates and Sloops | Submarines | Other warships | Auxiliary | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Emerald | 6 | 8 | 16 | 11 | 9 | 5 | 3 | 40 | 93 | |
Sedunn | 2 | 1 | 10 | 2 | 6 | 12 | 41 | 73 |