List of Kings of Emerald (Pacifica): Difference between revisions
Jump to navigation
Jump to search
(Created page with "This list is a comprehensive list of all Monarchs of Emerald, including the Jyllandic Monarchy. ==The Kingdoms== ===Kings Of Emral(300-Present)=== {| class="wikitable" !Name !From !Until !Title !House !Notes |- |Joshua I |300 |347 |Kigar/King Of Emral |Nelsar/Nelson | |- |Joshua II |347 |410 |Kigar/King Of Emral |Nelsar/Nelson | |- |Jasov I (Jason I) |410 |431 |Kigar/King Of Emral |Nelsar/Nelson |Assassinated |- |Jasov II (Jason II) |432 |498 |Kigar/King Of Emral |Nels...") |
No edit summary |
||
Line 1: | Line 1: | ||
This list is a comprehensive list of all Monarchs of Emerald, including the | This list is a comprehensive list of all Monarchs of Emerald, including the other Emeraldian Monarchies. | ||
==The Kingdoms== | ==The Kingdoms== | ||
Line 288: | Line 288: | ||
===Kings Of Varsar(Jylland)=== | ===Kings Of Varsar(Jylland)=== | ||
{| class="wikitable" | |||
!Name | |||
!From | |||
!Until | |||
!Title | |||
!House | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Kings Of Emerald=== | ===Kings Of Emerald=== | ||
{| class="wikitable" | |||
!Name | |||
!From | |||
!Until | |||
!Title | |||
!House | |||
!Notes | |||
|- | |||
|Joshua I | |||
|1756 | |||
|1801 | |||
|King Of Emerald | |||
|Nelson | |||
| | |||
|- | |||
|Joshua II | |||
|1801 | |||
|1856 | |||
|King Of Emerald | |||
|Nelson | |||
| | |||
|- | |||
|Joshua III | |||
|1856 | |||
|1857 | |||
|King Of Emerald | |||
|Nelson | |||
|Disappeared Aboard the ''Emeraldian Glory'' | |||
|- | |||
|Jason I | |||
|1857 | |||
|1861 | |||
|King Of Emerald | |||
|Nelson | |||
| | |||
|- | |||
|Andrika | |||
|1861 | |||
|1878 | |||
|Queen Of Emerald | |||
|Nelson | |||
| | |||
|- | |||
|Dominic | |||
|1878 | |||
|1892 | |||
|King Of Emerald | |||
|Nelson | |||
| | |||
|- | |||
|Joshua IV | |||
|1892 | |||
|1901 | |||
|King Of Emerald | |||
|Nelson | |||
|Assassinated | |||
|- | |||
|Laurie | |||
|1901 | |||
|1914 | |||
|Queen Of Emerald | |||
|Nelson | |||
| | |||
|- | |||
|Edward I | |||
|1914 | |||
|1921 | |||
|King Of Emerald | |||
|Nelson | |||
|Abdicated | |||
|- | |||
|Joshua V | |||
|1921 | |||
|1932 | |||
|King Of Emerald | |||
|Nelson | |||
|Murdered In His Sleep By Anarchist | |||
|- | |||
|Jason II | |||
|1932 | |||
|1985 | |||
|King Of Emerald | |||
|Nelson | |||
| | |||
|- | |||
|Steve | |||
|1985 | |||
|1992 | |||
|King Of Emerald | |||
|Nelson/Nelson-Guttierez | |||
|Committed Suicide | |||
|- | |||
|Joshua VI | |||
|1992 | |||
|2006 | |||
|King Of Emerald | |||
|Nelson-Guttierez | |||
|Killed In Accident | |||
|- | |||
|Joshua VII | |||
|2006 | |||
|2023 | |||
|King Of Emerald | |||
|Nelson-Guttierez | |||
|Assassinated | |||
|- | |||
|Edward II | |||
|2023 | |||
|N/A | |||
|King Of Emerald | |||
|Nelson-Guttierez | |||
| | |||
|} | |||
=== Kings Of Denver === | === Kings Of Denver(Nord-Danvir Monarchy) === | ||
{| class="wikitable" | |||
!Name | |||
!From | |||
!Until | |||
!Title | |||
!House | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== The Duchies == | == The Duchies == | ||
=== Dukes Of Suvarsar(310-1682) === | === Dukes Of Suvarsar(310-1682) === | ||
{| class="wikitable" | |||
!Name | |||
!From | |||
!Until | |||
!Title | |||
!House | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Dukes Of Centari/Centralia === | === Dukes Of Centari/Centralia === | ||
{| class="wikitable" | |||
!Name | |||
!From | |||
!Until | |||
!Title | |||
!House | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Dukes Of Colradia(340-1250) === | === Dukes Of Colradia(340-1250) === | ||
{| class="wikitable" | |||
!Name | |||
!From | |||
!Until | |||
!Title | |||
!House | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Dukes Of Faroe(311-1682) === | === Dukes Of Faroe(311-1682) === | ||
{| class="wikitable" | |||
!Name | |||
!From | |||
!Until | |||
!Title | |||
!House | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== The Grand Duchies == | == The Grand Duchies == | ||
=== Grand Dukes Of Invarsar(302-1673) === | === Grand Dukes Of Invarsar(302-1673) === | ||
{| class="wikitable" | |||
!Name | |||
!From | |||
!Until | |||
!Title | |||
!House | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== The Principalities == | == The Principalities == | ||
=== Princes Of Colradia === | === Princes Of Colradia === | ||
{| class="wikitable" | |||
!Name | |||
!From | |||
!Until | |||
!Title | |||
!House | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Princes Of Vailar(650-1683) === | === Princes Of Vailar(650-1683) === | ||
{| class="wikitable" | |||
!Name | |||
!From | |||
!Until | |||
!Title | |||
!House | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 02:33, 1 July 2023
This list is a comprehensive list of all Monarchs of Emerald, including the other Emeraldian Monarchies.
The Kingdoms
Kings Of Emral(300-Present)
Name | From | Until | Title | House | Notes |
---|---|---|---|---|---|
Joshua I | 300 | 347 | Kigar/King Of Emral | Nelsar/Nelson | |
Joshua II | 347 | 410 | Kigar/King Of Emral | Nelsar/Nelson | |
Jasov I (Jason I) | 410 | 431 | Kigar/King Of Emral | Nelsar/Nelson | Assassinated |
Jasov II (Jason II) | 432 | 498 | Kigar/King Of Emral | Nelsar/Nelson | |
Domincar I (Dominic I) | 499 | 551 | Kigar/King Of Emral | Nelsar/Nelson | |
Lauri I (Laurie I) | 551 | 555 | Quevar/Queen Of Emral | Mcagri-Neslar/Mckager-Nelson | Died of Mysterious Causes, Considered Illegitimate |
Edvar I (Edward I) | 555 | 583 | Kigar/King Of Emral | Nelsar/Nelson | |
Jasov III (Jason III) | 583 | 611 | Kigar/King Of Emral | Nelsar/Nelson | |
Joshua III | 612 | 700 | Kigar/King Of Emral | Nelsar/Nelson | |
Domincar II (Dominic II) | 700 | 782 | Kigar/King Of Emral | Nelsar/Nelson | |
Lauri II (Laurie II) | 782 | 851 | Quevar/Queen Of Emral | Nelsar/Nelson | |
Joshua IV | 852 | 901 | Kigar/King Of Emral | Nelsar/Nelson | |
Joshua V | 901 | 983 | Kigar/King Of Emral | Nelsar/Nelson | |
Jasov IV (Jason IV) | 983 | 1051 | Kigar/King Of Emral | Nelsar/Nelson | |
Edvar II (Edward II) | 1051 | 1101 | Kigar/King Of Emral(1051-1066)
Statar-Laedar Of Emral (1066-1101) |
Nelsar/Nelson | |
Andrika (Andrika I) | 1102 | 1182 | Statar-Laedar Of Emral | Nelsar/Nelson | |
Joshua (VI) | 1183 | 1200 | Statar-Laedar Of Emral | Nelsar/Nelson | |
Stevar/Steve (I) | 1201 | 1266 | Statar-Laedar Of Emral/State-Leader Of Emral | Nelsar/Nelson | |
John (I) | 1267 | 1350 | State-Leader Of Emral | Nelsar/Nelson | |
Edward (III) | 1351 | 1429 | Staten-Leader Of Emral | Nelson | |
John (II) | 1430 | 1501 | Staten-Leader Of Emral | Nelson | |
Dominic (III) | 1501 | 1595 | Staten-Leader Of Emral | Nelson | |
Joshua (VII) | 1596 | 1675 | Staten-Leader Of Emral | Nelson | |
Jason/Jason V | 1676 | 1705 | Staten-Leader Of Emral(1676-1683)
King Of Emral(1683-1705) |
Nelson | |
Joshua VIII | 1705 | 1801 | King Of Emral | Nelson | |
Joshua IX | 1801 | 1856 | King Of Emral | Nelson | |
Joshua X | 1856 | 1857 | King Of Emral | Nelson | Disappeared Aboard the Emeraldian Glory |
Jason VI | 1857 | 1861 | King Of Emral | Nelson | |
Andrika II | 1861 | 1878 | Queen Of Emral | Nelson | |
Dominic IV | 1878 | 1892 | King Of Emral | Nelson | |
Joshua XI | 1892 | 1901 | King Of Emral | Nelson | Assassinated |
Laurie III | 1901 | 1914 | Queen Of Emral | Nelson | |
Edward IV | 1914 | 1921 | King Of Emral | Nelson | Abdicated |
Joshua XII | 1921 | 1932 | King Of Emral | Nelson | Murdered In His Sleep By Anarchist |
Jason VII | 1932 | 1985 | King Of Emral | Nelson | |
Steve II | 1985 | 1992 | King Of Emral | Nelson/Nelson-Guttierez | Committed Suicide |
Joshua XIII | 1992 | 2006 | King Of Emral | Nelson-Guttierez | Killed In Accident |
Joshua XIV | 2006 | 2023 | King Of Emral | Nelson-Guttierez | Assassinated |
Edward V | 2023 | N/A | King Of Emral | Nelson-Guttierez |
Kings Of Varsar(Jylland)
Name | From | Until | Title | House | Notes |
---|---|---|---|---|---|
Kings Of Emerald
Name | From | Until | Title | House | Notes |
---|---|---|---|---|---|
Joshua I | 1756 | 1801 | King Of Emerald | Nelson | |
Joshua II | 1801 | 1856 | King Of Emerald | Nelson | |
Joshua III | 1856 | 1857 | King Of Emerald | Nelson | Disappeared Aboard the Emeraldian Glory |
Jason I | 1857 | 1861 | King Of Emerald | Nelson | |
Andrika | 1861 | 1878 | Queen Of Emerald | Nelson | |
Dominic | 1878 | 1892 | King Of Emerald | Nelson | |
Joshua IV | 1892 | 1901 | King Of Emerald | Nelson | Assassinated |
Laurie | 1901 | 1914 | Queen Of Emerald | Nelson | |
Edward I | 1914 | 1921 | King Of Emerald | Nelson | Abdicated |
Joshua V | 1921 | 1932 | King Of Emerald | Nelson | Murdered In His Sleep By Anarchist |
Jason II | 1932 | 1985 | King Of Emerald | Nelson | |
Steve | 1985 | 1992 | King Of Emerald | Nelson/Nelson-Guttierez | Committed Suicide |
Joshua VI | 1992 | 2006 | King Of Emerald | Nelson-Guttierez | Killed In Accident |
Joshua VII | 2006 | 2023 | King Of Emerald | Nelson-Guttierez | Assassinated |
Edward II | 2023 | N/A | King Of Emerald | Nelson-Guttierez |
Kings Of Denver(Nord-Danvir Monarchy)
Name | From | Until | Title | House | Notes |
---|---|---|---|---|---|
The Duchies
Dukes Of Suvarsar(310-1682)
Name | From | Until | Title | House | Notes |
---|---|---|---|---|---|
Dukes Of Centari/Centralia
Name | From | Until | Title | House | Notes |
---|---|---|---|---|---|
Dukes Of Colradia(340-1250)
Name | From | Until | Title | House | Notes |
---|---|---|---|---|---|
Dukes Of Faroe(311-1682)
Name | From | Until | Title | House | Notes |
---|---|---|---|---|---|
The Grand Duchies
Grand Dukes Of Invarsar(302-1673)
Name | From | Until | Title | House | Notes |
---|---|---|---|---|---|
The Principalities
Princes Of Colradia
Name | From | Until | Title | House | Notes |
---|---|---|---|---|---|
Princes Of Vailar(650-1683)
Name | From | Until | Title | House | Notes |
---|---|---|---|---|---|