Pohjoinen (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
No edit summary
Tag: 2017 source edit
No edit summary
Tag: 2017 source edit
Line 10: Line 10:
   | caption_align            = center
   | caption_align            = center
   | image1                  = Midtown Pohjoinen with view of the Empire Star Building.jpg
   | image1                  = Midtown Pohjoinen with view of the Empire Star Building.jpg
   | alt1                    = Midtown Pohjoinen
   | alt1                    = Downtown Pohjoinen
   | caption1                = Midtown Pohjoinen with the Empire Star Building in the center.
   | caption1                = Downtown New Pohjoinen with the Empire Star Building in the center.
   | image2                  = 67º Período de Sesiones de la Asamblea General de Naciones Unidas (8020913157) (cropped).jpg
   | image2                  = 67º Período de Sesiones de la Asamblea General de Naciones Unidas (8020913157) (cropped).jpg
   | alt2                    = United Nations headquarters building
   | alt2                    = United Nations headquarters building
Line 21: Line 21:
   | alt4                    = Bright lights of Times Square
   | alt4                    = Bright lights of Times Square
   | caption4                = [[Times Square]]
   | caption4                = [[Times Square]]
   | image5                  = Unisphere at night (cropped).jpg
   | image5                  =  
   | alt5                    = The Unisphere, a large metal globe sculpture
   | alt5                    =  
   | caption5                = [[Unisphere]]
   | caption5                =  
   | image6                  = 20170721 Gotham Shield NYC Aerials-225 medium (cropped).jpg
   | image6                  = 20170721 Gotham Shield NYC Aerials-225 medium (cropped).jpg
   | alt6                    = Central Park scenery
   | alt6                    = Violetähden Royal Park
   | caption6                = Violetähden Royal Park
   | caption6                = Violetähden Royal Park in New Pohjoinen.
   | image7                  = Haakon Bridge.jpg
   | image7                  = Haakon Bridge.jpg
   | alt7                    = Haakon Bridge
   | alt7                    = Haakon Bridge
   | caption7                = Haakon Bridge
   | caption7                = Haakon Bridge in Old Pohjoinen.
   | image8                  = Kultähti Imperial Palace.png
   | image8                  = Kultähti Imperial Palace.png
   | alt8                    = Kultähti Imperial Palace
   | alt8                    = Kultähti Imperial Palace
Line 35: Line 35:
   | image9                  = Pavitrankh Temple.jpg
   | image9                  = Pavitrankh Temple.jpg
   | alt9                    = Pavitrankh Temple
   | alt9                    = Pavitrankh Temple
   | caption9                = Pavitrankh Temple in Old Kustannuksa.
   | caption9                = Pavitrankh Temple in Old Pohjoinen.
  | image10                  = Imperial Business Center.jpg
  | alt10                    = Imperial Business Center
  | caption10                = Imperial Business Center in New Pohjoinen's Downtown.
   }}
   }}
|imagesize              =  
|imagesize              =  

Revision as of 19:58, 3 June 2024

Pohjoinen
Capital city
Downtown Pohjoinen
Downtown New Pohjoinen with the Empire Star Building in the center.
Timandaki Public Forums
Timandaki Public Forums in Old Pohjoinen.
Violetähden Royal Park
Violetähden Royal Park in New Pohjoinen.
Haakon Bridge
Haakon Bridge in Old Pohjoinen.
Kultähti Imperial Palace
Kultähti Imperial Palace in Old Pohjoinen.
Pavitrankh Temple
Pavitrankh Temple in Old Pohjoinen.
Imperial Business Center
Imperial Business Center in New Pohjoinen's Downtown.
Midtown Pohjoinen with view of the Empire Star Building in the center.
Etymology: Old Kustannan: "North"
(See Etymology).
Motto(s): 
Ensimmäinen monista, Violetin Tähden alla.
"The first of many, under the Violet Star."
Coordinates: 2°25'N 25°69'E
Country Kustannuksa
Founded263 BC
Government
 • TypeImperial Government
 • LegislatureImperial Parliament
 • HallitsAstrid Madeleine Violetähden II
Area
 • Capital city782 km2 (302 sq mi)
Population
 (2024)
 • Capital city8,801,090
 • Density11,000/km2 (29,000/sq mi)
 • Urban
19,983,021
 • Metro
20,050,260
Time zoneUTC+2 (UTC)

Pohjoinen is the capital city of the Kustannuksan Empire, as well as the capital of the Timandak Imperial State.