Template:Infobox economy: Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
mNo edit summary
Tag: 2017 source edit
mNo edit summary
Tag: 2017 source edit
Line 38: Line 38:
| label14 = {{longitem|GDP by component}}
| label14 = {{longitem|GDP by component}}
| data14 = {{{components|}}}
| data14 = {{{components|}}}
| label15 = {{longitem|style=line-height:1.2em|[[Wikipedia:Inflation]] ([[Wikipedia:Consumer price index|CPI]])}}
| label15 = {{longitem|style=line-height:1.2em|[[Wikipedia:Inflation|Inflation]] ([[Wikipedia:Consumer price index|CPI]])}}
| data15 = {{{inflation|}}}
| data15 = {{{inflation|}}}
| label16 = {{longitem|[[Wikipedia:Bank rate|{{wrap|Base borrowing rate}}]]}}
| label16 = {{longitem|[[Wikipedia:Bank rate|wrap|Base borrowing rate]]}}
| data16 = {{{bankrate|}}}
| data16 = {{{bankrate|}}}
| label17 = {{longitem|style=line-height:1.2em|[[Wikipedia:Millionaire]]s (INT$)}}
| label17 = {{longitem|style=line-height:1.2em|[[Wikipedia:Millionaire|Millionaire]]s (INT$)}}
| data17 = {{{millionaires|}}}
| data17 = {{{millionaires|}}}
| label18 = {{longitem|Population below {{nowrap|[[Wikipedia:Poverty threshold|poverty line]]}}}}
| label18 = {{longitem|Population below {{nowrap|[[Wikipedia:Poverty threshold|poverty line]]}}}}
Line 48: Line 48:
| label19 = {{longitem|Population at risk of poverty}}
| label19 = {{longitem|Population at risk of poverty}}
| data19 = {{{risk of poverty|}}}
| data19 = {{{risk of poverty|}}}
| label20 = {{longitem|[[Wikipedia:Gini coefficient|{{wrap|Gini coefficient}}]]}}
| label20 = {{longitem|[[Wikipedia:Gini coefficient|Gini coefficient]]}}
| data20 = {{{gini|}}}
| data20 = {{{gini|}}}
| label21 = {{longitem|[[Wikipedia:Human Development Index]]}}
| label21 = {{longitem|[[Wikipedia:Human Development Index|Human Development Index]]}}
| data21 = {{{hdi|}}}
| data21 = {{{hdi|}}}
| label22 = {{longitem|[[Wikipedia:Corruption Perceptions Index]]}}
| label22 = {{longitem|[[Wikipedia:Corruption Perceptions Index|Corruption Perceptions Index]]}}
| data22 = {{{cpi|}}}
| data22 = {{{cpi|}}}
| label23 = {{longitem|{{#switch:{{{spelling}}} |US|U.S.=Labor |#default=Labour}} force}}
| label23 = {{longitem|{{#switch:{{{spelling}}} |US|U.S.=Labor |#default=Labour}} force}}
Line 62: Line 62:
| label26 = {{longitem|Average gross salary}}
| label26 = {{longitem|Average gross salary}}
| data26 = {{{average gross salary|}}}
| data26 = {{{average gross salary|}}}
| label27 = {{longitem|[[Net income|{{wrap|Average net salary}}]]}}
| label27 = {{longitem|[[Wikipedia:Net income|Average net salary]]}}
| data27 = {{{average net salary|}}}  
| data27 = {{{average net salary|}}}  
| label28 = {{longitem|Final [[Wikipedia:Consumption (economics)|{{wrap|consumption expenditure}}]]}}
| label28 = {{longitem|Final [[Wikipedia:Consumption (economics)|Consumption expenditure]]}}
| data28 = {{{consumption|}}}   
| data28 = {{{consumption|}}}   
| label29 = {{longitem|Gross [[Wikipedia:Gross fixed capital formation|{{wrap|capital formation}}]]}}
| label29 = {{longitem|Gross [[Wikipedia:Gross fixed capital formation|Capital formation]]}}
| data29 = {{{gfcf|}}}   
| data29 = {{{gfcf|}}}   
| label30 = Gross savings  
| label30 = Gross savings  
| data30 = {{{savings|}}}  
| data30 = {{{savings|}}}  
| label31 = {{longitem|[[Wikipedia:Yield curve|{{wrap|Yield curve}}]]}}
| label31 = {{longitem|[[Wikipedia:Yield curve|Yield curve]]}}
| data31 = {{{yield curve|}}}  
| data31 = {{{yield curve|}}}  
| label32 = {{longitem|[[Wikipedia:Purchasing Managers' Index|{{wrap|Purchasing Managers' Index}}]]}}   
| label32 = {{longitem|[[Wikipedia:Purchasing Managers' Index|Purchasing Managers' Index]]}}   
| data32 = {{{pmi|}}}  
| data32 = {{{pmi|}}}  
| label33 = {{longitem|Main industries}}
| label33 = {{longitem|Main industries}}

Revision as of 01:42, 6 June 2024