Administrative divisions of Nicholas and Great Britain (Pacifica): Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
==Counties (2nd)== | ==Counties (2nd)== | ||
{{Main|Counties of Nicholas and Great Britain (Pacifica)}} | {{Main|Counties of Nicholas and Great Britain (Pacifica)}} | ||
Counties are the second highest tier of sub-national division in the country. County councils provide services such as education, cultural institutions, public transport and adult social care and are also frequently used for non-administrative purposes, including culture, tourism and sport, with many organisations, clubs and leagues being organised on a county basis. [[Britolasian Mail (Pacifica)|Britolasian Mail]] uses counties for the purpose of sorting and delivering mail. The [[Nicholas and Great British Army (Pacifica)|NGB army]] uses counties to sort out regiments. Police departments are also split into counties. There are | Counties are the second highest tier of sub-national division in the country. County councils provide services such as education, cultural institutions, public transport and adult social care and are also frequently used for non-administrative purposes, including culture, tourism and sport, with many organisations, clubs and leagues being organised on a county basis. [[Britolasian Mail (Pacifica)|Britolasian Mail]] uses counties for the purpose of sorting and delivering mail. The [[Nicholas and Great British Army (Pacifica)|NGB army]] uses counties to sort out regiments. Police departments are also split into counties. There are 67 counties. | ||
==Boroughs (3rd)== | ==Boroughs (3rd)== | ||
{{Main|Counties of Nicholas and Great Britain (Pacifica)}} | {{Main|Counties of Nicholas and Great Britain (Pacifica)}} | ||
Line 449: | Line 449: | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="26" |Northumbria | ||
| rowspan=" | | rowspan="8" |County Durham | ||
|Barnard Castle | |Barnard Castle | ||
|- | |- | ||
|Billingham & Stockton | |Billingham & Stockton | ||
|- | |||
|Cleveland | |||
|- | |- | ||
|Darlington | |Darlington | ||
Line 829: | Line 831: | ||
|Welwyn Hatfield | |Welwyn Hatfield | ||
|- | |- | ||
| rowspan=" | | rowspan="25" |West Anglia | ||
| rowspan="6" |Buckinghamshire | | rowspan="6" |Buckinghamshire | ||
|Aylesbury | |Aylesbury | ||
Line 867: | Line 869: | ||
|The Broads | |The Broads | ||
|- | |- | ||
| rowspan=" | | rowspan="8" |Suffolk | ||
|Bury St Edmunds | |||
|- | |||
|Dedham Vale | |Dedham Vale | ||
|- | |- | ||
Line 873: | Line 877: | ||
|- | |- | ||
|Lowestoft | |Lowestoft | ||
|- | |||
|North Suffolk | |||
|- | |||
|South Suffolk | |||
|- | |- | ||
|Waveney Valley | |Waveney Valley | ||
|- | |- | ||
| rowspan=" | |West Suffolk | ||
|Leicestershire | |- | ||
| | | rowspan="37" |West Mercia | ||
| rowspan="7" |Derbyshire | |||
|Amber Valley | |||
|- | |||
|Chesterfield | |||
|- | |||
|Derby | |||
|- | |||
|Derbyshire Dales | |||
|- | |||
|Erewash | |||
|- | |||
|Hope Valley | |||
|- | |||
|South Derbyshire | |||
|- | |||
| rowspan="8" |Leicestershire | |||
|Coalville | |||
|- | |||
|Hinckley | |||
|- | |||
|Leicester | |||
|- | |||
|Loughborough | |||
|- | |||
|Lutterworth | |||
|- | |||
|Market Harborough | |||
|- | |||
|Melton Mowbray | |||
|- | |||
|Rutland | |||
|- | |||
| rowspan="6" |Lincolnshire | |||
|Immingham & Grimsby | |||
|- | |||
|Lincoln | |||
|- | |||
|Parts of Holland | |||
|- | |||
|Parts of Kesteven | |||
|- | |||
|Parts of Lindsey | |||
|- | |||
|Scunthorpe | |||
|- | |||
| rowspan="7" |Northamptonshire | |||
|Brackley | |||
|- | |||
|Corby | |||
|- | |||
|Daventry | |||
|- | |||
|Irchester | |||
|- | |||
|Kettering | |||
|- | |||
|Northampton | |||
|- | |||
|Oundle & Thrapstone | |||
|- | |||
| rowspan="9" |Nottinghamshire | |||
|Ashfield | |||
|- | |||
|Broxtowe | |||
|- | |||
|Clumber | |||
|- | |||
|Mansfield | |||
|- | |||
|Newark | |||
|- | |||
|Nottingham | |||
|- | |||
|Retford | |||
|- | |||
|Rushcliffe | |||
|- | |||
|Sherwood Forest | |||
|- | |||
| rowspan="29" |Yorkshire | |||
| rowspan="8" |East Yorkshire | |||
|East York Moors | |||
|- | |||
|Harrogate | |||
|- | |||
|Howardian Hills | |||
|- | |||
|Nidderdale | |||
|- | |||
|Northallerton | |||
|- | |||
|Selby | |||
|- | |||
|York | |||
|- | |||
|Yorkshire Dales | |||
|- | |||
| rowspan="10" |North Yorkshire | |||
|Boston Spa | |||
|- | |||
|Bradford | |||
|- | |||
|Calderdale | |||
|- | |||
|Castleford | |||
|- | |||
|Ilkley | |||
|- | |||
|Kirklees | |||
|- | |||
|Leeds North | |||
|- | |||
|Leeds South | |||
|- | |||
|Spen Valley | |||
|- | |||
|Wakefield | |||
|- | |||
| rowspan="6" |South Yorkshire | |||
|Barnsley | |||
|- | |||
|Doncaster | |||
|- | |||
|Kings Tree | |||
|- | |||
|Rotherham | |||
|- | |- | ||
| | |Rother Valley | ||
|- | |- | ||
| | |Sheffield | ||
|- | |- | ||
| | | rowspan="5" |West Yorkshire | ||
| | |Beverley | ||
|- | |- | ||
| | |Bridlington, Scarborough, Whitby | ||
|- | |- | ||
| | |Goole & Pocklington | ||
|- | |- | ||
| | |Holderness | ||
|- | |- | ||
| | |Hull | ||
|} | |} | ||
[[Category:Nicholas and Great Britain (Pacifica)]] | [[Category:Nicholas and Great Britain (Pacifica)]] |
Latest revision as of 20:27, 18 September 2024
The administrative divisions of Nicholas and Great Britain consist of three layers: boroughs, counties and provinces.
Provinces (1st)
The provinces of Nicholas and Great Britain are the highest tier of sub-national division in Nicholas and Great Britain. They were established in 2009. Provinces are self-governing local authorities responsible for handling regional economic development and providing public health care, public transportation and regional development amongst other functions. They follow county borders. There are 20 provinces in Nicholas and Great Britain. Civitates are used to elect Provincial council members.
Counties (2nd)
Counties are the second highest tier of sub-national division in the country. County councils provide services such as education, cultural institutions, public transport and adult social care and are also frequently used for non-administrative purposes, including culture, tourism and sport, with many organisations, clubs and leagues being organised on a county basis. Britolasian Mail uses counties for the purpose of sorting and delivering mail. The NGB army uses counties to sort out regiments. Police departments are also split into counties. There are 67 counties.
Boroughs (3rd)
Borough councils are responsible for waste disposal, refusal collection, housing and planning applications, provide allotments, parks and community centres and rural development. Boroughs are used to elect county council members. Boroughs are split into wards, which are used to elect borough council members.
List of administrative divisions
Below is a table of the administrative divisions of Nicholas and Great Britain (WIP)
Province | County | Borough |
---|---|---|
Cumbria | Cumberland | Carlisle |
Scafell | ||
Whitehaven & Workington | ||
Westmorland | Cross Fell | |
Furness | ||
Grizedale | ||
Penrith | ||
Cymria | Glamorgan | Cardiff |
Newport | ||
Swansea | ||
Vale of Glamorgan | ||
Wye Valley | ||
Wrexhamshire | Atis Cross | |
Conwy | ||
Powys | ||
Wrexham | ||
Dumnonia | Cornwall | Launceston |
Newquay | ||
St Austell | ||
St Ives & Penzance | ||
Devon | Dartmoor | |
Exeter | ||
Exmoor & Quantock | ||
North Devon | ||
Plymouth | ||
South Hams | ||
Teignbridge | ||
Torridge | ||
Weymouth | ||
East Mercia | Dudleyshire | Birmingham |
Dudley | ||
Marston Green | ||
Sutton Park | ||
Walsall | ||
Waseley | ||
Warley | ||
West Bromwich | ||
Wolverhampton | ||
Herefordshire | Bromyard | |
Hereford | ||
Kington | ||
Ledbury | ||
Ross on Wye | ||
Shropshire | Clun & Bishops Castle | |
The Wrekin | ||
Oswetry | ||
Shrewsbury | ||
Shropshire Hills | ||
Telford | ||
Warwickshire | Coventry | |
Leamington Spa | ||
North Warwickshire | ||
Rugby | ||
Stratford upon Avon | ||
Tamworth | ||
Warwick | ||
Worcestershire | Bromsgrove | |
Malvern Hills | ||
Redditch | ||
Worcester | ||
Wychavon | ||
Wyre Forest | ||
East Wessex | Dorset | Blandford |
Dorchester | ||
Sherborne | ||
Gloucestershire | Cheltenham | |
Cotswold | ||
Forest of Dean | ||
Gloucester | ||
Stroud | ||
Tewkesbury | ||
Oxfordshire | Banbury | |
Bicester | ||
Oxford | ||
South Oxfordshire | ||
Vale of White Horse | ||
Somerset | Bath | |
Bridgwater & Taunton | ||
Bristol | ||
Frome & Shepton Mallet | ||
Glastonbury & Wells | ||
Mendip Hills | ||
Yeovil | ||
Wiltshire | Casterley Camp | |
Chippenham & Trowbridge | ||
Cranborne Chase | ||
North Wiltshire | ||
Salisbury | ||
Swindon | ||
Gododdin | Stirlingshire | Stirling |
King James Forest | ||
Fife | Dunfermline | |
Glenrothes | ||
Loch Leven | ||
St Andrews | ||
Lothian | Edinburgh | |
Falkirk | ||
Glades Moore | ||
Livingston | ||
Pentland | ||
Greater London | Greater London | Barking |
Barnet | ||
Battersea | ||
Bermondsey | ||
Bexley | ||
Brixton | ||
Bromley | ||
Camden | ||
City of London | ||
City of Westminster | ||
Croydon | ||
Ealing | ||
Enfield | ||
Greenwich | ||
Hackney | ||
Hammersmith & Fulham | ||
Harrow | ||
Heathrow | ||
Hounslow | ||
Ilford | ||
Islington | ||
Kensington & Chelsea | ||
Kingston upon Thames | ||
Lambeth | ||
Lewisham | ||
Newham | ||
Peckham | ||
Richmond | ||
Southwark | ||
Sutton | ||
Tottenham | ||
Tower Hamlets | ||
Uxbridge | ||
Walthamstow | ||
Wembley | ||
Wimbledon | ||
Woolwich | ||
Highlands | Aberdeenshire | Aberdeen |
Moray | ||
Muir of Dinnet | ||
Peterhead | ||
Stonehaven | ||
Angus | Dundee | |
Five Glens | ||
Forfar | ||
Logie Pert | ||
Invernessshire | Fort William | |
Inverness | ||
Loch Ness | ||
North Cairngorms | ||
Perthshire | Crieff | |
Kinross | ||
Perth | ||
South Cairngorms | ||
Luchestershire | Luchestershire | Artane |
Ballymount | ||
Belfield | ||
Blessington | ||
Carmichael | ||
Celbridge | ||
Citywest | ||
Cogswell | ||
Deansgrange | ||
Devereux | ||
Diamond Hill | ||
Glasnevin | ||
Harolds Cross | ||
Marino | ||
McGregor | ||
Nicholasgrad Central | ||
North City | ||
Phibsborough | ||
Rathfarnham | ||
Stephen's Green | ||
Swords | ||
The Liberties | ||
Tinode | ||
North Coast | Argyll | Duachy & Melfort |
Kilbride | ||
Silvercraigs | ||
Caithness | Achavanich | |
Thrumster | ||
Wick | ||
Easter Ross | ||
Orkney-Shetland | Orkney | |
Shetland | ||
Sutherland | Durness | |
Loch Luichart | ||
Portskerra | ||
Stornoway | ||
Wester Ross | ||
North Nicholasia | Moorhamshire | |
Mullinster | ||
Tyrellashire | ||
Northumbria | County Durham | Barnard Castle |
Billingham & Stockton | ||
Cleveland | ||
Darlington | ||
Durham | ||
Hartlepool | ||
Newton Aycliffe | ||
Peterlee | ||
Northumberland | Blyth & Wansbeck | |
Cramlington | ||
Glendale | ||
Hexhamshire | ||
Holy Island | ||
Redesdale | ||
Tweed | ||
Tynedale | ||
Tyne and Wear | Derwent | |
Gateshead | ||
Jarrow | ||
Newcastle-upon-Tyne | ||
North Shields | ||
Rainton | ||
South Shields | ||
Sunderland | ||
Washington | ||
Weetslade | ||
South Nicholasia | Corballister | |
Frainster | ||
Glenmoreshire | ||
South Rheged | Cheshire | Chester |
Crewe | ||
Ellesmere Port | ||
Runcorn | ||
Tegg's Nose | ||
Warrington | ||
Lancashire | Blackburn | |
Blackpool | ||
Burnley & Nelson | ||
Chorley | ||
Formby & Southport | ||
Fylde | ||
Hyndburn & Rossendale | ||
Lancaster | ||
Lunesdale | ||
Preston | ||
Ribble Valley | ||
Skelmersdale | ||
Wyre | ||
Merseyside | East Wirral | |
Liverpool North | ||
Liverpool South | ||
St Helens | ||
West Wirral | ||
Salfordshire | Altrincham | |
Ashton under Lyne | ||
Bolton | ||
Bury | ||
Leigh | ||
Manchester | ||
Marple | ||
Oldham | ||
Rochdale | ||
Salford | ||
Stockport | ||
Trafford | ||
Wigan | ||
Wythenshawe | ||
Staffordshire | Burton | |
Cannock Chase | ||
Coombes Valley | ||
Hanley | ||
Himley | ||
Lichfield | ||
Stafford | ||
Stoke on Trent | ||
South West England | Hampshire | Andover |
Bournemouth & Poole | ||
Eastleigh | ||
Farnborough | ||
Gosport | ||
Hart | ||
Hamble | ||
Havant & Purbrook | ||
Hayling Island | ||
New Forest | ||
Portsmouth | ||
Rushmoor | ||
Southampton | ||
South Downs | ||
Test Valley | ||
West Hampshire | ||
Winchester | ||
Kent | Ashford | |
Canterbury | ||
Dover | ||
Kent Thameside | ||
Maidstone | ||
Medway | ||
Sandwich | ||
Sevenoaks | ||
Swale | ||
Thanet | ||
Tunbridge Wells | ||
Weald of Kent | ||
Surrey | Epsom | |
Godalming | ||
Guildford | ||
Leatherhead | ||
Mole Valley | ||
Redhill & Reigate | ||
Thorpe | ||
Walton | ||
Woking | ||
Sussex | Brighton | |
Chichester | ||
Crawley | ||
Eastbourne | ||
Hastings | ||
Hove | ||
Lewes | ||
Mid Sussex | ||
Sussex Weald | ||
Worthing | ||
Strathclyde | Ayrshire | Ayr |
Culzean | ||
Kilmarnock | ||
Galloway | Castle Douglas | |
Dumfries | ||
Galloway Forest Park | ||
Lanarkshire | Carron Valley | |
Clyde Muirshiel | ||
Cumbernauld | ||
East Kilbride | ||
Glasgow East | ||
Glasgow West | ||
Greenock | ||
Hamilton | ||
Paisley & Johnstone | ||
Strathclyde Loch | ||
The Trossacks | ||
Upper Home Counties | Bedfordshire | Bedford |
Cranfield | ||
Flitwick | ||
Leighton Buzzard | ||
Luton | ||
Milton Keynes | ||
Wrest Park | ||
Berkshire | Bracknell Forest | |
East Berkshire | ||
Maidenhead | ||
Reading | ||
Slough | ||
South Berkshire | ||
Windsor | ||
Essex | Basildon | |
Blackwater | ||
Braintree | ||
Chelmsford | ||
Clavering | ||
Colchester | ||
Epping | ||
Hornchurch | ||
Lakeside | ||
Romford | ||
Southend on Sea | ||
Tendring | ||
Hertfordshire | Bishops Stortford | |
Broxbourne | ||
Dacorum | ||
Hemel Hempstead | ||
Hertsmere | ||
Letchworth Hitchin | ||
St Albans | ||
Stevenage | ||
Three Rivers | ||
Watford | ||
Welwyn Hatfield | ||
West Anglia | Buckinghamshire | Aylesbury |
Buckingham | ||
Chilterns | ||
Colne Valley | ||
High Wycombe | ||
Wing | ||
Cambridgeshire | Fenland | |
Huntingdonshire | ||
Newmarket | ||
Northstowe | ||
Peterborough | ||
South Cambridgeshire | ||
Norfolk | Breckland | |
King's Lynn | ||
Norfolk Coast | ||
Norwich | ||
The Broads | ||
Suffolk | Bury St Edmunds | |
Dedham Vale | ||
Ipswich | ||
Lowestoft | ||
North Suffolk | ||
South Suffolk | ||
Waveney Valley | ||
West Suffolk | ||
West Mercia | Derbyshire | Amber Valley |
Chesterfield | ||
Derby | ||
Derbyshire Dales | ||
Erewash | ||
Hope Valley | ||
South Derbyshire | ||
Leicestershire | Coalville | |
Hinckley | ||
Leicester | ||
Loughborough | ||
Lutterworth | ||
Market Harborough | ||
Melton Mowbray | ||
Rutland | ||
Lincolnshire | Immingham & Grimsby | |
Lincoln | ||
Parts of Holland | ||
Parts of Kesteven | ||
Parts of Lindsey | ||
Scunthorpe | ||
Northamptonshire | Brackley | |
Corby | ||
Daventry | ||
Irchester | ||
Kettering | ||
Northampton | ||
Oundle & Thrapstone | ||
Nottinghamshire | Ashfield | |
Broxtowe | ||
Clumber | ||
Mansfield | ||
Newark | ||
Nottingham | ||
Retford | ||
Rushcliffe | ||
Sherwood Forest | ||
Yorkshire | East Yorkshire | East York Moors |
Harrogate | ||
Howardian Hills | ||
Nidderdale | ||
Northallerton | ||
Selby | ||
York | ||
Yorkshire Dales | ||
North Yorkshire | Boston Spa | |
Bradford | ||
Calderdale | ||
Castleford | ||
Ilkley | ||
Kirklees | ||
Leeds North | ||
Leeds South | ||
Spen Valley | ||
Wakefield | ||
South Yorkshire | Barnsley | |
Doncaster | ||
Kings Tree | ||
Rotherham | ||
Rother Valley | ||
Sheffield | ||
West Yorkshire | Beverley | |
Bridlington, Scarborough, Whitby | ||
Goole & Pocklington | ||
Holderness | ||
Hull |