Jarl and jarlskona of Valkyria (Pacifica): Difference between revisions
Jump to navigation
Jump to search
(Revising) |
(Revising) |
||
| Line 23: | Line 23: | ||
| reports_to = | | reports_to = | ||
| residence = | | residence = | ||
| seat = [[ | | seat = [[Ødgerson's Fortress (Pacifica)|Ødgerson's Fortress]], [[Ravneby, Valkyria (Pacifica)|Ravneby]] | ||
| nominator = | | nominator = | ||
| appointer = [[Direct election]] ([[instant-runoff voting]]) | | appointer = [[Direct election]] ([[instant-runoff voting]]) | ||
Revision as of 21:39, 26 December 2020
| President of Valkyria | |
|---|---|
| Style | The Right Honourable |
| Status | Head of state |
| Member of | Valkyrian Defence Council |
| Seat | Ødgerson's Fortress, Ravneby |
| Appointer | Direct election (instant-runoff voting) |
| Term length | Six years, renewable |
| Constituting instrument | Constitution of Valkyria |
| Formation | 1 August 2018 |
| First holder | Katelynn Williams (acting) Kate Murphy (first elected) |
| Salary | 450,000 VEK |
The President of the Valkyrian Republic is the head of state of Valkyria. The inaugural and incumbent president is Kate Murphy, who was elected in the 2019 general election.
List
| No. | Portrait | Chancellor | Party | Term | Election | ||
|---|---|---|---|---|---|---|---|
| Start | End | ||||||
| — | Katelynn Williams | Centrist Democratic | 1 August 2018 | 1 August 2019 | n/a | ||
| 1 | Kate Murphy | Labor | 1 August 2019 | Incumbent | 2019 | ||