Provinces of Holy Free (Pacifica): Difference between revisions
Jump to navigation
Jump to search
>Tin the free |
>Tin the free |
||
Line 151: | Line 151: | ||
|- | |- | ||
| | | | ||
| | | Sanga | ||
| | | | ||
| | | | ||
Line 161: | Line 161: | ||
|- | |- | ||
| | | | ||
| | | Chaya | ||
| | | | ||
| | | |
Revision as of 22:38, 1 May 2020
Provinces of Holy Free Changwat khong prathet Holy Free | |
---|---|
Category | Unitary state |
Number | 15 provinces |
Government | Government of Holy Free (Provincal |
Subdivisions | District |
The Provinces of Holy Free are part of the government of Holy Free that is divided into 15 provinces (Tai: Changwat) proper. They are the primary local government units and are divided into Amphoes (districts) and also act as juristic persons. Each province is led by a governor (Phu wa ratchakan changwat), who is appointed by the central government.
Provinces
Seal | Province | Capital | Largest City | Population (2020) | Area (km2) | Population density | Official Languages | WF Code:HF |
---|---|---|---|---|---|---|---|---|
Mylord | Lordinia | |||||||
Rovel | Rove | |||||||
Holsani | Torielis | |||||||
Tamil | Tamils | |||||||
Satell | Prostellation City | |||||||
Forte | Portelo | |||||||
Holiest | Holy City | |||||||
Lanna | ||||||||
Rivera | ||||||||
Frei | ||||||||
Abel | ||||||||
Siblanna | ||||||||
Rand | ||||||||
Sanga | ||||||||
Chaya |