Provinces of Holy Free (Pacifica): Difference between revisions
Jump to navigation
Jump to search
>Tin the free No edit summary |
>Tin the free No edit summary |
||
| Line 34: | Line 34: | ||
| | | | ||
| Tai<br>Austral | | Tai<br>Austral | ||
| | | HF-MY | ||
|- | |- | ||
| | | | ||
| Line 43: | Line 43: | ||
| | | | ||
| Tai<br>Austral<br>Almani | | Tai<br>Austral<br>Almani | ||
| | | HF-RV | ||
|- | |- | ||
| | | | ||
| Line 52: | Line 52: | ||
| | | | ||
| Tai<br>Austral | | Tai<br>Austral | ||
| | | HF-HS | ||
|- | |- | ||
| | | | ||
| Line 61: | Line 61: | ||
| | | | ||
| Tai<br>Austral | | Tai<br>Austral | ||
| | | HF-TM | ||
|- | |- | ||
| | | | ||
| Line 70: | Line 70: | ||
| | | | ||
| Austral | | Austral | ||
| | | HF-ST | ||
|- | |- | ||
| | | | ||
| Line 79: | Line 79: | ||
| | | | ||
| Tai<br>Austral | | Tai<br>Austral | ||
| | | HF-FT | ||
|- | |- | ||
| | | | ||
| Line 88: | Line 88: | ||
| | | | ||
| Tai<br>Austral | | Tai<br>Austral | ||
| | | HF-HL | ||
|- | |- | ||
| | | | ||
| Line 98: | Line 98: | ||
| | | | ||
| Tai<br>Austral | | Tai<br>Austral | ||
| | | HF-LN | ||
|- | |- | ||
| | | | ||
| Line 108: | Line 108: | ||
| | | | ||
| Tai<br>Almani | | Tai<br>Almani | ||
| | | HF-RV | ||
|- | |- | ||
| | | | ||
| Line 116: | Line 116: | ||
| | | | ||
| | | | ||
| | | | ||
| Tai<br>Almani | | Tai<br>Almani | ||
| | | HF-FI | ||
|- | |- | ||
| | | | ||
| Line 138: | Line 138: | ||
| | | | ||
| Tai<br>Austral | | Tai<br>Austral | ||
| | | HF-SL | ||
|- | |- | ||
| | | | ||
| Line 146: | Line 146: | ||
| | | | ||
| | | | ||
| | | | ||
| Austral<br>Almani | | Austral<br>Almani | ||
| | | HF-RA | ||
|- | |- | ||
| | | | ||
| Line 158: | Line 158: | ||
| | | | ||
| Tai<br>Austral | | Tai<br>Austral | ||
| | | HF-SN | ||
|- | |- | ||
| | | | ||
| Line 166: | Line 166: | ||
| | | | ||
| | | | ||
| | | HF-CY | ||
| Tai<br>Austral | | Tai<br>Austral | ||
| | | | ||
Revision as of 22:52, 1 May 2020
| Provinces of Holy Free Changwat khong prathet Holy Free | |
|---|---|
| Category | Unitary state |
| Number | 15 provinces |
| Government | Government of Holy Free (Provincal |
| Subdivisions | District |
The Provinces of Holy Free are part of the government of Holy Free that is divided into 15 provinces (Tai: Changwat) proper. They are the primary local government units and are divided into Amphoes (districts) and also act as juristic persons. Each province is led by a governor (Phu wa ratchakan changwat), who is appointed by the central government.
Provinces
| Seal | Province | Capital | Largest City | Population (2020) | Area (km2) | Population density | Official Languages | WF Code:HF |
|---|---|---|---|---|---|---|---|---|
| Mylord | Lordinia | Tai Austral |
HF-MY | |||||
| Rovel | Rove | Tai Austral Almani |
HF-RV | |||||
| Holsani | Torielis | Tai Austral |
HF-HS | |||||
| Tamil | Tamils | Tai Austral |
HF-TM | |||||
| Satell | Prostellation City | Austral | HF-ST | |||||
| Forte | Portelo | Tai Austral |
HF-FT | |||||
| Holiest | Holy City | Tai Austral |
HF-HL | |||||
| Lanna | Tai Austral |
HF-LN | ||||||
| Rivera | Tai Almani |
HF-RV | ||||||
| Frei | Tai Almani |
HF-FI | ||||||
| Abel | Tai Austral Almani |
|||||||
| Siblanna | Tai Austral |
HF-SL | ||||||
| Rand | Austral Almani |
HF-RA | ||||||
| Sanga | Tai Austral |
HF-SN | ||||||
| Chaya | HF-CY | Tai Austral |
||||||