Template:Infobox cricket team: Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
>Anserisa
No edit summary
>Anserisa
No edit summary
 
Line 160: Line 160:
   | data1a = '''Current''' <includeonly><ref name="ICC Rankings">{{cite web|title=ICC Rankings|url=http://www.icc-cricket.com/team-rankings/test|website=International Cricket Council}}</ref></includeonly>
   | data1a = '''Current''' <includeonly><ref name="ICC Rankings">{{cite web|title=ICC Rankings|url=http://www.icc-cricket.com/team-rankings/test|website=International Cricket Council}}</ref></includeonly>
   | data1b = '''Best-ever'''
   | data1b = '''Best-ever'''
   | label2 = [[ICC Test Championship|Test]]
   | label2 = Test
   | data2a = {{{test_rank|}}}
   | data2a = {{{test_rank|}}}
   | data2b = {{{test_rank_best|}}}
   | data2b = {{{test_rank_best|}}}
   | label3 = [[ICC ODI Championship|ODI]]
   | label3 = ODI
   | data3a = {{{odi_rank|}}}
   | data3a = {{{odi_rank|}}}
   | data3b = {{{odi_rank_best|}}}
   | data3b = {{{odi_rank_best|}}}
   | label4 = [[ICC T20I Championship|T20I]]
   | label4 = T20I
   | data4a = {{{t20i_rank|}}}
   | data4a = {{{t20i_rank|}}}
   | data4b = {{{t20i_rank_best|}}}
   | data4b = {{{t20i_rank_best|}}}
   | label5 = [[Women's cricket#Rankings|WODI]]
   | label5 = WODI
   | data5a = {{{wodi_rank|}}}
   | data5a = {{{wodi_rank|}}}
   | data5b = {{{wodi_rank_best|}}}
   | data5b = {{{wodi_rank_best|}}}
   | label6 = [[Women's cricket#Rankings|WT20I]]
   | label6 = WT20I
   | data6a = {{{wt20i_rank|}}}
   | data6a = {{{wt20i_rank|}}}
   | data6b = {{{wt20i_rank_best|}}}
   | data6b = {{{wt20i_rank_best|}}}

Latest revision as of 20:19, 16 May 2020