Kalkatta (A1-0): Difference between revisions
Jump to navigation
Jump to search
StoicMetoik (talk | contribs) No edit summary |
StoicMetoik (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox scifi species | {{Infobox scifi species | ||
| image_size = 300 | |||
| flag | | flag = Jal'Urik.jpg | ||
| flag_caption | | flag_caption = | ||
| image | | image = | ||
| image_caption = | | image_caption = | ||
| group = Kalkatta | | group = Kalkatta | ||
| native_name = | | native_name = | ||
| | | designation = Sapient | ||
| | | classification = Reptilian | ||
| | | races = | ||
| | | average height = 2,1 m | ||
| | | skin colour = Grey | ||
| | | eye colour = Black | ||
| | | hair colour = | ||
| | | breathe = Oxygen | ||
| lifespan = 1.800 standard years | |||
| maturity = 50 standard years | |||
| sexes = 2 | |||
| | | distinctions = Scaly skin with eyes protruding<br>from the side on the head. | ||
| | | notable abilities = Regeneration | ||
| | | related species = | ||
| | | place of origin = Kalkatta | ||
| | | star nation = | ||
| | | total population = 754 | ||
| | | key worlds = Trython | ||
| | | languages = Kalkan<br>Jo'Toi<br>Eweno | ||
| | | religion = Jo'Dai Religion | ||
| marital customs = Monogamous | |||
| notable individuals = Jo'Mashar Jal'Urik | |||
}} | }} | ||
Revision as of 22:03, 17 July 2021
"From all the species, the founding species of the Jo'Dai Order have proven to be the wisest. Though few in numbers, the impact they have in history is enormous."—Jo'Dai Master Borerc Deh'ran, Historian of the Jo'Dai Order
The Kalkatta (singular: Kalkatta, plural: Kalkatta, adjective: Kalkattan) are one of the eldest species in the Sector. Their extremely long lifespan has allowed them to survive for millennia and form unique perspectives. Now all of them are part of the Jo'Dai Order and form instrumental pillars of the religious order. Yet their total numbers have started to dwindle and some fear for their extinction.