Besernian Armed Forces (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| alt = | | alt = | ||
| caption = Military eagle of the Besernian Armed Forces | | caption = Military eagle of the Besernian Armed Forces | ||
| image2 = {{#invoke:InfoboxImage|InfoboxImage|image=Flag of the | | image2 = {{#invoke:InfoboxImage|InfoboxImage|image=Flag of the Besernian Armed Forces.png|border=yes}} | ||
| image2_size = 180 | | image2_size = 180 | ||
| alt2 = | | alt2 = | ||
| caption2 = Flag of the | | caption2 = Flag of the Besernian Armed Forces | ||
| motto = | | motto = | ||
| founded = {{start date and age|1949|08|9|df=y|p=y|br=y}} | | founded = {{start date and age|1949|08|9|df=y|p=y|br=y}} | ||
Revision as of 13:52, 11 September 2021
| Besernian Armed Forces | |
|---|---|
| Berscheswehr | |
Military eagle of the Besernian Armed Forces | |
Flag of the Besernian Armed Forces | |
| Founded | 9 August 1949 |
| Service branches | |
| Headquarters | Brantavilla, Anserisa |
| Leadership | |
| General Commander | Columbo Septimum |
| Commissioner of Defence | Eusébio Rédium |
| Manpower | |
| Military age | 18-60 years old |
| Conscription | No |
| Active personnel | 13 791 |
| Reserve personnel | 2 298 |
| Expenditures | |
| Budget | $150 440 000 |
| Percent of GDP | 2% |
| Related articles | |
| Ranks | Ranks and Insignia |