Template:Cabinet table minister/doc: Difference between revisions
(copied from wikipedia) |
No edit summary |
||
Line 2: | Line 2: | ||
<!-- Please place categories where indicated at the bottom of this page and interwikis at Wikidata (see [[Wikipedia:Wikidata]]) --> | <!-- Please place categories where indicated at the bottom of this page and interwikis at Wikidata (see [[Wikipedia:Wikidata]]) --> | ||
== Usage == | == Usage == | ||
This template, {{tl|Cabinet table minister}}, is intended to be used in cabinet articles, and creates a list of ministers in e.g. the [[Reinfeldt Cabinet]]. For this you need the templates {{tl|Cabinet table start}}, {{tl|Cabinet table ministry}} and {{tl|Cabinet table end}}. It can create up to ten columns, for ten persons that held the same office. | This template, {{tl|Cabinet table minister}}, is intended to be used in cabinet articles, and creates a list of ministers in e.g. the [[wikipedia:Reinfeldt Cabinet]]. For this you need the templates {{tl|Cabinet table start}}, {{tl|Cabinet table ministry}} and {{tl|Cabinet table end}}. It can create up to ten columns, for ten persons that held the same office. | ||
=== Parameters === | === Parameters === |
Latest revision as of 00:19, 25 October 2021
This is a documentation subpage for Template:Cabinet table minister. It may contain usage information, categories and other content that is not part of the original template page. |
Usage
This template, {{Cabinet table minister}}, is intended to be used in cabinet articles, and creates a list of ministers in e.g. the wikipedia:Reinfeldt Cabinet. For this you need the templates {{Cabinet table start}}, {{Cabinet table ministry}} and {{Cabinet table end}}. It can create up to ten columns, for ten persons that held the same office.
Parameters
Cabinet table start
The following template is needed for start the list. The following parameters are only used when you do not want to show what party the minister belongs to or if you should have references. In this case, you _must_ omit all the |ministerX_party=
parameters to allow the columns to align properly.
{{Cabinet table start | hidepartycol = y | hiderefcol = y }}
Cabinet table ministry
If you want to show ministries, shall the following template be used.
{{Cabinet table ministry | ministry = }}
Cabinet table minister
{{Cabinet table minister | title = | minister1 = | minister1_party = Used only when a government composed of a coalition of ministers from different parties. | minister1_termstart = | minister1_termend = If omitted, this will be in the box, "Incumbent." | minister1_ref = | minister1_ministryhead = y | minister1_education = | minister2 = | minister2_party = | minister2_termstart = | minister2_termend = | minister2_ref = | minister2_ministryhead = | minister2_education = | minister3 = | minister3_party = | minister3_termstart = | minister3_termend = | minister3_ref = | minister1_education = | minister3_ministryhead = | minister3_education = | minister4 = | minister4_party = | minister4_termstart = | minister4_termend = | minister4_ref = | minister4_ministryhead = | minister4_education = | minister5 = | minister5_party = | minister5_termstart = | minister5_termend = | minister5_ref = | minister5_ministryhead = | minister5_education = | minister6 = | minister6_party = | minister6_termstart = | minister6_termend = | minister6_ref = | minister6_ministryhead = | minister6_education = | minister7 = | minister7_party = | minister7_termstart = | minister7_termend = | minister7_ref = | minister7_ministryhead = | minister7_education = | minister8 = | minister8_party = | minister8_termstart = | minister8_termend = | minister8_ref = | minister8_ministryhead = | ministera8_education = | minister9 = | minister9_party = | minister9_termstart = | minister9_termend = | minister9_ref = | minister9_ministryhead = | minister9_education = | minister10 = | minister10_party = | minister10_termstart = | minister10_termend = | minister10_ref = | minister10_ministryhead = | minister10_education = | minister11 = | minister11_party = | minister11_termstart = | minister11_termend = | minister11_ref = | minister11_ministryhead = | minister11_education = }}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
minister11 | minister11 | no description | Unknown | optional |
minister10 | minister10 | no description | Unknown | optional |
minister9 | minister9 | no description | Unknown | optional |
minister8 | minister8 | no description | Unknown | optional |
minister7 | minister7 | no description | Unknown | optional |
minister6 | minister6 | no description | Unknown | optional |
minister5 | minister5 | no description | Unknown | optional |
minister4 | minister4 | no description | Unknown | optional |
minister3 | minister3 | no description | Unknown | optional |
minister2 | minister2 | no description | Unknown | optional |
title | title | no description | Unknown | optional |
minister1 | minister1 | no description | Unknown | optional |
minister1_party | minister1_party | no description | Unknown | optional |
minister1_acting | minister1_acting | no description | Unknown | optional |
minister1_ministryhead | minister1_ministryhead | no description | Unknown | optional |
minister1_termstart | minister1_termstart | no description | Unknown | optional |
minister1_termend | minister1_termend | no description | Unknown | optional |
minister1_diä | minister1_diä | no description | Unknown | optional |
minister1_ref | minister1_ref | no description | Unknown | optional |
minister2_party | minister2_party | no description | Unknown | optional |
minister2_acting | minister2_acting | no description | Unknown | optional |
minister2_ministryhead | minister2_ministryhead | no description | Unknown | optional |
minister2_termstart | minister2_termstart | no description | Unknown | optional |
minister2_termend | minister2_termend | no description | Unknown | optional |
minister2_diä | minister2_diä | no description | Unknown | optional |
minister2_ref | minister2_ref | no description | Unknown | optional |
minister3_party | minister3_party | no description | Unknown | optional |
minister3_acting | minister3_acting | no description | Unknown | optional |
minister3_ministryhead | minister3_ministryhead | no description | Unknown | optional |
minister3_termstart | minister3_termstart | no description | Unknown | optional |
minister3_termend | minister3_termend | no description | Unknown | optional |
minister3_diä | minister3_diä | no description | Unknown | optional |
minister3_ref | minister3_ref | no description | Unknown | optional |
minister4_party | minister4_party | no description | Unknown | optional |
minister4_acting | minister4_acting | no description | Unknown | optional |
minister4_ministryhead | minister4_ministryhead | no description | Unknown | optional |
minister4_termstart | minister4_termstart | no description | Unknown | optional |
minister4_termend | minister4_termend | no description | Unknown | optional |
minister4_diä | minister4_diä | no description | Unknown | optional |
minister4_ref | minister4_ref | no description | Unknown | optional |
minister5_party | minister5_party | no description | Unknown | optional |
minister5_acting | minister5_acting | no description | Unknown | optional |
minister5_ministryhead | minister5_ministryhead | no description | Unknown | optional |
minister5_termstart | minister5_termstart | no description | Unknown | optional |
minister5_termend | minister5_termend | no description | Unknown | optional |
minister5_diä | minister5_diä | no description | Unknown | optional |
minister5_ref | minister5_ref | no description | Unknown | optional |
minister6_party | minister6_party | no description | Unknown | optional |
minister6_acting | minister6_acting | no description | Unknown | optional |
minister6_ministryhead | minister6_ministryhead | no description | Unknown | optional |
minister6_termstart | minister6_termstart | no description | Unknown | optional |
minister6_termend | minister6_termend | no description | Unknown | optional |
minister6_diä | minister6_diä | no description | Unknown | optional |
minister6_ref | minister6_ref | no description | Unknown | optional |
minister7_party | minister7_party | no description | Unknown | optional |
minister7_acting | minister7_acting | no description | Unknown | optional |
minister7_ministryhead | minister7_ministryhead | no description | Unknown | optional |
minister7_termstart | minister7_termstart | no description | Unknown | optional |
minister7_termend | minister7_termend | no description | Unknown | optional |
minister7_diä | minister7_diä | no description | Unknown | optional |
minister7_ref | minister7_ref | no description | Unknown | optional |
minister8_party | minister8_party | no description | Unknown | optional |
minister8_acting | minister8_acting | no description | Unknown | optional |
minister8_ministryhead | minister8_ministryhead | no description | Unknown | optional |
minister8_termstart | minister8_termstart | no description | Unknown | optional |
minister8_termend | minister8_termend | no description | Unknown | optional |
minister8_diä | minister8_diä | no description | Unknown | optional |
minister8_ref | minister8_ref | no description | Unknown | optional |
minister9_party | minister9_party | no description | Unknown | optional |
minister9_acting | minister9_acting | no description | Unknown | optional |
minister9_ministryhead | minister9_ministryhead | no description | Unknown | optional |
minister9_termstart | minister9_termstart | no description | Unknown | optional |
minister9_termend | minister9_termend | no description | Unknown | optional |
minister9_diä | minister9_diä | no description | Unknown | optional |
minister9_ref | minister9_ref | no description | Unknown | optional |
minister10_party | minister10_party | no description | Unknown | optional |
minister10_acting | minister10_acting | no description | Unknown | optional |
minister10_ministryhead | minister10_ministryhead | no description | Unknown | optional |
minister10_termstart | minister10_termstart | no description | Unknown | optional |
minister10_termend | minister10_termend | no description | Unknown | optional |
minister10_diä | minister10_diä | no description | Unknown | optional |
minister10_ref | minister10_ref | no description | Unknown | optional |
minister11_party | minister11_party | no description | Unknown | optional |
minister11_acting | minister11_acting | no description | Unknown | optional |
minister11_ministryhead | minister11_ministryhead | no description | Unknown | optional |
minister11_termstart | minister11_termstart | no description | Unknown | optional |
minister11_termend | minister11_termend | no description | Unknown | optional |
minister11_diä | minister11_diä | no description | Unknown | optional |
minister11_ref | minister11_ref | no description | Unknown | optional |
minister1_education | minister1_education | no description
| Unknown | optional |
minister2_education | minister2_education | no description | Unknown | optional |
minister3_education | minister3_education | no description | Unknown | optional |
minister4_education | minister4_education | no description | Unknown | optional |
minister5_education | minister5_education | no description | Unknown | optional |
minister6_education | minister6_education | no description | Unknown | optional |
minister7_education | minister7_education | no description | Unknown | optional |
minister8_education | minister8_education | no description | Unknown | optional |
minister9_education | minister9_education | no description | Unknown | optional |
minister10_education | minister10_education | no description | Unknown | optional |
minister11_education | minister11_education | no description | Unknown | optional |
Cabinet table end
When you are finished with the list, you close it with the template {{Cabinet table end}}.
Example
Coalition government
The following example is an excerpt from the article Kekkonen I Cabinet.
{{Cabinet table start|hiderefcol=y}} {{Cabinet table minister | title = Prime Minister | minister1 = [[Urho Kekkonen]] | minister1_termstart = March 17, 1950 | minister1_termend = January 17, 1951 | minister1_party = Agrarian League (Finland) }} {{Cabinet table minister | title = Minister of Foreign Affairs | minister1 = [[Åke Gartz]] | minister1_termstart = March 17, 1950 | minister1_termend = January 17, 1951 | minister1_party = Independent politician }} {{Cabinet table minister | title = Deputy Minister of Foreign Affairs | minister1 = [[Sakari Tuomioja]] | minister1_termstart = March 17, 1950 | minister1_termend = January 17, 1951 | minister1_party = National Progressive Party (Finland) }} {{Cabinet table end}}
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Prime Minister | Urho Kekkonen | March 17, 1950 | January 17, 1951 | Agrarian League (Finland) | |
Minister of Foreign Affairs | Åke Gartz | March 17, 1950 | January 17, 1951 | Independent | |
Deputy Minister of Foreign Affairs | Sakari Tuomioja | March 17, 1950 | January 17, 1951 | National Progressive Party (Finland) |
No party or ref columns
The following is an excerpt from the article Third Gladstone ministry
{{Cabinet table start | hidepartycol = y | hiderefcol = y }} {{Cabinet table minister | title = {{unbulleted list|[[First Lord of the Treasury]]|[[Lord Privy Seal]]|[[Leader of the House of Commons]]}} | minister1 = [[William Ewart Gladstone]] | minister1_termstart = {{start date|1886|2|1|df=yes}} | minister1_termend = {{end date|1886|7|20|df=yes}} | minister1_ministryhead= y }} {{Cabinet table minister | title = [[Lord Chancellor]] | minister1 = [[Farrer Herschell, 1st Baron Herschell|The Lord Herschell]] | minister1_termstart = {{start date|1886|2|6|df=yes}} | minister1_termend = {{end date|1886|8|3|df=yes}} }} {{Cabinet table minister | title = [[Lord President of the Council]] | minister1 = [[John Spencer, 5th Earl Spencer|The Earl Spencer]] | minister1_termstart = {{start date|1886|2|6|df=yes}} | minister1_termend = {{end date|1886|8|3|df=yes}} }} {{Cabinet table minister | title = [[Home Secretary|Secretary of State for the Home Department]] | minister1 = [[Hugh Childers]] | minister1_termstart = {{start date|1886|2|6|df=yes}} | minister1_termend = {{end date|1886|8|3|df=yes}} }} {{Cabinet table minister | title = [[Secretary of State for Foreign Affairs]] | minister1 = [[Archibald Primrose, 5th Earl of Rosebery|The Earl of Rosebery]] | minister1_termstart = {{start date|1886|2|6|df=yes}} | minister1_termend = {{end date|1886|8|3|df=yes}} }} {{cabinet table end}}
Portfolio | Minister | Took office | Left office |
---|---|---|---|
William Ewart Gladstone* | 1 February 1886 | 20 July 1886 | |
Lord Chancellor | The Lord Herschell | 6 February 1886 | 3 August 1886 |
Lord President of the Council | The Earl Spencer | 6 February 1886 | 3 August 1886 |
Secretary of State for the Home Department | Hugh Childers | 6 February 1886 | 3 August 1886 |
Secretary of State for Foreign Affairs | The Earl of Rosebery | 6 February 1886 | 3 August 1886 |
See also
- {{Infobox officeholder}}
- {{Infobox election}}
- {{Officeholder table}}