Esfalsa national football team results (Pacifica): Difference between revisions
Jump to navigation
Jump to search
(Created page with "This is a list of international games played by the {{Pacifica|Esfalsa national football team}}. {{football box collapsible |date = 1956 |time = |round = '''{{Pacifica|1956...") |
(add year headers) |
||
Line 1: | Line 1: | ||
This is a list of international games played by the {{Pacifica|Esfalsa national football team}}. | This is a list of international games played by the {{Pacifica|Esfalsa national football team}}. | ||
== 1950s == | |||
=== 1956 === | |||
{{football box collapsible | {{football box collapsible | ||
Line 103: | Line 107: | ||
|result = L | |result = L | ||
}} | }} | ||
== 1960s == | |||
=== 1960 === | |||
{{football box collapsible | {{football box collapsible | ||
|date = 1960 | |date = 1960 | ||
Line 171: | Line 180: | ||
|result = L | |result = L | ||
}} | }} | ||
== 1970s == | |||
=== 1972 === | |||
{{football box collapsible | {{football box collapsible | ||
|date = 1972 | |date = 1972 | ||
Line 222: | Line 236: | ||
|result = W | |result = W | ||
}} | }} | ||
== 1980s == | |||
=== 1980 === | |||
{{football box collapsible | {{football box collapsible | ||
|date = 1980 | |date = 1980 | ||
Line 273: | Line 292: | ||
|result = L | |result = L | ||
}} | }} | ||
=== 1984 === | |||
{{football box collapsible | {{football box collapsible | ||
|date = 1984 | |date = 1984 | ||
Line 324: | Line 346: | ||
|result = D | |result = D | ||
}} | }} | ||
== 1990s == | |||
=== 1996 === | |||
{{football box collapsible | {{football box collapsible | ||
|date = 1996 | |date = 1996 | ||
Line 443: | Line 470: | ||
|result = L | |result = L | ||
}} | }} | ||
== 2000s == | |||
=== 2000 === | |||
{{football box collapsible | {{football box collapsible | ||
|date = 2000 | |date = 2000 | ||
Line 562: | Line 594: | ||
|result = W | |result = W | ||
}} | }} | ||
=== 2004 === | |||
{{football box collapsible | {{football box collapsible | ||
|date = 2004 | |date = 2004 | ||
Line 613: | Line 648: | ||
|result = L | |result = L | ||
}} | }} | ||
== 2010s == | |||
=== 2012 === | |||
{{football box collapsible | {{football box collapsible | ||
|date = 2012 | |date = 2012 | ||
Line 698: | Line 738: | ||
|result = L | |result = L | ||
}} | }} | ||
=== 2016 === | |||
{{football box collapsible | {{football box collapsible | ||
|date = 2016 | |date = 2016 | ||
Line 817: | Line 860: | ||
|result = W | |result = W | ||
}} | }} | ||
=== 2018 === | |||
{{football box collapsible | {{football box collapsible | ||
|date = 2018 | |date = 2018 |
Revision as of 09:31, 28 November 2021
This is a list of international games played by the Esfalsa national football team.
1950s
1956
1956 1956 IUFA Football World Championship Semifinals | Esfalsa | 6–3 (a.e.t.) | Template:Country data Terra |
1960s
1960
1970s
1972
1980s
1980
1984
1990s
1996
2000s
2000
2000 2000 IUFA Football World Championship Quarterfinals | Template:Country data Omega | 0–2 (a.e.t.) | Esfalsa |