1956 IUFA Football World Championship (Pacifica): Difference between revisions
Jump to navigation
Jump to search
(incomplete but this is too tedious so its gonna stay like this for now) |
No edit summary |
||
Line 64: | Line 64: | ||
=== Final === | === Final === | ||
{{main article|1956 IUFA Football World Championship final (Pacifica)|l1=1956 IUFA Football World Championship final}} | {{main article|1956 IUFA Football World Championship final (Pacifica)|l1=1956 IUFA Football World Championship final}} | ||
{{1956 IUFA Football World Championship knockout stage bracket}} | |||
== Statistics == | == Statistics == |
Revision as of 21:42, 28 November 2021
Tournament details | |
---|---|
Host country | Sedunn |
Teams | 16 |
Final positions | |
Champions | Ryccia (Pacifica) (1st title) |
Runners-up | Esfalsa (Pacifica) |
Third place | Karnetvor (Pacifica) |
Fourth place | Template:Country data Terra |
Tournament statistics | |
Matches played | 32 |
Goals scored | 64 (2 per match) |
The 1956 IUFA Football World Championship was the inaugural IUFA Football World Championship, the world championship for men's national football teams. It was held in Sedunn. The tournament was won by Ryccia.
Host selection
Participants
Venues
Format
Group Stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryccia | 3 | 2 | 0 | 1 | 9 | 7 | +2 | 6 | Advance to knockout stage |
2 | Sedunn | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
3 | Gianatla | 3 | 1 | 0 | 2 | 6 | 3 | +3 | 3 | |
4 | PH-B | 3 | 1 | 0 | 2 | 6 | 13 | −7 | 3 |
Source:[citation needed]
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Esfalsa | 3 | 2 | 0 | 1 | 10 | 7 | +3 | 6 | Advance to knockout stage |
2 | Puerto Pollo | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
3 | Winston Island | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
4 | PH-B | 1 | 0 | 1 | 0 | 5 | 9 | −4 | 1 |
Source:[citation needed]
Group C
Group D
Knockout stage
Round of 16
Quarter-finals
Semi-finals
Bronze medal match
Final
Semi-finals | Final | |||||||||
Ryccia | 3 | |||||||||
Puerto Pollo | 0 | |||||||||
Ryccia | 1 | |||||||||
Karnetvor | 0 | |||||||||
PH-D | 2 | |||||||||
Karnetvor | 9 | |||||||||
Ryccia | 4 | |||||||||
Esfalsa | 0 | |||||||||
Esfalsa (a.e.t.) | 2 | |||||||||
Sedunn | 1 | |||||||||
Esfalsa (a.e.t.) | 6 | |||||||||
PH-A | 3 | |||||||||
Qvait | 1 | |||||||||
PH-A | 2 | |||||||||