Rhayna state (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 3: | Line 3: | ||
|native_name = Ράινα | |native_name = Ράινα | ||
|native_name_lang = Aegean | |native_name_lang = Aegean | ||
|settlement_type = State | |settlement_type = State of the United Provinces of Rhayna, Alla-gy and Néa-gy | ||
|image_skyline = | |image_skyline = | ||
|imagesize = | |imagesize = | ||
|image_alt = | |image_alt = | ||
|image_caption = Map of the UPRAN with Rhayna highlighted | |image_caption = Map of the UPRAN with Rhayna highlighted | ||
|image_flag = [[File:Rhaynan state flag.png|frameless|150x150px]] | |image_flag = [[File:Rhaynan state flag.png|frameless|150x150px]] | ||
|flag_alt = | |flag_alt = | ||
| | |image_shield = [[File:Rhaynan state coa.png|frameless|50x50px]] | ||
| | |shield_alt = | ||
| | |||
|shield_alt = | |||
|etymology = a | |etymology = a | ||
|nickname = | |nickname = The Lake State | ||
|motto = | |motto = Peace, equality, unity. | ||
|image_map = | |image_map = [[File:Rhayna in the UPRAN.png|center|frameless|300x300px]] | ||
|map_alt = a | |map_alt = a | ||
|map_caption = a | |map_caption = a |
Revision as of 23:17, 26 June 2022
Rhayna
Ράινα | |
---|---|
State of the United Provinces of Rhayna, Alla-gy and Néa-gy | |
Etymology: a | |
Nickname(s): The Lake State | |
Motto(s): Peace, equality, unity. | |
Template:Location map | |
Coordinates (a): aa | |
Country | a |
a | a |
a | a |
a | a |
a | a |
Founded by | a |
a | a |
Government a | |
• Type | a |
• Body | a |
• a | a (Template:Polparty) |
• a | a |
• a | a |
• a | a |
• a | a |
Area a | |
• State of the United Provinces of Rhayna, Alla-gy and Néa-gy | a ha (Formatting error: invalid input when rounding acres) |
• Land | a ha (Formatting error: invalid input when rounding acres) |
• Water | a ha (Formatting error: invalid input when rounding acres) a% |
• Urban a | a ha (Formatting error: invalid input when rounding acres) |
• Rural a | a ha (Formatting error: invalid input when rounding acres) |
• Metro a | a ha (Formatting error: invalid input when rounding acres) |
• Rank | a |
• a | a ha (Formatting error: invalid input when rounding acres) |
• a | a ha (Formatting error: invalid input when rounding acres) |
a | |
Dimensions a | |
• Length | a km (Formatting error: invalid input when rounding mi) |
• Width | a km (Formatting error: invalid input when rounding mi) |
Elevation a | a m (Formatting error: invalid input when rounding ft) |
Population (a)a | |
• State of the United Provinces of Rhayna, Alla-gy and Néa-gy | a |
a | |
Demonym(s) | a |
Time zone | UTCa (a) |
• Summer (DST) | UTCa (a) |
a | a |
a | a |
ISO 3166 code | a |
Website | a |
a | |
a |