Jarl and jarlskona of Valkyria (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 72: | Line 72: | ||
| style="text-align:center;" | [[2019 Valkyrian general election (Pacifica)|2019]] | | style="text-align:center;" | [[2019 Valkyrian general election (Pacifica)|2019]] | ||
|} | |} | ||
== See also == | |||
* [[Prime Minister of Valkyria (Pacifica)]] | |||
[[Category:Jarls and jarlskonas of Valkyria| ]] | [[Category:Jarls and jarlskonas of Valkyria| ]] |
Latest revision as of 00:07, 28 July 2022
Jarl(skona) of Valkyria | |
---|---|
Style | The Right Honourable |
Status | Head of state |
Member of | Valkyrian Defence Council |
Seat | Ragnarsborg Fortress, Ravneby |
Appointer | Direct election (instant-runoff voting) |
Term length | Six years, renewable |
Constituting instrument | Constitution of Valkyria |
Formation | 1 August 2018 |
First holder | Katelynn Williams (acting) Kate Murphy (first elected) |
Salary | 450,000 VEK |
The jarl or jarlskona of the Valkyrian Republic is the head of state of Valkyria. The inaugural and incumbent jarlskona is Kate Murphy, who was elected in the 2019 general election.
List
No. | Portrait | Jarl(skona) | Party | Term | Election | ||
---|---|---|---|---|---|---|---|
Start | End | ||||||
— | ![]() |
Katelynn Williams | Centrist Democratic | 1 August 2018 | 1 August 2019 | n/a | |
1 | ![]() |
Kate Murphy | Labor | 1 August 2019 | Incumbent | 2019 |