Jakub (Pacifica): Difference between revisions
Jump to navigation
Jump to search
(Added page and infobox) |
(Added more info) |
||
| Line 1: | Line 1: | ||
{{Infobox country|conventional_long_name=Democratic Republic of Jakub|name=Jakub|image_flag=Flag of Jakub.png|englishmotto=Strength from Fire|capital=Jakub City|GDP_PPP=501.4 Billion|official_languages=Jakubian|GDP_PPP_per_capita=42,255|recognized_regional_languages=Weissersteinian, | {{Infobox country|conventional_long_name=Democratic Republic of Jakub|name=Jakub|image_flag=Flag of Jakub.png|englishmotto=Strength from Fire|capital=Jakub City|GDP_PPP=501.4 Billion|official_languages=Jakubian|GDP_PPP_per_capita=42,255|recognized_regional_languages=Weissersteinian, Eastern Molician, Northern Molician, Julixic, Myanipish|currency=Jakubian Zloty|currency_code=JAZ|motto=Siła z Ognia|leader_title1=President|leader_name1=Wiktor Ruskowski|leader_title2=Vice President|leader_name2=Kerry Carterski}} | ||
Eastern Molician, | |||
Northern Molician, | |||
Julixic, | |||
Myanipish|currency=Jakubian Zloty|currency_code=JAZ|motto=Siła z Ognia}} | |||
Revision as of 19:51, 3 December 2022
Democratic Republic of Jakub Jakub | |
|---|---|
|
Flag | |
Motto: Siła z Ognia Strength from Fire | |
| Capital | Jakub City |
| Official languages | Jakubian |
| Recognized regional languages | Weissersteinian, Eastern Molician, Northern Molician, Julixic, Myanipish |
| Leaders | |
• President | Wiktor Ruskowski |
• Vice President | Kerry Carterski |
| GDP (PPP) | estimate |
• Total | 501.4 Billion |
• Per capita | 42,255 |
| Currency | Jakubian Zloty (JAZ) |