Esfalsa (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
|image_map = | |image_map = Esfalsa (Pacifica) Wiki Map.png <!--e.g. LocationCountry.svg--> | ||
|loctext = <!--text description of location of country--> | |loctext = <!--text description of location of country--> | ||
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> |
Revision as of 17:14, 16 October 2020
Esfalsa | |
---|---|
Motto: Portus pro omnibus A haven for all | |
Capital and largest city | Ricubai |
Demonym(s) | Esfalsan |
Population | |
• Estimate | 6,244,332 |
GDP (PPP) | estimate |
• Total | $391 billion |
• Per capita | $62,617 |
HDI | 0.932 very high |
Internet TLD | .esf |