Esfalsa (Pacifica): Difference between revisions
Jump to navigation
Jump to search
(Add coat of arms) |
No edit summary |
||
Line 11: | Line 11: | ||
|alt_flag2 = <!--alt text for second flag--> | |alt_flag2 = <!--alt text for second flag--> | ||
|flag2_border = <!--set to no to disable border around the flag--> | |flag2_border = <!--set to no to disable border around the flag--> | ||
|image_coat = | |image_coat = Lesser Coat of Arms of Esfalsa (Pacifica).svg <!--e.g. Coat of arms of country.svg--> | ||
|alt_coat = | |alt_coat = Coat of Arms of Esfalsa <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|national_motto = ''Portus pro omnibus'' <!--in inverted commas and wikilinked if link exists--> | |national_motto = ''Portus pro omnibus'' <!--in inverted commas and wikilinked if link exists--> |
Revision as of 18:24, 21 October 2020
Esfalsa | |
---|---|
Motto: Portus pro omnibus A haven for all | |
Capital and largest city | Ricubai |
Official languages | Austral |
Demonym(s) | Esfalsan |
Government | Unitary presidential directorial republic |
• Chancellor | Levi Herdes |
Area | |
• Total land area | 65,987 km2 (25,478 sq mi) |
Population | |
• 2020 estimate | 18,793,005 |
• 2015 census | 18,679,062 |
• Density | 284.80/km2 (737.6/sq mi) |
GDP (PPP) | 2020 estimate |
• Total | $1.18 trillion |
• Per capita | $62,617 |
Gini (2019) | 27.4 low |
HDI | 0.932 very high |
Time zone | UTC-1 (CET) |
Date format | mm-dd-yyyy (CE) |
Driving side | right |
Internet TLD | .esf |