1934 Ryccian general election (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
(Created page with "{{Infobox election | election_name = 1930 Ryccian general election | country = Ryccia | type = parliamentary | ongoing = no | previous_election = 1926 Ryccian general election | previous_year = 1926 | election_date = October 9th, 1930 | next_election = 1934 Ryccian general election | next_year = 1934 | seats_for_election = All 1,370 seats to the Popular Assembly of the Republic | majority_seats = 686 | previous_mps = | 1blank = Seats before |...")
Tag: 2017 source edit
 
No edit summary
Tag: 2017 source edit
Line 1: Line 1:
{{Infobox election
{{Infobox election
  | election_name = 1930 Ryccian general election
  | election_name = 1934 Ryccian general election
  | country = Ryccia
  | country = Ryccia
  | type = parliamentary
  | type = parliamentary
  | ongoing = no
  | ongoing = no
  | previous_election = [[1926 Ryccian general election]]
  | previous_election = [[1930 Ryccian general election]]
  | previous_year = 1926
  | previous_year = 1930
  | election_date = October 9th, 1930
  | election_date = October 9th, 1934
  | next_election = [[1934 Ryccian general election]]
  | next_election = [[1938 Ryccian general election]]
  | next_year = 1934
  | next_year = 1934
  | seats_for_election = All 1,370 seats to the [[Popular Assembly of the Republic]]
  | seats_for_election = All 1,370 seats to the [[Popular Assembly of the Republic]]
Line 16: Line 16:
  | 3blank = Percentage
  | 3blank = Percentage
  | 4blank = Swing
  | 4blank = Swing
  | turnout = 88.23% ({{increase}} 18.08%)  
  | turnout = 94.09% ({{increase}} 5.86%)  


<!--    Democratic Revolutionary Front-->| image1 = (1900-1926)_1926-1933_Sean_Hoxe_(DRF).jpg
<!--    Democratic Revolutionary Front-->| image1 = (1900-1926)_1926-1933_Sean_Hoxe_(DRF).jpg
  | leader1 = [[Sean Hoxe]]
  | leader1 = [[Thomas Sorginn]]
  | party1 = [[Democratic Revolutionary Front (Ryccia)|DRF]]
  | party1 = [[Democratic Revolutionary Front (Ryccia)|DRF]]
  | leader_since1 =  
  | leader_since1 =  
  | leaders_seat1 =  
  | leaders_seat1 =  
  | last_election1 = 977, 71.30%
  | last_election1 = 829, 60.50%
  | seats_before1 =  
  | seats_before1 =  
  | seats1 = '''829'''
  | seats1 = '''690'''
  | seat_change1 = {{decrease}} 148
  | seat_change1 = {{decrease}} 80
  | 1data1 = 977
  | 1data1 = 770
  | 2data1 = '''VH'''
  | 2data1 = '''VH'''
  | 3data1 = '''60.50%'''
  | 3data1 = '''50.40%'''
  | 4data1 = {{decrease}} 10.80%  
  | 4data1 = {{decrease}} 10.10%  


<!--    Communist    -->| image2 =  
<!--    Communist    -->| image2 =  
Line 37: Line 37:
  | party2 = Communist
  | party2 = Communist
  | leaders_seat2 =  
  | leaders_seat2 =  
  | last_election2 = 71, 5.20%
  | last_election2 = 103, 7.50%
  | seats_before2 =
  | seats_before2 =
  | seats2 = 103
  | seats2 = 116
  | seat_change2 = {{increase}} 32
  | seat_change2 = {{increase}} 13
  | 1data2 = 71
  | 1data2 = 71
  | 2data2 = VH
  | 2data2 = VH
  | 3data2 = 7.50%
  | 3data2 = 8.50%
  | 4data2 = {{increase}} 2.30%
  | 4data2 = {{increase}} 1.30%


<!--    Royalist     -->|
<!--    Liberal     -->|
  | leader3 = Count of Kandberg
  | leader3 = Marcus Esonia-Patriot
  | leader_since3 =  
  | leader_since3 =  
  | party3 = Royalist
  | party3 = Liberal
  | leaders_seat3 =  
  | leaders_seat3 =  
  | last_election3 = ''Banned''
  | last_election3 = -
  | seats_before3 =  
  | seats_before3 =  
  | seats3 = 185
  | seats3 = 427
  | seat_change3 = {{increase}} 169
  | seat_change3 = {{increase}} 368
  | 1data3 = 16
  | 1data3 = 59 DRF, 39 Independents (98)
  | 2data3 = VH
  | 2data3 = VH
  | 3data3 = 14.00%
  | 3data3 = 31.20%
  | 4data3 = ''New''  
  | 4data3 = ''New''  


<!--    Independents and Others     -->|
<!--    Royalist     -->|
  | leader4 =  
  | leader4 = Count of Kandberg
  | leader_since4 =  
  | leader_since3 =  
  | party4 = Independents and Others
  | party4 = Royalist
  | leaders_seat4 =  
  | leaders_seat4 =  
  | last_election4 = 322, 23.50%
  | last_election4 = 185, 14.00%
  | seats_before4 =  
  | seats_before4 =  
  | seats4 = 253
  | seats4 = 21
  | seat_change4 = {{decrease}} 53
  | seat_change4 = {{decrease}} 165
  | 1data4 = 306
  | 1data4 = 186
  | 2data4 = VH
  | 2data4 = VH
  | 3data4 = 19.00%
  | 3data4 = 1.50%
  | 4data4 = {{decrease}} 4.50%
| 4data4 = {{decrease}} 12.50%
 
<!--    Independents and Others    -->|
| leader5 =
| leader_since5 =
| party5 = Independents and Others
| leaders_seat5 =
| last_election5 = 253, 19.00%
  | seats_before5 =
| seats5 = 115
| seat_change5 = {{decrease}} 98
| 1data5 = 213
| 2data5 = VH
| 3data5 = 8.40%
| 4data5 = {{decrease}} 10.60%


| map_image = 1930RycElection
| map_image = 1934RycElection
  | map_size = 350px
  | map_size = 350px
  | map_caption = Results of the election.  
  | map_caption = Results of the election.  


| title = [[Prime Minister of Ryccia|Prime Minister]]
| title = [[Prime Minister of Ryccia|Prime Minister]]
  | before_election = [[Sean Hoxe]]
  | before_election = [[Thomas Sorginn]]
  | before_party = DRF
  | before_party = DRF
  | after_election = [[Sean Hoxe]]
  | after_election = [[Thomas Sorginn]]
  | after_party = DRF
  | after_party = DRF
  }}
  }}

Revision as of 20:39, 25 February 2023

1934 Ryccian general election
Template:Flagdeco
← 1930 October 9th, 1934 1934 →

All 1,370 seats to the Popular Assembly of the Republic
686 seats needed for a majority
Turnout94.09% (Increase 5.86%)
  First party Second party Third party
 
Leader Thomas Sorginn William Kasberg Marcus Esonia-Patriot
Party DRF Communist Liberal
Last election 829, 60.50% 103, 7.50% -
Seats won 690 116 427
Seat change Decrease 80 Increase 13 Increase 368
Seats before 770 71 59 DRF, 39 Independents (98)
Popular vote VH VH VH
Percentage 50.40% 8.50% 31.20%
Swing Decrease 10.10% Increase 1.30% New

  Fourth party Fifth party
 
Leader Count of Kandberg
Party Royalist Independents and Others
Last election 185, 14.00% 253, 19.00%
Seats won 21 115
Seat change Decrease 165 Decrease 98
Seats before 186 213
Popular vote VH VH
Percentage 1.50% 8.40%
Swing Decrease 12.50% Decrease 10.60%

File:1934RycElection
Results of the election.

Prime Minister before election

Thomas Sorginn
DRF

Elected Prime Minister

Thomas Sorginn
DRF