Western Ry (Pacifica): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox settlement |name = State of Western Ry |native_name = Delstaten Ry-Vest |native_name_lang = Ryccian |settlement_type = State of the Ryccian Federation |image_skyline = |imagesize = |image_alt = |image_caption = n/a |image_flag = flag |flag_alt = |image_shield = coatarms |shield_alt = |etymology...") Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 25: | Line 25: | ||
|subdivision_type = Country | |subdivision_type = Country | ||
|subdivision_name = Ryccian Federation | |subdivision_name = Ryccian Federation | ||
|subdivision_type1 = | |subdivision_type1 = Official languages | ||
|subdivision_name1 = | |subdivision_name1 = Ryccian | ||
|subdivision_type2 = | |subdivision_type2 = Recognized languages | ||
|subdivision_name2 = | |subdivision_name2 = Laiwanese, English | ||
|subdivision_type3 = | |subdivision_type3 = | ||
|subdivision_name3 = | |subdivision_name3 = | ||
Revision as of 15:45, 21 March 2023
State of Western Ry
Delstaten Ry-Vest | |
|---|---|
State of the Ryccian Federation | |
Coat of arms of State of Western Ry Coat of arms | |
| Location of Western Ry in the Ryccian Federation mainland Location of Western Ry in the Ryccian Federation mainland | |
| Country | Ryccian Federation |
| Official languages | Ryccian |
| Recognized languages | Laiwanese, English |
| Capital (and largest city) | Minns |
| Government | |
| • Type | Unitary parliamentary republican administration under a federal parliamentary republic |
| • Governor | WRyGovr |
| • Legislature | Assembly of Western Ry |
| • Judiciary | Western Ry State Court |
| • Seats in the Senate | 14 |
| Population | |
| • Total | 7,065,666 |
| Demonym(s) | Western Ryian |