Economy of Pelinai (Pacifica): Difference between revisions
Jump to navigation
Jump to search
RobbyTheSeal (talk | contribs) (Will extend later.) Tag: 2017 source edit |
RobbyTheSeal (talk | contribs) No edit summary Tag: 2017 source edit |
||
Line 8: | Line 8: | ||
==Sectors== | ==Sectors== | ||
===Agriculture=== | ===Agriculture=== | ||
====Crops==== | |||
====Fishing and aquaculture==== | ====Fishing and aquaculture==== | ||
=== | ====Floriculture==== | ||
===Mining and | ====Silviculture==== | ||
===Industry & manufacturing=== | |||
====Aerospace industries==== | |||
====Armaments industry==== | |||
====Automotive industry==== | |||
====Electronics industries==== | |||
====Food processing industries==== | |||
====Steelmaking industry==== | |||
===Mining and extraction=== | |||
====Coal, Petroleum, & natural gas==== | |||
====Gemstones==== | |||
====Metals and nonmetals==== | |||
====Noble gases==== | |||
===Services=== | ===Services=== | ||
====Finance==== | |||
====Software==== | |||
==Infrastructure== | |||
===Energy=== | |||
====Hydroelectric energy==== | |||
====Nuclear energy==== | |||
====Petrochemical energy==== | |||
====Wind energy==== | |||
====Future projections==== | |||
===Internet=== | |||
====Internet cable coverage==== | |||
===Logistics=== | |||
====Freight transport coverage==== | |||
==Government oversight== | |||
===Industrial policy=== | |||
===Regulation=== | |||
===State-owned enterprises=== | |||
==See also== | ==See also== | ||
{{plainlist| | |||
*[[Pelinese Hana (Pacifica)|Pelinese Hana]] | |||
}} |
Revision as of 02:59, 17 December 2023
The Kingdom of Pelinai possesses a high-income mixed social market economy with a high degree of focus on mining and manufacturing under the direction of government industrial policies. It is the largest economy directly bordering the Mediterranean Sea, with a nominal GDP of ◎1.72 trillion ($5.61 trillion) and a nominal GDP/capita of $39,438 in 2022.