Economy of Pelinai (Pacifica): Difference between revisions
RobbyTheSeal (talk | contribs) mNo edit summary Tag: 2017 source edit |
RobbyTheSeal (talk | contribs) No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
The [[Pelinai (Pacifica)|Kingdom of Pelinai]] possesses a high-income [[Wikipedia:Mixed economy|mixed]] [[Wikipedia:Social market economy|social market]] economy with a high degree of focus on [[Wikipedia:Mining|mining]] and [[Wikipedia:Manufacturing|manufacturing]] under the direction of government [[Wikipedia:Industrial policy|industrial policies]]. It is the largest economy directly bordering the [[Mediterranean Sea (Pacifica)|Mediterranean Sea]], with a nominal GDP of [[Pelinese Hana (Pacifica)|◎]]1.72 trillion ($5.61 trillion) and a nominal GDP/capita of $39,438 in 2022. | The [[Pelinai (Pacifica)|Kingdom of Pelinai]] possesses a high-income [[Wikipedia:Mixed economy|mixed]] [[Wikipedia:Social market economy|social market]] economy with a high degree of focus on [[Wikipedia:Mining|mining]] and [[Wikipedia:Manufacturing|manufacturing]] under the direction of government [[Wikipedia:Industrial policy|industrial policies]]. It is the largest economy directly bordering the [[Mediterranean Sea (Pacifica)|Mediterranean Sea]], with a nominal GDP of [[Pelinese Hana (Pacifica)|◎]]1.72 trillion ($5.61 trillion) and a nominal GDP/capita of $39,438 in 2022. | ||
Pelinai possesses one of the world’s [[List of countries by population density (Pacifica)|largest single-state populations]], the consumer market of which supports the majority of the Pelinese economy; other significant contributors include government expenditure (primarily [[List of countries by military expenditures (Pacifica)|military]]) and exports of goods and services. | |||
==History== | ==History== | ||
Line 7: | Line 9: | ||
==Sectors== | ==Sectors== | ||
The Pelinese economy is domestic consumption-oriented and weighted towards manufacturing and [[Wikipedia:Service economy|services]], with relatively little economic output from [[Wikipedia:Agriculture|agriculture]] as a percentage of GDP. A high degree of economic diversification is also present; the most internationally significant economic sectors of Pelinai are aerospace, electronics, machine building, mining, and petrochemicals, followed by automobiles, software, shipbuilding, and luxury goods. | |||
===Agriculture=== | ===Agriculture=== | ||
====Crops==== | ====Crops==== | ||
====Fishing and aquaculture==== | ====Fishing and aquaculture==== | ||
====Floriculture==== | ====Floriculture==== | ||
====Livestock==== | |||
====Silviculture==== | ====Silviculture==== | ||
===Industry & manufacturing=== | ===Industry & manufacturing=== | ||
Line 18: | Line 22: | ||
====Electronics industries==== | ====Electronics industries==== | ||
====Food processing industries==== | ====Food processing industries==== | ||
====Steelmaking | ====Shipbuilding==== | ||
====Steelmaking==== | |||
===Mining and extraction=== | ===Mining and extraction=== | ||
====Coal, Petroleum, & natural gas==== | ====Coal, Petroleum, & natural gas==== | ||
Line 26: | Line 31: | ||
===Services=== | ===Services=== | ||
====Finance==== | ====Finance==== | ||
====Luxury goods==== | |||
====Software==== | ====Software==== | ||
Revision as of 03:37, 17 December 2023
The Kingdom of Pelinai possesses a high-income mixed social market economy with a high degree of focus on mining and manufacturing under the direction of government industrial policies. It is the largest economy directly bordering the Mediterranean Sea, with a nominal GDP of ◎1.72 trillion ($5.61 trillion) and a nominal GDP/capita of $39,438 in 2022.
Pelinai possesses one of the world’s largest single-state populations, the consumer market of which supports the majority of the Pelinese economy; other significant contributors include government expenditure (primarily military) and exports of goods and services.
History
Development
Industrial policies since 1984
Sectors
The Pelinese economy is domestic consumption-oriented and weighted towards manufacturing and services, with relatively little economic output from agriculture as a percentage of GDP. A high degree of economic diversification is also present; the most internationally significant economic sectors of Pelinai are aerospace, electronics, machine building, mining, and petrochemicals, followed by automobiles, software, shipbuilding, and luxury goods.