Pohjoinen (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|native_name_lang = <!-- ISO 639-1 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | |native_name_lang = <!-- ISO 639-1 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | ||
|settlement_type = Capital city | |settlement_type = Capital city | ||
|image_skyline = | |image_skyline = [[File:Midtown Pohjoinen with view of the Empire Star Building.jpg|frameless|400x400px]] | ||
|imagesize = | |imagesize = | ||
|image_alt = | |image_alt = | ||
|image_caption = | |image_caption = Midtown Pohjoinen with view of the Empire Star Building in the center. | ||
|image_flag = | |image_flag = | ||
|flag_alt = | |flag_alt = |
Revision as of 17:36, 3 June 2024
Pohjoinen | |
---|---|
Capital city | |
Etymology: Old Kustannan: "North" (See Etymology). | |
Motto(s): Ensimmäinen monista, Violetin Tähden alla. "The first of many, under the Violet Star." | |
Coordinates: 2°25'N 25°69'E | |
Country | Kustannuksa |
Founded | 263 BC |
Government | |
• Type | Imperial Government |
• Legislature | Imperial Parliament |
• Hallits | Astrid Madeleine Violetähden II |
Area | |
• Capital city | 782 km2 (302 sq mi) |
Population (2024) | |
• Capital city | 8,801,090 |
• Density | 11,000/km2 (29,000/sq mi) |
• Urban | 19,983,021 |
• Metro | 20,050,260 |
Time zone | UTC+2 (UTC) |
Pohjoinen is the capital city of the Kustannuksan Empire, as well as the capital of the Timandak Imperial State.