Pohjoinen (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 18: | Line 18: | ||
| alt3 = Timandaki Public Forums | | alt3 = Timandaki Public Forums | ||
| caption3 = Timandaki Public Forums in Old Pohjoinen. | | caption3 = Timandaki Public Forums in Old Pohjoinen. | ||
| image4 = | | image4 = Ars Tribuna Avenue.jpg | ||
| alt4 = | | alt4 = Ars Tribuna Avenue | ||
| caption4 = | | caption4 = View of buildings on the Ars Tribuna Avenue. | ||
| image5 = | | image5 = | ||
| alt5 = | | alt5 = | ||
| caption5 = | | caption5 = | ||
| image6 = | | image6 = Violetähden Royal Park.jpg | ||
| alt6 = Violetähden Royal Park | | alt6 = Violetähden Royal Park | ||
| caption6 = Violetähden Royal Park in New Pohjoinen. | | caption6 = Violetähden Royal Park in New Pohjoinen. |
Revision as of 20:17, 3 June 2024
Pohjoinen | |
---|---|
Capital city | |
Etymology: Old Kustannan: "North" (See Etymology). | |
Motto(s): Ensimmäinen monista, Violetin Tähden alla. "The first of many, under the Violet Star." | |
Coordinates: 2°25'N 25°69'E | |
Country | Kustannuksa |
Founded | 263 BC |
Government | |
• Type | Imperial Government |
• Legislature | Imperial Parliament |
• Hallits | Astrid Madeleine Violetähden II |
Area | |
• Capital city | 782 km2 (302 sq mi) |
Population (2024) | |
• Capital city | 8,801,090 |
• Density | 11,000/km2 (29,000/sq mi) |
• Urban | 19,983,021 |
• Metro | 20,050,260 |
Time zone | UTC+2 (UTC) |
Pohjoinen is the capital city of the Kustannuksan Empire, as well as the capital of the Timandak Imperial State.