Cydonia Naval Academy Vessel Classification System (A1-0): Difference between revisions
Stormfire10 (talk | contribs) (Added Remote vs Manual Rigging) |
Stormfire10 (talk | contribs) (adjustments) |
||
| Line 9: | Line 9: | ||
==== Littoral Patrol Ship (LPS) ==== | ==== Littoral Patrol Ship (LPS) ==== | ||
==== Corvette (FFL) ==== | ==== Corvette (FFL) ==== | ||
Patrol Corvettes (FFP) | |||
Point Defense Corvettes (FFD) | |||
Light Corvettes (FFL) | |||
==== Frigate (FF) ==== | ==== Frigate (FF) ==== | ||
Patrol Frigate (FFS) | |||
Multi-role Frigate (FFH) | |||
==== Destroyer (DD) ==== | ==== Destroyer (DD) ==== | ||
Destroyer, Guided Missile (DDG) | |||
Destroyer, Leader (DDL) | |||
Destroyer, Particle Cannon (DDP) | |||
===== Patrol Carrier (CVP) ===== | ===== Patrol Carrier (CVP) ===== | ||
| Line 44: | Line 33: | ||
==== Ancillary Cruiser (AC) ==== | ==== Ancillary Cruiser (AC) ==== | ||
Anti-Missile Cruiser (AC-PD) | |||
Radar Picket Cruiser (AC-RP) | |||
===== Light Cruiser (CL) ===== | ===== Light Cruiser (CL) ===== | ||
==== Light Carrier (CVL) ==== | ==== Light Carrier (CVL) ==== | ||
Escort Carrier (CVE) | |||
Heavy Patrol Carrier (CVP-H) | |||
==== Armored Cruiser (CA) ==== | ==== Armored Cruiser (CA) ==== | ||
Patrol Cruiser (CA-P) | |||
==== Guided Missile Cruiser (CG) ==== | ==== Guided Missile Cruiser (CG) ==== | ||
==== Landing Platform Gunship (LPG) ==== | ==== Landing Platform Gunship (LPG) ==== | ||
Landing Gunship Assault (LGA) | |||
Landing Gunship Dock (LGD) | |||
=== HEAVY === | === HEAVY === | ||
| Line 74: | Line 59: | ||
==== Heavy Cruiser (CH) ==== | ==== Heavy Cruiser (CH) ==== | ||
Command Cruiser (CC) | |||
Assault Cruiser (CH-A) | |||
==== Battlecruiser (CB) ==== | ==== Battlecruiser (CB) ==== | ||
==== Battleship (BB) ==== | ==== Battleship (BB) ==== | ||
Battleship, Fast (BB-F) | |||
Battleship, Particle Cannon (BB-P) | |||
==== Fleet Carrier (CVF) ==== | ==== Fleet Carrier (CVF) ==== | ||
| Line 92: | Line 75: | ||
==== Dreadnought (BD) ==== | ==== Dreadnought (BD) ==== | ||
Super Dreadnought (BD) | |||
==== Titan (TD) ==== | ==== Titan (TD) ==== | ||
Super-Titan (TD) | |||
==== Starbreaker (SB) ==== | ==== Starbreaker (SB) ==== | ||
Revision as of 16:10, 18 October 2025
The Cydonia Naval Academy Vessel Classification System, colloquially called the 'Voidsea System' is a system used to classify military vessels in the Voidsea. Originally created for use in the Compact Navy, it has made widespread use among most groups in the Voidsea. The Cydonia Naval Academy Vessel Classification System notably does not classify spacecraft as they are smaller than 50 meters.
Rigging
In addition to being classified by role and size, ships are classified by whether or not the weapon systems are remotely operated or manually operated. This is known as the rigging system. Smaller ships tend to be Remotely Rigged, larger ships like cruisers will be Manually Rigged. The primary difference is that there is no fire control station outside of the Combat Information Center on Remotely Rigged ships, meaning if the CIC is disabled, the ships weapons systems will also be disabled. In a Manually Rigged configuration, the ship has a fire control station that takes orders from CIC, but if the CIC is disabled, the fire control station is able to continue issuing orders to weapon crews, meaning that the ship will continue fighting even without orders from CIC.
Ship Classifications
Light Warships
Littoral Patrol Ship (LPS)
Corvette (FFL)
Patrol Corvettes (FFP)
Point Defense Corvettes (FFD)
Light Corvettes (FFL)
Frigate (FF)
Patrol Frigate (FFS)
Multi-role Frigate (FFH)
Destroyer (DD)
Destroyer, Guided Missile (DDG)
Destroyer, Leader (DDL)
Destroyer, Particle Cannon (DDP)
Patrol Carrier (CVP)
Medium Ships
Ancillary Cruiser (AC)
Anti-Missile Cruiser (AC-PD)
Radar Picket Cruiser (AC-RP)
Light Cruiser (CL)
Light Carrier (CVL)
Escort Carrier (CVE)
Heavy Patrol Carrier (CVP-H)
Armored Cruiser (CA)
Patrol Cruiser (CA-P)
Guided Missile Cruiser (CG)
Landing Platform Gunship (LPG)
Landing Gunship Assault (LGA)
Landing Gunship Dock (LGD)
HEAVY
Littoral Defense Ship (LDS)
Heavy Cruiser (CH)
Command Cruiser (CC)
Assault Cruiser (CH-A)
Battlecruiser (CB)
Battleship (BB)
Battleship, Fast (BB-F)
Battleship, Particle Cannon (BB-P)
Fleet Carrier (CVF)
SUPER-HEAVY
Dreadnought (BD)
Super Dreadnought (BD)
Titan (TD)
Super-Titan (TD)
Starbreaker (SB)
Alternate System
The Alternate System, also known as the rate system, is a classification system basing ships off weapons systems.
LIGHT
Cutter (CR)
Sloop-of-War (SW)
Corvette (CT)
MEDIUM
Frigate (FR)
Fifth Rate Ship of the Line (5-SOL)
Fourth Rate Ship of the Line (4-SOL)
HEAVY
Third Rate Ship of the Line (3-SOL)
Second Rate Ship of the Line (2-SOL)
SUPER-HEAVY
First Rate Ship of the Line (1-SOL)
Fleet Tender (FT)
Heavy Fleet Tender (HFT)