Administrative divisions of Nicholas and Great Britain (Pacifica)
The administrative divisions of Nicholas and Great Britain consist of three layers: boroughs, counties and provinces.
Provinces (1st)
The provinces of Nicholas and Great Britain are the highest tier of sub-national division in Nicholas and Great Britain. They were established in 2009. Provinces are self-governing local authorities responsible for handling regional economic development and providing public health care, public transportation and regional development amongst other functions. They follow county borders. There are 20 provinces in Nicholas and Great Britain. Civitates are used to elect Provincial council members.
Counties (2nd)
Counties are the second highest tier of sub-national division in the country. County councils provide services such as education, cultural institutions, public transport and adult social care and are also frequently used for non-administrative purposes, including culture, tourism and sport, with many organisations, clubs and leagues being organised on a county basis. Britolasian Mail uses counties for the purpose of sorting and delivering mail. The NGB army uses counties to sort out regiments. Police departments are also split into counties.
Boroughs (3rd)
Borough councils are responsible for waste disposal, refusal collection, housing and planning applications, provide allotments, parks and community centres and rural development. Boroughs are used to elect county council members. Boroughs are split into wards, which are used to elect borough council members.
Administrative hierarchy
Below is a table of the administrative divisions of Nicholas and Great Britain (WIP)
Province | County | Borough |
---|---|---|
Cumbria | Cumberland | Carlisle |
Scafell | ||
Whitehaven & Workington | ||
Westmorland | Cross Fell | |
Furness | ||
Grizedale | ||
Penrith | ||
Cymria | Glamorgan | Cardiff |
Newport | ||
Swansea | ||
Vale of Glamorgan | ||
Wye Valley | ||
Wrexhamshire | Conwy | |
Powys | ||
Wrexham | ||
Dumnonia | Cornwall | Launceston |
Newquay | ||
St Austell | ||
St Ives & Penzance | ||
Devon | Dartmoor | |
Exeter | ||
North Devon | ||
Plymouth | ||
South Hams | ||
Teignbridge | ||
Tiverton | ||
Torridge | ||
East Mercia | Dudleyshire | Birmingham |
Dudley | ||
Marston Green | ||
Sutton Park | ||
Walsall | ||
Waseley | ||
Warley | ||
West Bromwich | ||
Wolverhampton | ||
Herefordshire | Bromyard | |
Hereford | ||
Kington | ||
Ledbury | ||
Ross on Wye | ||
Shropshire | Clun & Bishops Castle | |
Market Drayton | ||
Oswetry | ||
Shrewsbury | ||
Shropshire Hills | ||
Telford | ||
Warwickshire | Coventry | |
Leamington Spa | ||
North Warwickshire | ||
Rugby | ||
Stratford upon Avon | ||
Warwick | ||
Worcestershire | Bromsgrove | |
Malvern Hills | ||
Redditch | ||
Worcester | ||
Wychavon | ||
Wyre Forest | ||
East Wessex | Dorset | |
Gloucestershire | ||
Oxfordshire | ||
Somerset | ||
Wiltshire | ||
Gododdin | Stirlingshire | |
Fife | ||
Lothian | ||
Greater London | Greater London | |
Highlands | Aberdeenshire | |
Angus | ||
Invernessshire | ||
Perthshire | ||
Luchestershire | Luchestershire | |
North Coast | Argyll | |
Caithness | ||
Orkney-Shetland | ||
Sutherland | ||
North Nicholasia | Moorhamshire | |
Mullinster | ||
Tyrellashire | ||
Northumbria | County Durham | |
Northumberland | ||
Tyne and Wear | ||
South Nicholasia | Corballister | |
Frainster | ||
Glenmoreshire | ||
South Rheged | Cheshire | |
Lancashire | ||
Merseyside | ||
Salfordshire | ||
Staffordshire | ||
South West England | Hampshire | |
Kent | ||
Surrey | ||
Sussex | ||
Strathclyde | Ayrshire | |
Galloway | ||
Lanarkshire | ||
Upper Home Counties | Bedfordshire | |
Berkshire | ||
Essex | ||
Hertfordshire | ||
West Anglia | Buckinghamshire | |
Cambridgeshire | ||
Norfolk | ||
Suffolk | ||
West Mercia | Leicestershire | |
Lincolnshire | ||
Northamptonshire | ||
Nottinghamshire | ||
Yorkshire | East Yorkshire | |
North Yorkshire | ||
South Yorkshire | ||
West Yorkshire |