Esfalsa national football team (Pacifica)
| Nickname(s) | The Seven Niners The Gold Stripes | ||
|---|---|---|---|
| Association | Football Esfalsa | ||
| Head coach | Felix Grosvenor | ||
| Captain | Daniel Sullivan | ||
| Most caps | Allen Linnemann | ||
| Top scorer | Allen Linnemann | ||
| Trigramme | ESF | ||
| |||
| IUFA ranking | |||
| Current | 6 | ||
| Highest | 3 (1956–1960, 2000, 2008, 2016–2017) | ||
| Lowest | 15 (1992) | ||
| Biggest win | |||
| Biggest defeat | |||
| IUFA FWC | |||
| Appearances | 11 (first in 1956) | ||
| Best result | Champions (2000) | ||
The Esfalsa national football team represents Esfalsa in men's international football.