1956 IUFA Football World Championship (Pacifica)
Tournament details | |
---|---|
Host country | Sedunn |
Teams | 16 |
Final positions | |
Champions | Ryccia (1st title) |
Runners-up | Esfalsa |
Third place | Karnetvor |
Fourth place | Template:Country data Placeholder A |
Tournament statistics | |
Matches played | 32 |
Goals scored | 64 (2 per match) |
The 1956 IUFA Football World Championship was the inaugural IUFA Football World Championship, the world championship for men's national football teams. It was held in Sedunn. The tournament was won by Ryccia.
Host selection
Participants
Venues
Format
Group Stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryccia | 3 | 2 | 0 | 1 | 9 | 7 | +2 | 6 | Advance to knockout stage |
2 | Sedunn | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
3 | Gianatla | 3 | 1 | 0 | 2 | 6 | 3 | +3 | 3 | |
4 | PH-B | 3 | 1 | 0 | 2 | 6 | 13 | −7 | 3 |
Source:[citation needed]
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Esfalsa | 3 | 2 | 0 | 1 | 10 | 7 | +3 | 6 | Advance to knockout stage |
2 | Puerto Pollo | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
3 | Winston Island | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
4 | PH-B | 1 | 0 | 1 | 0 | 5 | 9 | −4 | 1 |
Source:[citation needed]
1956 | Esfalsa | 3-1 | Winston Island | Sedunn |
1956 | Puerto Pollo | 0-0 | Placeholder B | Sedunn |
1956 | Esfalsa | 1-2 | Puerto Pollo | Sedunn |
1956 | Winston Island | 3-1 | Placeholder B | Sedunn |
1956 | Winston Island | 2-2 | Puerto Pollo | Sedunn |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | PH-D | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | Advance to knockout stage |
2 | PH-A | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
3 | Ubesii | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
4 | PH-E | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
Source:[citation needed]
1956 | Placeholder A | 2-0 | PH-E | Sedunn |
1956 | Placeholder A | 1-3 | PH-D | Sedunn |
1956 | PH-E | 1-0 | PH-D | Sedunn |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Qvait | 3 | 2 | 0 | 1 | 14 | 7 | +7 | 6 | Advance to knockout stage |
2 | Karnetvor | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 | |
3 | Hazelia | 3 | 1 | 0 | 2 | 8 | 7 | +1 | 3 | |
4 | Erinor | 3 | 1 | 0 | 2 | 2 | 10 | −8 | 3 |
Source:[citation needed]
Knockout stage
Semi-finals | Final | |||||||||
Ryccia | 3 | |||||||||
Puerto Pollo | 0 | |||||||||
Ryccia | 1 | |||||||||
Karnetvor | 0 | |||||||||
PH-D | 2 | |||||||||
Karnetvor | 9 | |||||||||
Ryccia | 4 | |||||||||
Esfalsa | 0 | |||||||||
Esfalsa (a.e.t.) | 2 | |||||||||
Sedunn | 1 | |||||||||
Esfalsa (a.e.t.) | 6 | |||||||||
PH-A | 3 | |||||||||
Qvait | 1 | |||||||||
PH-A | 2 | |||||||||