New Sol (A1-0)
![]() | |
Astrographical information | |
---|---|
Alias(es) | Solsys New Solar System |
Star Nation | ![]() |
Region | Inner Sphere |
Classification | Imperial Capital |
Primary | Rose of Sol (Matrioshka Rose) |
Stellar Class | Emissions of the megastructures are consistent with those of a G2V star. |
Luminosity | 3.828E+26 W |
Planets | New Mercury New Venus New Earth New Mars New Jupiter New Saturn New Uranus New Neptune |
Government | |
Type of Government | HyperAI-lead MetaPolity. |
AI Overseer | Tree of Life |
Legal System | Imperial Judiciary |
Constitution | Compact of New Sol |
Infrastructure | |
Megastructures | Rose of Sol (Matrioshka Rose) Crown of Fire (Dyson Swarm) |
New Sol is the capital star system of the Terragen Empire.
5.447,7 billion