Pear (Pacifica)

From TSP Encyclopedia
Revision as of 17:24, 22 October 2024 by Riditekhstudios (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Pear is the 6th highest grossing company in Pyhdon

List of Products

(conversion rate:

1$:1.43₽

0.7₽:1$)

Phones:

Phone Price (₽/Pyhs) Price($) Year
uPhone 14 1000 1430.00 2024
uPhone 13 0970 1387.10 2023
uPhone 12 0950 1358.50 2022
uPhone 11 0930 1329.90 2021
uPhone 10 0910 1301.30 2020
uPhone 9 0877 1254.11 2019
uPhone 8 0842 1204.06 2018
uPhone 7 0796 1138.23 2017
uPhone 6 0624 0892.32 2016
uPhone 5 0492 0703.56 2015
uPhone 4 0312 0446.16 2014
uPhone 3 0234 0334.62 2013
uPhone 2 0102 0145.86 2012
uPhone 0096 0137.28 2011
uPod 0082 0117.26 2000

Tablets

Tablet Price (₽/Pyhs) Price($) Year
uPad Pro (Gen 1-5) 2000 2860 2023
uPad (Gen 4-8) 1500 2145 2022
uPad (Gen 1-4) 1000 1430 2010

Computers

wip

Accessories

wip