List of countries by Human Development Index (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
No edit summary
(update countries and remove ones without hdi stat)
Line 2: Line 2:
|-
|-
! Nation !! HDI
! Nation !! HDI
"|-
| {{flagg|Besern}} || 0.937
|-
|-
| {{flag|Anserisa}} ||
| {{flagg|Emerald-Denver}} || 0.9
|-
|-
| {{flag|Besern}} || 0.937
| {{flagg|Esfalsa}} || 0.932
|-
|-
| {{flag|Esfalsa}} || 0.932
| {{flagg|Izaakia}} || 0.96
|-
|-
| {{flag|Erinor & Sereva}} ||
| {{flagg|Mediran}} || 0.942
|-
|-
| {{flag|Ezervulge}} ||
| {{flagg|Myria}} || 0.93
|-
| {{flag|Frost Empire}} || –
|-
|-
| {{flag|GI-Land}} ||
| {{flagg|New Colradia}} || 0.879
|-
|-
| {{flag|Holy Free}} ||
| {{flagg|Phanama}} || 0.883
|-
|-
| {{flag|Huawan}} ||
| {{flagg|Rhayna}} || 0.919
|-
|-
| {{flag|Ikoania}} ||
| {{flagg|Sallodesia}} || 0.91
|-
|-
| {{flag|Karnetvor}} ||
| {{flagg|Sedunn}} || 0.949
|-
|-
| {{flag|Kosbareland}} ||
| {{flagg|Stoinia}} || 0.94
|-
|-
| {{flag|Mauquibie}} ||
| {{flagg|Techganet}} || 0.948
|-
|-
| {{flag|Mediran}} || 0.942
| {{flagg|Transsuneria}} || 0.799"
|-
| {{flag|Myria}} || 0.930
|-
| {{flag|Omega}} || –
|-
| {{flag|UPRAN}} || 0.919
|-
| {{flag|Ryccia}} || –
|-
| {{flag|Sallodesia}} || 0.910
|-
| {{flag|Sedunn}} || 0.949
|-
| {{flag|Techganet}} || 0.948
|-
| {{flag|Transsuneria}} || 0.799
|-
| {{flag|Ubesii}} || –
|-
| {{flag|Valkyria}} || –
|-
| {{flag|Bruuma}} || –
|-
| {{flag|Kai Fa}} || –
|-
| {{flag|Lymnfrees}} || –
|-
| {{flag|Kahaʻi}} || –
|-
| {{flag|Tekarai}} || –
|-
| {{flag|Phanama}} || 0.883
|-
| {{flag|Izaakia}} || 0.960
|-
| {{flag|Stoinia}} || 0.940
|}
|}


[[category:Collaboration stubs (Pacifica)]]
[[category:Collaboration stubs (Pacifica)]]
[[Category:Lists of countries (Pacifica)]]
[[Category:Lists of countries (Pacifica)]]

Revision as of 02:18, 29 December 2021

Nation HDI

"|-

  0.937
  0.9
  0.932
  0.96
[1]  0.942
  0.93
0.879
  0.883
  0.919
0.91
 [2] 0.949
0.94
  0.948
  0.799"