List of Ministers of Foreign Affairs: Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
(→‎List: Correcting)
No edit summary
Tag: 2017 source edit
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
There have been 43 [[Minister of Foreign Affairs|Ministers of Foreign Affairs]] since 2003. The current minister is [[Qvait]], who was [[June 2020 general election#Foreign Affairs|elected]] in June 2020.
There have been 58 [[Minister of Foreign Affairs|Ministers of Foreign Affairs]] since 2003. The current minister is [[Concrete Slab]], who was appointed by Prime Minister [[Lordnwahs]] in August 2024.


== List ==
== List ==
Line 9: Line 9:
|-
|-
! style="background:#0066a2; color:#fff;" | 1
! style="background:#0066a2; color:#fff;" | 1
|
| [[Corwell]]
| c. 2000s
| 14 July 2003
|
|-
! style="background:#0066a2; color:#fff;" | 2
|  
|  
| [[Tsunamy]]
| [[Tsunamy]]
Line 15: Line 22:
|  
|  
|-
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 2
! rowspan="2" style="background:#0066a2; color:#fff;" | 3
| rowspan="2" |  
| rowspan="2" |  
| rowspan="2" | [[Geomania]]
| rowspan="2" | [[Geomania]]
Line 24: Line 31:
| [[September 2003 general election#Foreign Affairs|September 2003]]
| [[September 2003 general election#Foreign Affairs|September 2003]]
|-
|-
! style="background:#0066a2; color:#fff;" | 3
! style="background:#0066a2; color:#fff;" | 4
|  
|  
| [[Trahey]]
| [[Trahey]]
Line 31: Line 38:
| [[November 2003 general election#Foreign Affairs|November 2003]]
| [[November 2003 general election#Foreign Affairs|November 2003]]
|-
|-
! style="background:#0066a2; color:#fff;" | 4
! style="background:#0066a2; color:#fff;" | 5
|  
|  
| [[The Monkeybutts]]
| [[The Monkeybutts]]
Line 38: Line 45:
| [[January 2004 general election#Foreign Affairs|January 2004]]
| [[January 2004 general election#Foreign Affairs|January 2004]]
|-
|-
! style="background:#0066a2; color:#fff;" | 5
! style="background:#0066a2; color:#fff;" | 6
|  
|  
| [[The Shaft]]
| [[The Shaft]]
Line 45: Line 52:
| [[March 2004 general election#Foreign Affairs|March 2004]]
| [[March 2004 general election#Foreign Affairs|March 2004]]
|-
|-
! rowspan="3" style="background:#0066a2; color:#fff;" | 6
! rowspan="3" style="background:#0066a2; color:#fff;" | 7
| rowspan="3" |  
| rowspan="3" |  
| rowspan="3" | [[Caer Rialis]]
| rowspan="3" | [[Caer Rialis]]
Line 56: Line 63:
| [[November 2004 general election#Foreign Affairs|November 2004]]
| [[November 2004 general election#Foreign Affairs|November 2004]]
|-
|-
! rowspan="3" style="background:#0066a2; color:#fff;" | 7
! rowspan="3" style="background:#0066a2; color:#fff;" | 8
| rowspan="3" |  
| rowspan="3" |  
| rowspan="3" | [[Karatafasadi]]
| rowspan="3" | [[Karatafasadi]]
Line 67: Line 74:
| [[July 2005 general election#Foreign Affairs|July 2005]]
| [[July 2005 general election#Foreign Affairs|July 2005]]
|-
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 8
! rowspan="2" style="background:#0066a2; color:#fff;" | 9
| rowspan="2" |  
| rowspan="2" |  
| rowspan="2" | [[Mavenu]]
| rowspan="2" | [[Mavenu]]
Line 76: Line 83:
| [[January 2006 general election#Foreign Affairs|January 2006]]
| [[January 2006 general election#Foreign Affairs|January 2006]]
|-
|-
! style="background:#0066a2; color:#fff;" | 9
! style="background:#0066a2; color:#fff;" | 10
|  
|  
| [[Fudgetopia]]
| [[Fudgetopia]]
Line 83: Line 90:
| [[April 2006 general election#Foreign Affairs|April 2006]]
| [[April 2006 general election#Foreign Affairs|April 2006]]
|-
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 10
! rowspan="2" style="background:#0066a2; color:#fff;" | 11
| rowspan="2" |  
| rowspan="2" |  
| rowspan="2" | [[Caer Rialis]]
| rowspan="2" | [[Caer Rialis]]
| rowspan="2" | 20 July 2006
| rowspan="2" | 20 July 2006
| rowspan="2" | 14 May 2007
| rowspan="2" | April 2007
| [[July 2006 general election#Foreign Affairs|July 2006]]
| [[July 2006 general election#Foreign Affairs|July 2006]]
|-
|-
| [[October 2006 general election#Foreign Affairs|October 2006]]
| [[October 2006 general election#Foreign Affairs|October 2006]]
|-
|-
! style="background:#0066a2; color:#fff;" | 11
! style="background:#0066a2; color:#fff;" | 12
|  
|  
| [[Bodhisattva Babes]]
| [[Bodhisattva Babes]]
Line 99: Line 106:
| [[May 2007 general election#Foreign Affairs|May 2007]]
| [[May 2007 general election#Foreign Affairs|May 2007]]
|-
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 12
! rowspan="2" style="background:#0066a2; color:#fff;" | 13
| rowspan="2" |  
| rowspan="2" |  
| rowspan="2" | [[Mavenu]]
| rowspan="2" | [[Mavenu]]
Line 108: Line 115:
| [[April 2008 general election#Foreign Affairs|April 2008]]
| [[April 2008 general election#Foreign Affairs|April 2008]]
|-
|-
! style="background:#0066a2; color:#fff;" | 13
! style="background:#0066a2; color:#fff;" | 14
|  
|  
| [[Geomania]]
| [[Geomania]]
Line 115: Line 122:
| [[July 2008 general election#Foreign Affairs|July 2008]]
| [[July 2008 general election#Foreign Affairs|July 2008]]
|-
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 14
! rowspan="2" style="background:#0066a2; color:#fff;" | 15
| rowspan="2" |  
| rowspan="2" |  
| rowspan="2" | [[Mavenu]]
| rowspan="2" | [[Mavenu]]
Line 126: Line 133:
! colspan="6" |  
! colspan="6" |  
|-
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 15
! rowspan="2" style="background:#0066a2; color:#fff;" | 16
| rowspan="2" |  
| rowspan="2" |  
| rowspan="2" | [[HEM]]
| rowspan="2" | [[HEM]]
Line 135: Line 142:
| [[June 2011 general election#Foreign Affairs|June 2011]]
| [[June 2011 general election#Foreign Affairs|June 2011]]
|-
|-
! style="background:#0066a2; color:#fff;" | 16
! style="background:#0066a2; color:#fff;" | 17
|  
|  
| [[Antariel]]
| [[Antariel]]
Line 142: Line 149:
| [[September 2011 general election#Foreign Affairs|September 2011]]
| [[September 2011 general election#Foreign Affairs|September 2011]]
|-
|-
! style="background:#0066a2; color:#fff;" | 17
! style="background:#0066a2; color:#fff;" | 18
|  
|  
| [[Southern Bellz]]
| [[Southern Bellz]]
Line 149: Line 156:
| [[November 2011 general election#Foreign Affairs|November 2011]]
| [[November 2011 general election#Foreign Affairs|November 2011]]
|-
|-
! style="background:#0066a2; color:#fff;" | 18
! style="background:#0066a2; color:#fff;" | 19
|  
|  
| [[Belschaft]]
| [[Belschaft]]
Line 156: Line 163:
| [[February 2012 special election|February 2012]]
| [[February 2012 special election|February 2012]]
|-
|-
! style="background:#0066a2; color:#fff;" | 19
! style="background:#0066a2; color:#fff;" | 20
|  
|  
| [[Rebeltopia]]
| [[Rebeltopia]]
Line 163: Line 170:
| [[March 2012 general election#Foreign Affairs|March 2012]]
| [[March 2012 general election#Foreign Affairs|March 2012]]
|-
|-
! style="background:#0066a2; color:#fff;" | 20
! style="background:#0066a2; color:#fff;" | 21
|  
|  
| [[Penguin]]
| [[Penguin]]
Line 170: Line 177:
| [[September 2012 general election#Foreign Affairs|September 2012]]
| [[September 2012 general election#Foreign Affairs|September 2012]]
|-
|-
! style="background:#0066a2; color:#fff;" | 21
! style="background:#0066a2; color:#fff;" | 22
|  
|  
| [[Hileville]]
| [[Hileville]]
Line 177: Line 184:
| [[December 2012 general election#Foreign Affairs|December 2012]]
| [[December 2012 general election#Foreign Affairs|December 2012]]
|-
|-
! style="background:#0066a2; color:#fff;" | 22
! style="background:#0066a2; color:#fff;" | 23
|  
|  
| [[Antariel]]
| [[Antariel]]
Line 184: Line 191:
| [[April 2013 general election#Foreign Affairs|April 2013]]
| [[April 2013 general election#Foreign Affairs|April 2013]]
|-
|-
! style="background:#0066a2; color:#fff;" | 23
! style="background:#0066a2; color:#fff;" | 24
|  
|  
| [[Awesomiasa]]
| [[Awesomiasa]]
Line 191: Line 198:
| [[May 2013 special election|May 2013]]
| [[May 2013 special election|May 2013]]
|-
|-
! style="background:#0066a2; color:#fff;" | 24
! style="background:#0066a2; color:#fff;" | 25
|  
|  
| [[Kringalia]]
| [[Kringalia]]
Line 198: Line 205:
| [[August 2013 general election#Foreign Affairs|August 2013]]
| [[August 2013 general election#Foreign Affairs|August 2013]]
|-
|-
! style="background:#0066a2; color:#fff;" | 25
! style="background:#0066a2; color:#fff;" | 26
|  
|  
| [[Hileville]]
| [[Hileville]]
Line 205: Line 212:
| [[December 2013 general election#Foreign Affairs|December 2013]]
| [[December 2013 general election#Foreign Affairs|December 2013]]
|-
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 26
! rowspan="2" style="background:#0066a2; color:#fff;" | 27
| rowspan="2" |  
| rowspan="2" |  
| rowspan="2" | [[Sandaoguo]]
| rowspan="2" | [[Sandaoguo]]
Line 214: Line 221:
| [[July 2014 general election#Foreign Affairs|July 2014]]
| [[July 2014 general election#Foreign Affairs|July 2014]]
|-
|-
! style="background:#0066a2; color:#fff;" | 27
! style="background:#0066a2; color:#fff;" | 28
|  
|  
| [[Lord Ravenclaw]]
| [[Lord Ravenclaw]]
Line 221: Line 228:
| [[November 2014 general election#Foreign Affairs|November 2014]]
| [[November 2014 general election#Foreign Affairs|November 2014]]
|-
|-
! style="background:#0066a2; color:#fff;" | 28
! style="background:#0066a2; color:#fff;" | 29
|  
|  
| [[Feirmont]]
| [[Feirmont]]
Line 228: Line 235:
| [[March 2015 general election#Foreign Affairs|March 2015]]
| [[March 2015 general election#Foreign Affairs|March 2015]]
|-
|-
! style="background:#0066a2; color:#fff;" | 29
! style="background:#0066a2; color:#fff;" | 30
|  
|  
| [[Sandaoguo]]
| [[Sandaoguo]]
Line 235: Line 242:
| [[April 2015 special election|April 2015]]
| [[April 2015 special election|April 2015]]
|-
|-
! style="background:#0066a2; color:#fff;" | 30
! style="background:#0066a2; color:#fff;" | 31
|  
|  
| [[Hileville]]
| [[Hileville]]
Line 242: Line 249:
| [[July 2015 general election#Foreign Affairs|July 2015]]
| [[July 2015 general election#Foreign Affairs|July 2015]]
|-
|-
! style="background:#0066a2; color:#fff;" | 31
! style="background:#0066a2; color:#fff;" | 32
|  
|  
| [[Feirmont]]
| [[Feirmont]]
Line 249: Line 256:
| [[November 2015 general election#Foreign Affairs|November 2015]]
| [[November 2015 general election#Foreign Affairs|November 2015]]
|-
|-
! style="background:#0066a2; color:#fff;" | 32
! style="background:#0066a2; color:#fff;" | 33
|  
|  
| [[Sopo]]
| [[Sopo]]
| 21 January 2016
| 21 January 2016
| 9 February 2016
| 9 February 2016
| [[January 2016 special election|February 2016]]
| [[January 2016 special election|Janaury 2016]]
|-
|-
! style="background:#0066a2; color:#fff;" | 33
! style="background:#0066a2; color:#fff;" | 34
|  
|  
| [[Farengeto]]
| [[Farengeto]]
Line 263: Line 270:
| [[February 2016 special election#Foreign Affairs|February 2016]]
| [[February 2016 special election#Foreign Affairs|February 2016]]
|-
|-
! style="background:#0066a2; color:#fff;" | 34
! style="background:#0066a2; color:#fff;" | 35
|  
|  
| [[Sandaoguo]]
| [[Sandaoguo]]
Line 270: Line 277:
| [[June 2016 cabinet election#Foreign Affairs|June 2016]]
| [[June 2016 cabinet election#Foreign Affairs|June 2016]]
|-
|-
! style="background:#0066a2; color:#fff;" | 35
! style="background:#0066a2; color:#fff;" | 36
|  
|  
| [[SJS Republic]]
| [[SJS Republic]]
Line 277: Line 284:
| [[October 2016 cabinet election#Foreign Affairs|October 2016]]
| [[October 2016 cabinet election#Foreign Affairs|October 2016]]
|-
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 36
! rowspan="2" style="background:#0066a2; color:#fff;" | 37
| rowspan="2" |  
| rowspan="2" |  
| rowspan="2" | [[Escade]]
| rowspan="2" | [[Escade]]
Line 286: Line 293:
| [[June 2017 general election#Foreign Affairs|June 2017]]
| [[June 2017 general election#Foreign Affairs|June 2017]]
|-
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 37
! rowspan="2" style="background:#0066a2; color:#fff;" | 38
| rowspan="2" |  
| rowspan="2" |  
| rowspan="2" | [[Tim Stark]]
| rowspan="2" | [[Tim Stark]]
Line 295: Line 302:
| [[February 2018 cabinet election#Foreign Affairs|February 2018]]
| [[February 2018 cabinet election#Foreign Affairs|February 2018]]
|-
|-
! style="background:#0066a2; color:#fff;" | 38
! style="background:#0066a2; color:#fff;" | 39
|  
|  
| [[Resentine]]
| [[Resentine]]
Line 302: Line 309:
| [[June 2018 cabinet election#Foreign Affairs|June 2018]]
| [[June 2018 cabinet election#Foreign Affairs|June 2018]]
|-
|-
! style="background:#0066a2; color:#fff;" | 39
! style="background:#0066a2; color:#fff;" | 40
| [[File:Aumeltopia-bright.svg|75px]]
| [[File:Aumeltopia-bright.svg|75px]]
| [[Somyrion]]
| [[Somyrion]]
Line 309: Line 316:
| [[October 2018 cabinet election#Foreign Affairs|October 2018]]
| [[October 2018 cabinet election#Foreign Affairs|October 2018]]
|-
|-
! style="background:#0066a2; color:#fff;" | 40
! style="background:#0066a2; color:#fff;" | 41
|  
|  
| [[Nakari]]
| [[Nakari]]
Line 316: Line 323:
| —
| —
|-
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 41
! rowspan="2" style="background:#0066a2; color:#fff;" | 42
| rowspan="2" |  
| rowspan="2" |  
| rowspan="2" | [[Sandaoguo]]
| rowspan="2" | [[Sandaoguo]]
| rowspan="2" | 21 February 2019
| rowspan="2" | 21 February 2019
| rowspan="2" | 15 October 2019
| rowspan="2" | 21 October 2019
| [[February 2019 cabinet election#Foreign Affairs|February 2019]]
| [[February 2019 cabinet election#Foreign Affairs|February 2019]]
|-
|-
| [[June 2019 general election#Foreign Affairs|June 2019]]
| [[June 2019 general election#Foreign Affairs|June 2019]]
|-
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 42
! rowspan="2" style="background:#0066a2; color:#fff;" | 43
| rowspan="2" |  
| rowspan="2" |  
| rowspan="2" | [[Omega]]
| rowspan="2" | [[Omega]]
| rowspan="2" | 15 October 2019
| rowspan="2" | 21 October 2019
| rowspan="2" | 21 June 2020
| rowspan="2" | 21 June 2020
| [[October 2019 cabinet election#Foreign Affairs|October 2019]]
| [[October 2019 cabinet election#Foreign Affairs|October 2019]]
Line 334: Line 341:
| [[February 2020 cabinet election#Foreign Affairs|February 2020]]
| [[February 2020 cabinet election#Foreign Affairs|February 2020]]
|-
|-
! style="background:#0066a2; color:#fff;" | 43
! style="background:#0066a2; color:#fff;" | 44
| [[File:Valkyrian flag (2020A).svg|75px]]
| [[File:Valkyrian flag (2020A).svg|75px]]
| [[Qvait]]
| [[Qvait]]
| 21 June 2020
| 21 June 2020
| 21 October 2020
| [[June 2020 cabinet election#Foreign Affairs|June 2020]]
|-
! style="background:#0066a2; color:#fff;" | 45
|
| [[Omega]]
| 21 October 2020
| 21 February 2021
| [[October 2020 cabinet election#Foreign Affairs|October 2020]]
|-
! style="background:#0066a2; color:#fff;" | 46
|
| [[Roavin]]
| 21 February 2021
| 21 June 2021
| [[Februrary 2021 cabinet election#Foreign Affairs|Februrary 2021]]
|-
! style="background:#0066a2; color:#fff;" | 47
| [[File:Valkyrian flag (2020A).svg|75px]]
| [[Qvait]]
| 21 June 2021
| ''Incumbent''
| [[June 2021 cabinet election#Foreign Affairs|June 2021]]
|-
! rowspan="2" style="background:#0066a2; color:#fff;" | 48
| rowspan="2" | [[File:RoavinFlag.jpeg|75px]]
| rowspan="2" | [[Roavin]]
| rowspan="2" | 21 October 2021
| rowspan="2" | 16 March 2022
| [[October 2021 cabinet election#Foreign Affairs|October 2021]]
|-
| [[February 2022 cabinet election#Foreign Affairs|February 2022]]
|-
! style="background:#0066a2; color:#fff;" | 49
| [[File:Flag_of_Sandaoguo.svg|75px]]
| [[Sandaoguo]]
| 8 April 2022
| 10 June 2022
| [[March 2022 cabinet special election#Foreign Affairs|March 2022]]
|-
! style="background:#0066a2; color:#fff;" | 50
| [[File:HumanSanityFlag.svg|75px]]
| [[HumanSanity]]
| 10 June 2022
| 9 October 2022
| [[June 2022 cabinet election#Foreign Affairs|June 2022]]
|-
! style="background:#0066a2; color:#fff;" | 51
| [[File:Flag_of_Sandaoguo.svg|75px]]
| [[Sandaoguo]]
| 9 October 2022
| 10 February 2023
| [[October 2022 cabinet election#Foreign Affairs|October 2022]]
|-
! style="background:#0066a2; color:#fff;" | 52
| [[File:HumanSanityFlag.svg|75px]]
| [[HumanSanity]]
| 10 February 2023
| 10 April 2023
| [[February 2023 cabinet election#Foreign Affairs|February 2023]]
|-
! style="background:#0066a2; color:#fff;" | 53
| [[File:Pronoun forum profile.jpeg|75px]]
| [[Pronoun]]
| 10 April 2023
| 9 May 2023
| ''Appointed''
|-
! style="background:#0066a2; color:#fff;" | 54
| [[File:Amerionflag.png|75px]]
| [[Amerion]]
| 9 May 2023
| 1 August 2023
| ''Appointed''
|-
! style="background:#0066a2; color:#fff;" | 55
| [[File:HumanSanityFlag.svg|75px]]
| [[HumanSanity]]
| 1 August 2023
| 4 November 2023
| ''Appointed''
|-
! style="background:#0066a2; color:#fff;" | 56
|
| [[Concrete Slab]]
| 4 November 2023
| 11 February 2024
| ''Appointed''
|-
! style="background:#0066a2; color:#fff;" | 57
| [[File:Hennchat.jpg|75px]]
| [[ProfessorHenn]]
| 11 February 2024
| 1 August 2024
| ''Appointed''
|-
! style="background:#0066a2; color:#fff;" | 58
|
| [[Concrete Slab]]
| 5 August 2024
| ''Incumbent''
| ''Incumbent''
| [[June 2020 cabinet election#Foreign Affairs|June 2020]]
| ''Appointed''
|}
|}



Latest revision as of 17:03, 13 August 2024

There have been 58 Ministers of Foreign Affairs since 2003. The current minister is Concrete Slab, who was appointed by Prime Minister Lordnwahs in August 2024.

List

Flag Nation Term of office and election
1 Corwell c. 2000s 14 July 2003
2 Tsunamy 14 July 2003 23 July 2003
3 Geomania 24 July 2003 1 December 2003 July 2003
September 2003
4 Trahey 1 December 2003 27 January 2004 November 2003
5 The Monkeybutts 27 January 2004 25 March 2004 January 2004
6 The Shaft 25 March 2004 13 July 2004 March 2004
7 Caer Rialis 27 July 2004 2 January 2005 July 2004
September 2004
November 2004
8 Karatafasadi 2 January 2005 1 December 2005 January 2005
March 2005
July 2005
9 Mavenu 1 December 2005 4 April 2006 November 2005
January 2006
10 Fudgetopia 4 April 2006 20 July 2006 April 2006
11 Caer Rialis 20 July 2006 April 2007 July 2006
October 2006
12 Bodhisattva Babes 14 May 2007 29 August 2007 May 2007
13 Mavenu 29 August 2007 1 August 2008 August 2007
April 2008
14 Geomania 1 August 2008 1 December 2008 July 2008
15 Mavenu 1 December 2008 3 March 2010 November 2008
January 2010
16 HEM 18 January 2011 15 September 2011 January 2011
June 2011
17 Antariel 15 September 2011 18 December 2011 September 2011
18 Southern Bellz 18 December 2011 16 January 2012 November 2011
19 Belschaft 23 February 2012 28 March 2012 February 2012
20 Rebeltopia 7 April 2012 2 September 2012 March 2012
21 Penguin 2 September 2012 16 December 2012 September 2012
22 Hileville 16 December 2012 8 April 2013 December 2012
23 Antariel 8 April 2013 19 May 2013 April 2013
24 Awesomiasa 29 May 2013 9 August 2013 May 2013
25 Kringalia 9 August 2013 11 December 2013 August 2013
26 Hileville 11 December 2013 3 January 2014 December 2013
27 Sandaoguo 12 January 2014 1 December 2014 April 2014
July 2014
28 Lord Ravenclaw 1 December 2014 11 March 2015 November 2014
29 Feirmont 15 March 2015 1 April 2015 March 2015
30 Sandaoguo 19 April 2015 1 August 2015 April 2015
31 Hileville 1 August 2015 1 December 2015 July 2015
32 Feirmont 1 December 2015 10 January 2016 November 2015
33 Sopo 21 January 2016 9 February 2016 Janaury 2016
34 Farengeto 23 February 2016 21 June 2016 February 2016
35 Sandaoguo 21 June 2016 21 October 2016 June 2016
36 SJS Republic 21 October 2016 21 February 2017 October 2016
37 Escade 21 February 2017 22 October 2017 February 2017
June 2017
38 Tim Stark 22 October 2017 22 June 2018 October 2017
February 2018
39 Resentine 22 June 2018 21 October 2018 June 2018
40 Somyrion 21 October 2018 7 February 2019 October 2018
41 Nakari 10 February 2019 21 February 2019
42 Sandaoguo 21 February 2019 21 October 2019 February 2019
June 2019
43 Omega 21 October 2019 21 June 2020 October 2019
February 2020
44 Qvait 21 June 2020 21 October 2020 June 2020
45 Omega 21 October 2020 21 February 2021 October 2020
46 Roavin 21 February 2021 21 June 2021 Februrary 2021
47 Qvait 21 June 2021 Incumbent June 2021
48 Roavin 21 October 2021 16 March 2022 October 2021
February 2022
49 Sandaoguo 8 April 2022 10 June 2022 March 2022
50 HumanSanity 10 June 2022 9 October 2022 June 2022
51 Sandaoguo 9 October 2022 10 February 2023 October 2022
52 HumanSanity 10 February 2023 10 April 2023 February 2023
53 Pronoun 10 April 2023 9 May 2023 Appointed
54 Amerion 9 May 2023 1 August 2023 Appointed
55 HumanSanity 1 August 2023 4 November 2023 Appointed
56 Concrete Slab 4 November 2023 11 February 2024 Appointed
57 ProfessorHenn 11 February 2024 1 August 2024 Appointed
58 Concrete Slab 5 August 2024 Incumbent Appointed

See also