List of CPSC missions (Pacifica): Difference between revisions
Jump to navigation
Jump to search
StoicMetoik (talk | contribs) No edit summary |
RobbyTheSeal (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |Explorer Program | ||
|1958 | |1958 | ||
|1961 | |1961 | ||
Line 21: | Line 21: | ||
|First CPSC crewed program | |First CPSC crewed program | ||
|- | |- | ||
|Program | |Trailblazer Program | ||
|1961 | |1961 | ||
|1966 | |1966 | ||
Line 28: | Line 28: | ||
|Program used to practice space rendezvous and EVAs | |Program used to practice space rendezvous and EVAs | ||
|- | |- | ||
|Program | |Pilgrim Program | ||
|1961 | |1961 | ||
|1967 | |1967 | ||
|1972 | |1972 | ||
| | |14 | ||
|Landed first humans on Maxima | |Landed first humans on Maxima | ||
|- | |- | ||
|Program | |Outrider Program | ||
|1965 | |1965 | ||
|1969 | |1969 | ||
|1974 | |1974 | ||
| | |7 | ||
|Landed first humans on Minima | |Landed first humans on Minima | ||
|- | |- | ||
| | |International Space Station | ||
|1967 | |1967 | ||
|1973 | |1973 | ||
| | |Ongoing | ||
| | |67 | ||
|First space station | |First space station | ||
|- | |- | ||
|Program | |Pioneer Space Shuttle Program | ||
| | |1974 | ||
|1983 | |1983 | ||
|2009 | |2009 | ||
| | |145 | ||
|First program utilizing reusable spacecraft | |First program utilizing reusable spacecraft | ||
|- | |- | ||
|Program | |Wayfarer Program | ||
| | |1989 | ||
| | |1994 | ||
|Ongoing | |||
|186 | |||
|Current rocket program to shuttle astronauts & cargo to ISS | |||
|- | |||
|Pathfinder Space Shuttle Program | |||
|1992 | |||
|2008 | |||
|Ongoing | |Ongoing | ||
| | |78 | ||
| | |Second generation reusable spacecraft to large cargo & module transport to ISS | ||
|- | |- | ||
|Frontier Program | |||
|2018 | |||
|Ongoing | |||
|Ongoing | |||
|0 | |||
|Second program to bring humans to Maxima and create a research outpost | |||
|} | |} | ||
== Robotic missions == | == Robotic missions == | ||
=== Suborbital === | |||
{|class="wikitable" | |||
|- | |||
!Program | |||
!width=70 | Start date | |||
!width=60 | End date | |||
!width=240 | No. of missions launched | |||
!Notes | |||
|- | |||
|CPSC Sound Rocket Program | |||
|1959 | |||
|Ongoing | |||
|6 | |||
|Atmosphere research | |||
|- | |||
|Suborbital 2 | |||
|2010 | |||
|ongoing | |||
|12 | |||
|Heliophysics research | |||
|- | |||
|Suborbital 3 | |||
|2019 | |||
|Ongoing | |||
|1 | |||
|Study on ion pile-up in heliosphere | |||
|- | |||
|} | |||
=== Pacifica orbital === | |||
{|class="wikitable" | |||
|- | |||
!Program | |||
!width=70 | Start date | |||
!width=60 | End date | |||
!width=240 | No. of missions launched | |||
!Notes | |||
|- | |||
|Orbiter | |||
|1957 | |||
|1959 | |||
|5 | |||
|First orbital artificial satellites | |||
|- | |||
|MicroSat | |||
|1978 | |||
|1998 | |||
|5 | |||
|Microwave study | |||
|- | |||
|StarShine | |||
|1978 | |||
|Ongoing | |||
|14 | |||
|Solar study | |||
|- | |||
|IRAS | |||
|1982 | |||
|Ongoing | |||
|6 | |||
|Infrared satellites | |||
|- | |||
|Oceanos | |||
|1985 | |||
|Ongoing | |||
|3 | |||
|Mapping of oceans and study | |||
|- | |||
|Cosmic Father | |||
|1987 | |||
|2006 | |||
|5 | |||
|Study of background cosmic radiation | |||
|- | |||
|Imager | |||
|1986 | |||
|Ongoing | |||
|4 | |||
|Mapping of Pacifica | |||
|- | |||
|Great Observatories | |||
|1989 | |||
|Ongoing | |||
|6 | |||
|Large research satellites similar to James Webb & Hubble | |||
|- | |||
|Origin | |||
|1990 | |||
|Ongoing | |||
|2 | |||
|Searching of exoplanets | |||
|- | |||
|GRACE | |||
|1992 | |||
|Ongoing | |||
|8 | |||
|Climate change study | |||
|} | |||
=== Lunar (Maxima & Minima) === | |||
{|class="wikitable" | |||
|- | |||
!Program | |||
!width=70 | Start date | |||
!width=60 | End date | |||
!width=120 | Satellite | |||
!width=240 | No. of missions launched | |||
!Notes | |||
|- | |||
|Ranger | |||
|1957 | |||
|1959 | |||
|Maxima | |||
|10 | |||
|First landing probes on Maxima | |||
|- | |||
|Prospector | |||
|1958 | |||
|1961 | |||
|Maxima | |||
|9 | |||
|First landing probes on Maxima with onboard micro-labs | |||
|- | |||
|Surveyor | |||
|1959 | |||
|1965 | |||
|Maxima | |||
|14 | |||
|Map surveying of Maxima | |||
|- | |||
|Miner | |||
|1961 | |||
|1965 | |||
|Maxima | |||
|8 | |||
|Lunar mineral study through rovers | |||
|- | |||
|MaximaH-map | |||
|2019 | |||
|Ongoing | |||
|Maxima | |||
|1 | |||
|Mapping of Hydrogen on Maxima | |||
|- | |||
|MinimaH-map | |||
|2019 | |||
|Ongoing | |||
|Minima | |||
|1 | |||
|Mapping of Hydrogen on Minima | |||
|- | |||
|IceCube | |||
|2017 | |||
|Ongoing | |||
|Maxima | |||
|3 | |||
|Ice detection on Maxima | |||
|} | |||
=== Proxima === | |||
{|class="wikitable" | |||
|- | |||
!Program | |||
!width=70 | Start date | |||
!width=60 | End date | |||
!width=240 | No. of missions launched | |||
!Notes | |||
|- | |||
|Proxima 1 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Proxima 2 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Proxima 3 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Proxima 4 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Proxima 5 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Proxima 6 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|} | |||
=== Tyr === | |||
{|class="wikitable" | |||
|- | |||
!Program | |||
!width=70 | Start date | |||
!width=60 | End date | |||
!width=240 | No. of missions launched | |||
!Notes | |||
|- | |||
|Tyr 1 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Tyr 2 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Tyr 3 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Tyr 3 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Tyr 4 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Tyr 5 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Tyr 6 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Tyr 7 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Tyr 8 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|} | |||
=== Asteroid/cometary === | |||
{|class="wikitable" | |||
|- | |||
!Program | |||
!width=70 | Start date | |||
!width=60 | End date | |||
!width=240 | No. of missions launched | |||
!Notes | |||
|- | |||
|Asteroid 1 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Asteroid 2 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Asteroid 3 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Cometary 1 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Cometary 2 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Cometary 3 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|} | |||
=== Other planets === | |||
{|class="wikitable" | |||
|- | |||
!Program | |||
!width=70 | Start date | |||
!width=60 | End date | |||
!width=120 | Celestial body | |||
!width=240 | No. of missions launched | |||
!Notes | |||
|- | |||
|Planetary 1 | |||
|??? | |||
|??? | |||
| | |||
|??? | |||
|??? | |||
|- | |||
|Planetary 2 | |||
|??? | |||
|??? | |||
| | |||
|??? | |||
|??? | |||
|- | |||
|Planetary 3 | |||
|??? | |||
|??? | |||
| | |||
|??? | |||
|??? | |||
|- | |||
|Planetary 4 | |||
|??? | |||
|??? | |||
| | |||
|??? | |||
|??? | |||
|- | |||
|Planetary 5 | |||
|??? | |||
|??? | |||
| | |||
|??? | |||
|??? | |||
|- | |||
|Planetary 6 | |||
|??? | |||
|??? | |||
| | |||
|??? | |||
|??? | |||
|- | |||
|Planetary 7 | |||
|??? | |||
|??? | |||
| | |||
|??? | |||
|??? | |||
|- | |||
|Planetary 8 | |||
|??? | |||
|??? | |||
| | |||
|??? | |||
|??? | |||
|- | |||
|Planetary 9 | |||
|??? | |||
|??? | |||
| | |||
|??? | |||
|??? | |||
|- | |||
|Planetary 10 | |||
|??? | |||
|??? | |||
| | |||
|??? | |||
|??? | |||
|- | |||
|Planetary 11 | |||
|??? | |||
|??? | |||
| | |||
|??? | |||
|??? | |||
|- | |||
|Planetary 12 | |||
|??? | |||
|??? | |||
| | |||
|??? | |||
|??? | |||
|} | |||
=== Solar === | |||
{|class="wikitable" | |||
|- | |||
!Program | |||
!width=70 | Start date | |||
!width=60 | End date | |||
!width=240 | No. of missions launched | |||
!Notes | |||
|- | |||
|Solar 1 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Solar 2 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Solar 3 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Solar 4 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|Solar 5 | |||
|??? | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|} | |||
[[Category:Collaboration stubs (Pacifica)]] |
Latest revision as of 00:56, 1 May 2024
This is a list of CPSC missions, both crewed and robotic, since its establishment in 1957 after the Great War. There are over x active missions.
Previous programs
Human spaceflight
Program | Start date | First crewed flight | End date | No. of crewed missions launched | Notes |
---|---|---|---|---|---|
Explorer Program | 1958 | 1961 | 1963 | 7 | First CPSC crewed program |
Trailblazer Program | 1961 | 1966 | 1967 | x | Program used to practice space rendezvous and EVAs |
Pilgrim Program | 1961 | 1967 | 1972 | 14 | Landed first humans on Maxima |
Outrider Program | 1965 | 1969 | 1974 | 7 | Landed first humans on Minima |
International Space Station | 1967 | 1973 | Ongoing | 67 | First space station |
Pioneer Space Shuttle Program | 1974 | 1983 | 2009 | 145 | First program utilizing reusable spacecraft |
Wayfarer Program | 1989 | 1994 | Ongoing | 186 | Current rocket program to shuttle astronauts & cargo to ISS |
Pathfinder Space Shuttle Program | 1992 | 2008 | Ongoing | 78 | Second generation reusable spacecraft to large cargo & module transport to ISS |
Frontier Program | 2018 | Ongoing | Ongoing | 0 | Second program to bring humans to Maxima and create a research outpost |
Robotic missions
Suborbital
Program | Start date | End date | No. of missions launched | Notes |
---|---|---|---|---|
CPSC Sound Rocket Program | 1959 | Ongoing | 6 | Atmosphere research |
Suborbital 2 | 2010 | ongoing | 12 | Heliophysics research |
Suborbital 3 | 2019 | Ongoing | 1 | Study on ion pile-up in heliosphere |
Pacifica orbital
Program | Start date | End date | No. of missions launched | Notes |
---|---|---|---|---|
Orbiter | 1957 | 1959 | 5 | First orbital artificial satellites |
MicroSat | 1978 | 1998 | 5 | Microwave study |
StarShine | 1978 | Ongoing | 14 | Solar study |
IRAS | 1982 | Ongoing | 6 | Infrared satellites |
Oceanos | 1985 | Ongoing | 3 | Mapping of oceans and study |
Cosmic Father | 1987 | 2006 | 5 | Study of background cosmic radiation |
Imager | 1986 | Ongoing | 4 | Mapping of Pacifica |
Great Observatories | 1989 | Ongoing | 6 | Large research satellites similar to James Webb & Hubble |
Origin | 1990 | Ongoing | 2 | Searching of exoplanets |
GRACE | 1992 | Ongoing | 8 | Climate change study |
Lunar (Maxima & Minima)
Program | Start date | End date | Satellite | No. of missions launched | Notes |
---|---|---|---|---|---|
Ranger | 1957 | 1959 | Maxima | 10 | First landing probes on Maxima |
Prospector | 1958 | 1961 | Maxima | 9 | First landing probes on Maxima with onboard micro-labs |
Surveyor | 1959 | 1965 | Maxima | 14 | Map surveying of Maxima |
Miner | 1961 | 1965 | Maxima | 8 | Lunar mineral study through rovers |
MaximaH-map | 2019 | Ongoing | Maxima | 1 | Mapping of Hydrogen on Maxima |
MinimaH-map | 2019 | Ongoing | Minima | 1 | Mapping of Hydrogen on Minima |
IceCube | 2017 | Ongoing | Maxima | 3 | Ice detection on Maxima |
Proxima
Program | Start date | End date | No. of missions launched | Notes |
---|---|---|---|---|
Proxima 1 | ??? | ??? | ??? | ??? |
Proxima 2 | ??? | ??? | ??? | ??? |
Proxima 3 | ??? | ??? | ??? | ??? |
Proxima 4 | ??? | ??? | ??? | ??? |
Proxima 5 | ??? | ??? | ??? | ??? |
Proxima 6 | ??? | ??? | ??? | ??? |
Tyr
Program | Start date | End date | No. of missions launched | Notes |
---|---|---|---|---|
Tyr 1 | ??? | ??? | ??? | ??? |
Tyr 2 | ??? | ??? | ??? | ??? |
Tyr 3 | ??? | ??? | ??? | ??? |
Tyr 3 | ??? | ??? | ??? | ??? |
Tyr 4 | ??? | ??? | ??? | ??? |
Tyr 5 | ??? | ??? | ??? | ??? |
Tyr 6 | ??? | ??? | ??? | ??? |
Tyr 7 | ??? | ??? | ??? | ??? |
Tyr 8 | ??? | ??? | ??? | ??? |
Asteroid/cometary
Program | Start date | End date | No. of missions launched | Notes |
---|---|---|---|---|
Asteroid 1 | ??? | ??? | ??? | ??? |
Asteroid 2 | ??? | ??? | ??? | ??? |
Asteroid 3 | ??? | ??? | ??? | ??? |
Cometary 1 | ??? | ??? | ??? | ??? |
Cometary 2 | ??? | ??? | ??? | ??? |
Cometary 3 | ??? | ??? | ??? | ??? |
Other planets
Program | Start date | End date | Celestial body | No. of missions launched | Notes |
---|---|---|---|---|---|
Planetary 1 | ??? | ??? | ??? | ??? | |
Planetary 2 | ??? | ??? | ??? | ??? | |
Planetary 3 | ??? | ??? | ??? | ??? | |
Planetary 4 | ??? | ??? | ??? | ??? | |
Planetary 5 | ??? | ??? | ??? | ??? | |
Planetary 6 | ??? | ??? | ??? | ??? | |
Planetary 7 | ??? | ??? | ??? | ??? | |
Planetary 8 | ??? | ??? | ??? | ??? | |
Planetary 9 | ??? | ??? | ??? | ??? | |
Planetary 10 | ??? | ??? | ??? | ??? | |
Planetary 11 | ??? | ??? | ??? | ??? | |
Planetary 12 | ??? | ??? | ??? | ??? |
Solar
Program | Start date | End date | No. of missions launched | Notes |
---|---|---|---|---|
Solar 1 | ??? | ??? | ??? | ??? |
Solar 2 | ??? | ??? | ??? | ??? |
Solar 3 | ??? | ??? | ??? | ??? |
Solar 4 | ??? | ??? | ??? | ??? |
Solar 5 | ??? | ??? | ??? | ??? |