List of commercial jet airliners (Pacifica): Difference between revisions
Jump to navigation
Jump to search
RobbyTheSeal (talk | contribs) mNo edit summary Tag: 2017 source edit |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
! data-sort-type="number" | Number Built | ! data-sort-type="number" | Number Built | ||
! data-sort-type="number" | In Service | ! data-sort-type="number" | In Service | ||
|- | |- | ||
| SkyHopper SK-140 | | SkyHopper SK-140 | ||
Line 149: | Line 113: | ||
|- | |- | ||
|Izaakian Aeronautics - Hop | |Izaakian Aeronautics - Hop | ||
| | |{{flag|Izaakia}} | ||
|2 | |2 | ||
|1983 | |1983 | ||
Line 156: | Line 120: | ||
|1409 | |1409 | ||
|907 | |907 | ||
|- | |- | ||
|Izaakian Aeronautics - Leap | |Izaakian Aeronautics - Leap | ||
| | |{{flag|Izaakia}} | ||
|2 | |2 | ||
|2012 | |2012 | ||
Line 168: | Line 131: | ||
|- | |- | ||
|Izaakian Aeronautics - Lightning | |Izaakian Aeronautics - Lightning | ||
| | |{{flag|Izaakia}} | ||
|5 | |5 | ||
|2008 | |2008 | ||
Line 177: | Line 140: | ||
|- | |- | ||
|Izaakian Aeronautics - Transpacifica 1 | |Izaakian Aeronautics - Transpacifica 1 | ||
| | |{{flag|Izaakia}} | ||
|5 | |5 | ||
|1998 | |1998 | ||
Line 186: | Line 149: | ||
|- | |- | ||
|Izaakian Aeronautics - Pole Hopper | |Izaakian Aeronautics - Pole Hopper | ||
| | |{{flag|Izaakia}} | ||
|2 | |2 | ||
|2003 | |2003 | ||
Line 195: | Line 158: | ||
|- | |- | ||
|Izaakian Aeronautics - Thunder | |Izaakian Aeronautics - Thunder | ||
| | |{{flag|Izaakia}} | ||
|4 | |4 | ||
|1996 | |1996 | ||
Line 204: | Line 167: | ||
|- | |- | ||
|Izaakian Aeronautics - Bounce | |Izaakian Aeronautics - Bounce | ||
| | |{{flag|Izaakia}} | ||
|2 | |2 | ||
|2016 | |2016 | ||
Line 211: | Line 174: | ||
|508 | |508 | ||
|508 | |508 | ||
|- | |||
|Izaakian Aeronautics - Supersonica | |||
|{{flag|Izaakia}} | |||
|4 | |||
|2010 | |||
|2014 | |||
|In production | |||
|98 | |||
|96 | |||
|- | |||
|Ohayo/Levea- Pelican | |||
|{{flag|Keanu and Hurley}} | |||
{{flag|Sedunn}} | |||
|2 | |||
|2004 | |||
|2006 | |||
|In production | |||
|120 | |||
|116 | |||
|- | |||
|Emerald Star - ES-21 | |||
|{{flag|Emerald}}-{{flag|Denver}} | |||
|2 | |||
|2019 | |||
|2021 | |||
|In production | |||
|110 | |||
|100 | |||
|- | |||
|Emerald Star - ES-1998 | |||
|{{flag|Emerald-Denver}} | |||
|4 | |||
|1996 | |||
|1998 | |||
|2009 | |||
|300 | |||
|148 | |||
|- | |||
|Levea DL-331 | |||
|{{flag|Sedunn}} | |||
|2 | |||
|1993 | |||
|1995 | |||
|in production | |||
| | |||
| | |||
|- | |||
|Levea DD-400 | |||
|{{flag|Sedunn}} | |||
|2 | |||
|1988 | |||
|1991 | |||
|2019 | |||
| | |||
| | |||
|- | |||
|[[SLN (Pacifica)|Levea DD-411]] | |||
|{{flag|Sedunn}} | |||
|2 | |||
|2009 | |||
|2011 | |||
|in production | |||
| | |||
| | |||
|- | |||
|Levea DD-502 | |||
|{{flag|Sedunn}} | |||
|2 | |||
|1980 | |||
|1981 | |||
|in production | |||
| | |||
| | |||
|- | |||
|Levea HD-440-19 | |||
|{{flag|Sedunn}} | |||
|4 | |||
|2026 (planned) | |||
|2027 (planned) | |||
|to be introduced | |||
| | |||
| | |||
|- | |||
|Levea RL-84 | |||
|{{flag|Sedunn}} | |||
|4 | |||
|1974 | |||
|1977 | |||
|2006 | |||
| | |||
| | |||
|- | |||
|Levea RL-90 | |||
|{{flag|Sedunn}} | |||
|4 | |||
|2022 | |||
|2024 (planned) | |||
|to be introduced | |||
| | |||
| | |||
|- | |||
| [[Torikov T330 (Pacifica)|Torikov T330]] | |||
| {{flag|Pelinai}} | |||
| 2 | |||
| 2008 | |||
| 2010 | |||
| In production | |||
| 251 | |||
| 251 | |||
|} | |} | ||
[[Category:Collaboration stubs (Pacifica)]] |
Latest revision as of 10:11, 17 May 2024
The following is the list of purpose-built passenger jet airliners. It excludes turboprop and reciprocating engine powered airliners. It also excludes business jets and aircraft designed primarily for the transportation of air cargo.
List of passenger aircraft
Type | Origin | Engines | First Flight | Airline service entry | End of Production | Number Built | In Service |
---|---|---|---|---|---|---|---|
SkyHopper SK-140 | Stoinia- Sallodesia | 2 | 1972 | 1973 | 2005 | Unknown | Unknown |
SkyHopper SK-170 | Stoinia- Sallodesia | 2 | 1975 | 1976 | 2009 | Unknown | Unknown |
SkyHopper SK-240 | Stoinia- Sallodesia | 2 | 1982 | 1983 | 2017 | Unknown | Unknown |
SkyHopper SK-244 | Stoinia- Sallodesia | 2 | 1983 | 1984 | 2017 | Unknown | Unknown |
SkyHopper SK-360 | Stoinia- Sallodesia | 2 | 2005 | 2006 | in production | Unknown | Unknown |
SkyHopper SK-716 | Stoinia- Sallodesia | 4 | 1962 | 1963 | 1998 | Unknown | Unknown |
SkyHopper SK-718 | Stoinia- Sallodesia | 4 | 1974 | 1975 | 2008 | Unknown | Unknown |
SkyHopper SK-720 | Stoinia- Sallodesia | 4 | 2006 | 2007 | in production | Unknown | Unknown |
SkyHopper SK-728 | Stoinia- Sallodesia | 4 | 2008 | 2008 | in production | Unknown | Unknown |
SkyHopper SK-771 | Stoinia- Sallodesia | 2 | 2020 | 2021 | in production | Unknown | Unknown |
SkyHopper SK-772 | Stoinia- Sallodesia | 2 | 2020 | 2021 | in production | Unknown | Unknown |
Izaakian Aeronautics - Hop | Izaakia | 2 | 1983 | 1984 | In production | 1409 | 907 |
Izaakian Aeronautics - Leap | Izaakia | 2 | 2012 | 2014 | In production | 408 | 408 |
Izaakian Aeronautics - Lightning | Izaakia | 5 | 2008 | 2009 | In production | 700 | 700 |
Izaakian Aeronautics - Transpacifica 1 | Izaakia | 5 | 1998 | 2000 | In production | 509 | 490 |
Izaakian Aeronautics - Pole Hopper | Izaakia | 2 | 2003 | 2005 | In production | 1089 | 1006 |
Izaakian Aeronautics - Thunder | Izaakia | 4 | 1996 | 1997 | In production | 1809 | 1408 |
Izaakian Aeronautics - Bounce | Izaakia | 2 | 2016 | 2018 | In production | 508 | 508 |
Izaakian Aeronautics - Supersonica | Izaakia | 4 | 2010 | 2014 | In production | 98 | 96 |
Ohayo/Levea- Pelican | Keanu and Hurley | 2 | 2004 | 2006 | In production | 120 | 116 |
Emerald Star - ES-21 | Emerald- Denver | 2 | 2019 | 2021 | In production | 110 | 100 |
Emerald Star - ES-1998 | Emerald-Denver | 4 | 1996 | 1998 | 2009 | 300 | 148 |
Levea DL-331 | Sedunn | 2 | 1993 | 1995 | in production | ||
Levea DD-400 | Sedunn | 2 | 1988 | 1991 | 2019 | ||
Levea DD-411 | Sedunn | 2 | 2009 | 2011 | in production | ||
Levea DD-502 | Sedunn | 2 | 1980 | 1981 | in production | ||
Levea HD-440-19 | Sedunn | 4 | 2026 (planned) | 2027 (planned) | to be introduced | ||
Levea RL-84 | Sedunn | 4 | 1974 | 1977 | 2006 | ||
Levea RL-90 | Sedunn | 4 | 2022 | 2024 (planned) | to be introduced | ||
Torikov T330 | Pelinai | 2 | 2008 | 2010 | In production | 251 | 251 |